Module Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
ICU connector | 1, 2, 15, 17, 26, 38, 54 (power) | Chassis ground | - | B+ |
|
ICU connector | 13, 14 (ground) | Chassis ground | - | Approx. below 1Ω |
Good
- Go to "P-CAN Inspection" procedure.
No Good
- Repair or replace as necessary and then Go to "VERIFICATION OF REPAIR " procedure.
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
PCM (component side) | 77 (P-CAN high) | PCM (component side) | 60 (P-CAN low) | Approx. 120Ω |
| ICU (component side) | 9 (P-CAN high) | ICU (component side) | 8 (P-CAN low) | Approx. 120Ω | |
|
ICU connector | 9 (P-CAN high) | PCM connector | 77 (P-CAN high) | Approx. below 1Ω |
| ICU connector | 8 (P-CAN low) | PCM connector | 60 (P-CAN low) | Approx. below 1Ω | |
|
PCM connector | 77 (P-CAN high) | Chassis ground | - | Fig.1 |
| PCM connector | 60 (P-CAN low) | Chassis ground | - | ||
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair or replace as necessary and then, Go to "VERIFICATION OF REPAIR " procedure.