Diagnostic Trouble Code Chart
NOTE:
- Using SST 09843-18020 or 09843-18040, connect the terminals Tc and E1 of DLC1 or Tc and CG of DLC3.
- If any abnormality is not found when inspecting parts, inspect the ECU.
- If a malfunction code is displayed during the DTC check, check the circuit listed for the code.
DTC chart of anti-lock brake system:
DTC CHART OF ANTI-LOCK BRAKE SYSTEM
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| DTC C0278/11 | Open circuit of ABS solenoid relay circuit | ABS solenoid relay; ABS solenoid relay circuit |
| DTC C0279/12 | Short circuit of ABS solenoid relay circuit | |
| DTC C0273/13 | Open circuit of ABS motor relay circuit | ABS motor relay; ABS motor relay circuit |
| DTC C0274/14 | Short circuit of ABS motor relay circuit | |
| DTC C0226/21 | Open or short circuit of right front solenoid circuit | ABS & TRAC actuator; SFRR or SFRH circuit |
| DTC C0236/22 | Open or short circuit of left front solenoid circuit | ABS & TRAC actuator; SFLR or SFLH circuit |
| DTC C0246/23 | Open or short circuit of right rear solenoid circuit | ABS & TRAC actuator; SRRR or SRRH circuit |
| DTC C0256/24 | Open or short circuit of left rear solenoid circuit | ABS & TRAC actuator; SRLR or SRLH circuit |
| DTC C1225/25 | Open or short circuit of SMC circuit | ABS & TRAC actuator; SMC circuit |
| DTC C1226/26 | Open or short circuit of SPC circuit | ABS & TRAC actuator; SPC circuit |
| DTC C1227/27 | Open or short circuit of SRC circuit | ABS & TRAC actuator; SRC circuit |
| DTC C0200/31 | Right front wheel speed sensor signal malfunction | Right front, left front, right rear, left rear speed sensor; Each speed sensor circuit; Speed sensor rotor |
| DTC C0205/32 | Left front wheel speed sensor signal malfunction | |
| DTC C0210/33 | Right rear wheel speed sensor signal malfunction | |
| DTC C0215/34 | Left rear wheel speed sensor signal malfunction | |
| DTC C1235/35 | Foreign matter is attached on the tip of the right front sensor | Right front, left front, right rear, left rear speed sensor; Speed sensor rotor |
| DTC C1236/36 | Foreign matter is attached on the tip of the left front sensor | |
| DTC C1238/38 | Foreign matter is attached on the tip of the right rear sensor | |
| DTC C1239/39 | Foreign matter is attached on the tip of the left rear sensor | |
| DTC C1241/41 | Low battery positive voltage | Battery; Charging system; Power source circuit |
| DTC C1249/49 | Open circuit of stop light switch circuit | Stop light switch; Stop light switch circuit |
| DTC C1251/51 | Pump motor is locked | ABS & TRAC Actuator; ABS & TRAC Actuator circuit |
| Always ON | Malfunction in ECU | Combination meter; Combination meter circuit; Battery; ABS & TRAC ECU |
DTC chart of traction control system:
DTC CHART OF TRACTION CONTROL SYSTEM
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| DTC C1223/43 | Malfunction in ABS control system | ABS control system |
| DTC C1224/44 | Open or short circuit of NE signal circuit | NEO circuit; ECM |
| DTC C1201/51 | Malfunction in engine control system | Engine control system |
| DTC C1202/52 | Brake fluid level low Open circuit in brake fluid level warning switch circuit | Brake fluid level; Brake fluid warning switch; Brake fluid level warning switch circuit |
| DTC C1203/53 | Malfunction in ECM communication circuit | TRC+ or TRC - circuit; ENG+ or ENG- circuit; ECM |