Torque Specification
TIGHTENING TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| FRONT BUMPER | |||
| Front bumper cover x Front fender panel | 5.4 | 55 | 48 in.lbf |
| REAR BUMPER (Sedan) | |||
| Rear bumper cover x Side mounting bracket | 5.4 | 55 | 48 in.lbf |
| Rear bumper cover x Rear fender panel | 5.4 | 55 | 48 in.lbf |
| Rear bumper cover x Body: Nut | 8.3 | 85 | 74 in.lbf |
| Rear bumper reinforcement x Body | 6.0 | 61 | 53 in.lbf |
| HOOD | |||
| Hood x Hood hinge | 13 | 133 | 10 |
| Hood lock x Body | 8.0 | 82 | 71 in.lbf |
| FRONT DOOR | |||
| Outside handle x Key cylinder | 5.5 | 56 | 49 in.lbf |
| Outside handle x Door panel | 5.5 | 56 | 49 in.lbf |
| Door lock x Door panel | 5.5 | 56 | 49 in.lbf |
| Window regulator x Door panel | 8.0 | 82 | 71 in.lbf |
| Door glass x Window regulator | 5.5 | 56 | 49 in.lbf |
| Outside rear view mirror x Door panel | 8.0 | 82 | 71 in.lbf |
| Front No.2 speaker x Body | 8.0 | 82 | 71 in.lbf |
| Door hinge x Body | 30 | 306 | 22 |
| Door hinge x Door panel | 30 | 306 | 22 |
| Door check x Door panel | 5.5 | 56 | 49 in.lbf |
| Door lock striker x Body | 23 | 235 | 17 |
| REAR DOOR | |||
| Outside handle x Door panel | 5.5 | 56 | 49 in.lbf |
| Door lock x Door panel | 5.5 | 56 | 49 in.lbf |
| Window regulator x Door panel | 8.0 | 82 | 71 in.lbf |
| Door hinge x Body | 21 | 214 | 15 |
| Door hinge x Door panel | 30 | 306 | 22 |
| Door check x Door panel | 5.5 | 56 | 49 in.lbf |
| Door lock striker x Body | 23 | 235 | 17 |
| BACK DOOR | |||
| Back door lock x Body | 12.5 | 128 | 9 |
| Door hinge x Door panel | 8.0 | 82 | 71 in.lbf |
| Door hinge x Body | 11.5 | 117 | 8 |
| Door lock striker x Body | 23 | 235 | 17 |
| Back door outside handle x Back door outside garnish | 4.0 | 40 | 35 in.lbf |
| BACK DOOR STAY | |||
| Back door stay x Door panel | 22 | 224 | 16 |
| Back door stay x Body | 19.5 | 199 | 14 |
| LUGGAGE COMPARTMENT DOOR AND HINGE | |||
| Door lock striker x Body | 5.5 | 56 | 49 in.lbf |
| Luggage compartment door x Hinge | 8.0 | 82 | 71 in.lbf |
| Luggage compartment door lock x Body | 5.5 | 56 | 49 in.lbf |
| Luggage compartment door hinge x Body | 5.5 | 56 | 49 in.lbf |
| FRONT WIPER AND WASHER | |||
| Wiper motor x Wiper link | 5.4 | 55 | 48 in.lbf |
| Wiper link assembly x Body | 5.5 | 56 | 49 in.lbf |
| Wiper arm x Wiper link assembly | 26 | 265 | 19 |
| REAR WIPER AND WASHER (Wagon) | |||
| Wiper arm x Rear wiper motor | 5.5 | 56 | 49 in.lbf |
| Nut x Rear wiper motor | 12 | 122 | 9 |
| Rear wiper motor x Rear wiper motor | 5.5 | 56 | 49 in.lbf |
| SLIDING ROOF | |||
| Sliding roof housing x Body | 5.5 | 56 | 49 in.lbf |
| Sliding roof bracket x Body | 8.0 | 82 | 71 in.lbf |
| Sliding roof bracket x Sliding roof housing | 5.5 | 56 | 49 in.lbf |
| INSTRUMENT PANEL | |||
| Front passenger airbag assembly x Reinforcement | 20 | 205 | 15 |
| Front passenger airbag assembly x Instrument panel | 5.5 | 56 | 49 in.lbf |
| ROOF HEADLINING | |||
| Inner rear view mirror x Body | 5.5 | 56 | 49 in.lbf |
| FRONT SEAT | |||
| Seatback assembly x Seat track | 43 | 440 | 32 |
| Seat cushion assembly x Seat track | 21 | 210 | 15 |
| Seat track x Body | 38 | 387 | 28 |
| REAR SEAT (Sedan) | |||
| Seatback assembly x Body | 7.8 | 80 | 69 in.lbf |
| REAR SEAT (Wagon) | |||
| Seatback x Body | 21 | 214 | 15 |
| SEAT BELT | |||
| Front seat outer belt: | |||
| Shoulder anchor x Adjuster anchor | 41 | 420 | 30 |
| Floor anchor x Body | 41 | 420 | 30 |
| Retractor x Body: Upper bolt | 7.8 | 80 | 69 in.lbf |
| Adjustable anchor x Body | 41 | 420 | 30 |
| Inner belt x Seat track | 41 | 420 | 30 |
| Rear seat belt (Sedan): | |||
| Shoulder anchor x Body | 41 | 420 | 30 |
| Floor anchor x Body | 41 | 420 | 30 |
| Inner belt x Body | 41 | 420 | 30 |
| Shoulder anchor x Body | 41 | 420 | 30 |
| Floor anchor x Body | 41 | 420 | 30 |
| CRS anchor set bolt | 21 | 210 | 15 |
| Rear Seat Belt (Wagon): | |||
| Floor anchor x Body | 42 | 428 | 31 |
| Inner belt x Body | 42 | 428 | 31 |
| Retractor x Body Floor side Roof Side: |
42 | 428 | 31 |
| CRS anchor set bolt | 13.2 | 135 | 10 |