Problem Symptoms Table [09/2015 - ]
HINT:
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
SMART ACCESS SYSTEM WITH PUSH-BUTTON START
| Symptom | Suspected Area | See page |
|---|---|---|
| Power source mode does not change | Engine switch indicator circuit | Refer to Engine Switch Indicator Circuit [09/2015 - ] |
| Room oscillator does not recognize key | Refer to Room Oscillator does not Recognize Key [09/2015 - ] | |
| Engine switch | Refer to INSPECTION [09/2015 - ] | |
| key | - | |
| ID code box | - | |
| Main body ECU | Refer to TERMINALS OF ECU [09/2015 - ] | |
| Wire harness or connector | Refer to Power Source Mode does not Change [09/2015 - ] | |
| Engine does not start | Push-button start function DTCs | Refer to DIAGNOSTIC TROUBLE CODE CHART [09/2015 - ] |
| Power source mode does not change | Refer to Power Source Mode does not Change [09/2015 - ] | |
| Engine immobiliser system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2015 - ] | |
| Steering lock system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2015 - ] | |
| SFI system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2015 - ] | |
| Engine switch | Refer to INSPECTION [09/2015 - ] | |
| Park / Neutral position switch | Refer to INSPECTION [09/2015 - ] | |
| Stop light switch | Refer to PROCEDURE - Step 3 | |
| Main body ECU | Refer to TERMINALS OF ECU [09/2015 - ] | |
| Wire harness or connector | Refer to Engine does not Start [09/2015 - ] | |
| Engine cannot be started by remote engine start and stop (Both the wireless door lock control system and push-button start function operate normally)* | Remote Engine Starter does not Operate | Refer to Remote Engine Starter does not Operate [09/2015 - ] |
- *: w/ Lexus Enform Remote