Restraints Control Module (RCM) DTC Chart
RESTRAINTS CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | LFC | Description | Action To Take |
|---|---|---|---|
| - | Continuous | The Air Bag Warning Indicator is Illuminated Continuously | Go To PINPOINT TEST A . |
| B1046 | - | Driver Side Air Bag Curtain Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1047 | - | Driver Side, Side Mount Air Bag Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1048 | - | Passenger Side Air Bag Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1049 | - | Passenger Seatbelt Pretensioner Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1054 | - | Driver Seatbelt Pretensioner Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1055 | - | Passenger Side, Side Mount Air Bag Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1056 | - | Passenger Side Air Bag Curtain Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1057 | - | Driver Air Bag Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1058 | - | Driver Air Bag Cross Link to Another Firing Loop - Loop #2 | Go To PINPOINT TEST C . |
| B1059 | - | Passenger Air Bag Cross Link to Another Firing Loop - Loop #2 | Go To PINPOINT TEST C . |
| B105D | - | Deployable Steering Column Cross Link to Another Firing Loop | Go To PINPOINT TEST C . |
| B1085 | 38 | Restraint System - Seatbelt Load Limiter Status - Driver | Go To PINPOINT TEST D . |
| B1085 | 39 | Restraint System - Seatbelt Load Limiter Status - Passenger | Go To PINPOINT TEST D . |
| B1231 | 13 | Event Threshold Exceeded | INSTALL a new RCM and impact sensors. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT . |
| B1317 | Continuous | Battery Voltage High | Go To PINPOINT TEST E . |
| B1318 | Continuous | Battery Voltage Low | Go To PINPOINT TEST E . |
| B1342 | 12 | Electronic Control Unit (ECU) is Faulted | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| B1884 | 18 | Passenger Air Bag Deactivation (PAD) Circuit Failure | Go To PINPOINT TEST G . |
| B1890 | 18 | PAD Circuit Short to Battery | Go To PINPOINT TEST H . |
| B2290 | 16 | Occupant Classification Sensor (OCS) Fault | The Occupant Classification System Module (OCSM) reported a fault message to the RCM . CARRY OUT on-demand Self Test of the OCSM and RETRIEVE DTCs. |
| B2292 d | 33 | Restraint System - Seat Belt Pretensioner Fault (Driver Buckle Pretensioner Circuit Fault) | Go To PINPOINT TEST K . |
| B2292 d | 34 | Restraint System - Seat Belt Pretensioner Fault (Passenger Buckle Pretensioner Circuit Fault) | Go To PINPOINT TEST K . |
| B2293 d | 19 | Restraint System - Air Bag Fault (Driver Front Air Bag Circuit Fault) | Go To PINPOINT TEST L . |
| B2293 d | 21 | Restraint System - Air Bag Fault (Passenger Front Air Bag Circuit Fault) | Go To PINPOINT TEST L . |
| B2294 d | 24 | Restraint System - Curtain Fault (Driver Side Safety Canopy Circuit Fault) | Go To PINPOINT TEST M . |
| B2294 d | 25 | Restraint System - Curtain Fault (Passenger Side Safety Canopy Circuit Fault) | Go To PINPOINT TEST M . |
| B2295 d | 22 | Restraint System - Side Air Bag Fault (Driver Side Air Bag Module Circuit Fault) | Go To PINPOINT TEST N . |
| B2295 d | 23 | Restraint System - Side Air Bag Fault (Passenger Side Air Bag Module Circuit Fault) | Go To PINPOINT TEST N . |
| B2296 d | 42 | Restraint System - Impact Sensor Fault (LH Front Impact Severity Sensor Circuit Fault) | Go To PINPOINT TEST O . |
| B2296 d | 42 | Restraint System - Impact Sensor Fault (RH Front Impact Severity Sensor Circuit Fault) | Go To PINPOINT TEST O . |
| B2296 d | 43 | Restraint System - Impact Sensor Fault (Driver Side Front Row Impact Sensor Circuit Fault) | Go To PINPOINT TEST O . |
| B2296 d | 44 | Restraint System - Impact Sensor Fault (Passenger Side Front Row Impact Sensor Circuit Fault) | Go To PINPOINT TEST O . |
| B2296 d | 45 | Restraint System - Impact Sensor Fault (Driver Side Second Row Impact Sensor Circuit Fault) | Go To PINPOINT TEST O . |
| B2296 d | 46 | Restraint System - Impact Sensor Fault (Passenger Side Second Row Impact Sensor Circuit Fault) | Go To PINPOINT TEST O . |
| B2434 | 51 | Drivers Seat Belt Buckle Switch Circuit Short to Ground | Go To PINPOINT TEST P . |
| B2435 | 51 | Drivers Seat Belt Buckle Switch Resistance Out of Range | Go To PINPOINT TEST Q . |
| B2438 | 52 | Passengers Seat Belt Buckle Switch Circuit Short to Ground | Go To PINPOINT TEST R . |
| B2439 | 52 | Passengers Seat Belt Buckle Switch Resistance Out of Range | Go To PINPOINT TEST S . |
| B2477 | 54 | Module Configuration Failure | This DTC indicates PMI has not been done to a newly installed module. CARRY OUT Programmable Module Installation (PMI). REFER to MODULE CONFIGURATION . CLEAR the DTC. CARRY OUT the self-test. |
| B2607 | 57 | Harness/Configuration Mismatch | This DTC indicates the RCM is configured incorrectly. CARRY OUT Programmable Module Installation (PMI). REFER to MODULE CONFIGURATION . CLEAR the DTC. CARRY OUT the self-test. If DTC is retrieved a second time, INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| B2691 | 51 | Seat Belt Buckle Switch Circuit Fault, Front Driver's Side | Go To PINPOINT TEST T . |
| B2692 | 52 | Front Passenger's Side Seat Belt Buckle Switch Circuit Fault | Go To PINPOINT TEST U . |
| B2984 | 57 | Deployable Steering Column Circuit Open | Go To PINPOINT TEST V . |
| B2985 | 57 | Deployable Steering Column Circuit Short to Battery | Go To PINPOINT TEST W . |
| B2986 | 57 | Deployable Steering Column Circuit Short to Ground | Go To PINPOINT TEST X . |
| B2987 | 57 | Deployable Steering Column Circuit Resistance Low on Squib | Go To PINPOINT TEST V . |
| B2A3F | - | Seatbelt Load Limiter Driver Cross Link To Another Firing Loop | Go To PINPOINT TEST C . |
| B2A40 | - | Seatbelt Load Limiter Front Passenger Cross Link To Another Firing Loop | Go To PINPOINT TEST C . |
| C1414 | 15 | Incorrect Module Design Level | Go To PINPOINT TEST Y . |
| C1947 | 49 | Front Driver's Seat Track Position Switch Circuit Short to Ground | Go To PINPOINT TEST Z . |
| C1948 | 49 | Front Driver's Seat Track Position Switch Circuit Resistance Out of Range | Go To PINPOINT TEST AA . |
| C1981 | 49 | Front Driver's Seat Track Position Switch Circuit Fault | Go To PINPOINT TEST AB . |
| U0100 | 14 | Lost Communication With ECM/PCM | REFER to MODULE COMMUNICATIONS NETWORK to diagnose the communication concern. |
| U0154 | 14 | Lost Communication With Restraints Occupant Classification System Module | REFER to MODULE COMMUNICATIONS NETWORK to diagnose the communication concern. |
| U0253 | 73 | Lost Communication With Accessory Protocol Interface Module |
NOTE:
This DTC will set in the RCM
if a message is not received from the Accessory Protocol Interface Module (APIM). Check for additional RCM
and APIM
DTCs.REFER to the appropriate part to diagnose DTCs concern. If no other DTCs are present, REFER to APIM Software Level Check in the General Procedures portion of
INFORMATION AND ENTERTAINMENT SYSTEMS
. |
| U2023 | 14 | Fault Received From External Node | DTC is set when a module receives invalid network data from another module with a faulted input. RETRIEVE and REPAIR all non-network DTCs in the other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES for a list of all DTCs. |
| U2050 | Continuous Lamp | No Application Present | This DTC indicates PMI has failed. CARRY OUT Programmable Module Installation (PMI). REFER to MODULE CONFIGURATION . CLEAR the DTC. CARRY OUT the self-test. If DTC is retrieved a second time, INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). REFER to RESTRAINTS CONTROL MODULE (RCM) . |