Audio Front Control Module (ACM)
ACM DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1142:27 | Ignition Status 1: Signal Rate of Change Above Threshold | GO to PINPOINT TEST I |
| B1A05:02 | Speaker #5: General Signal Failure | GO to PINPOINT TEST K |
| B1A06:02 | Speaker #6: General Signal Failure | GO to PINPOINT TEST N |
| B1A06:11 | Speaker #6: Circuit Short To Ground | GO to PINPOINT TEST N |
| B1A06:12 | Speaker #6: Circuit Short To Battery | GO to PINPOINT TEST N |
| B1A56:21 | Antenna: Signal Amplitude < Minimum | If DTC B1A56:21 sets after running the bezel diagnostic tests, DISREGARD this DTC . This test is used for end of line or repair bay testing at the Ford plant. Each plant has its own assigned frequency and signal strength requirements. The running and passing of this test depends on local radio stations. If no local station is broadcasting on the required frequency, the test will fail. |
| B1A89:11 | Satellite Antenna: Circuit Short To Ground |
|
| B1A89:13 | Satellite Antenna: Circuit Open |
|
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AT |
| U0237:00 | Lost Communication With Digital Audio Control Module "C": No Sub Type Information | GO to PINPOINT TEST AW |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to PINPOINT TEST AX |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to PINPOINT TEST AY |
| U0257:00 | Lost Communication With Front Controls/Display Interface Module: No Sub Type Information |
NOTE:
Despite the description, this DTC
applies to the FDIM
, not the FCDIM
. GO to PINPOINT TEST AZ |
| U201A:51 | Control Module Main Calibration Data: Not Programmed |
|
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:41 | Control Module: General Checksum Failure |
|
| U3000:42 | Control Module: General Memory Failure |
|
| U3000:96 | Control Module: Component Internal Failure |
|
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST BB |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST BC |