4X4 Control Module Connector End View (C281)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CBK03 (GY) | 18 | FUSE - 3 OR CIRCUIT BREAKER (VPWR) | |
| 2 | * | * | Not Used | |
| 3 | VCF35 (GN) | 22 | CTRL MOD. - POWERTRAIN # ALL WHEEL DRIVE COMMAND (AWDC) | |
| 4 | GD348 (BK-YE) | 18 | GROUND - PILLAR C OR QUARTER PANEL RIGHT (BC3T) | |
| 5 | CCF21 (VT-WH) | 20 | CTRL MOD. - POWERTRAIN # FOUR WHEEL DRIVE INTELLIGENT TORQUE CONTROL COUPLING SOLENOID + | |
| 6 | VCF34 (WH) | 22 | CTRL MOD. - ALL WHEEL DRIVE # MONITOR (AWDM) | |
| 7 | * | * | Not Used | |
| 8 | RCF21 (WH-VT) | 20 | CTRL MOD. - POWERTRAIN # FOUR WHEEL DRIVE INTELLIGENT TORQUE CONTROL COUPLING SOLENOID - |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1064 | Service Part Number: AU2Z-14S411-ACA Gauge: 12 Pin material: Tin Cavities: 8 Vehicle Uses
|