Common Specifications & Procedures
COMMON SPECIFICATIONS & PROCEDURES - F150
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Hybrid | ||||
| Service | SPECIFICATIONS | |||
| Torque | Refer to the specific component REMOVAL AND INSTALLATION procedure. | |||
| Except Hybrid | ||||
| Service | SPECIFICATIONS | |||
| Torque | Refer to the specific component REMOVAL AND INSTALLATION procedure. | |||
| Battery | ||||
| Hybrid | SPECIFICATIONS | |||
| Except Hybrid | SPECIFICATIONS | |||
| Axle Hub Nut | 148 lb.ft (200 Nm) | |||
| Brakes | ||||
| Hybrid | ||||
| Bleeding Sequence | RR, LR, RF, LF BRAKE SYSTEM PRESSURE BLEEDING |
|||
| Front Disc Brakes w/Torque | SPECIFICATIONS | |||
| Rear Disc Brakes w/Torque | SPECIFICATIONS | |||
| Except Hybrid | ||||
| Bleeding Sequence | BRAKE SYSTEM PRESSURE BLEEDING | |||
| Front Disc Brakes w/Torque | SPECIFICATIONS | |||
| Rear Disc Brakes w/Torque | SPECIFICATIONS | |||
| Charging | ||||
| Generator w/Torque | ||||
| Except Hybrid | ||||
| 2.0L EcoBoost (184kW/250PS) - MI4 | Generator and Stud: 62 lb.in (7 Nm) Upper Generator Bolt: 18 lb.ft (25 Nm) Lower Generator Bolts: 18 lb.ft (25 Nm) |
|||
| 3.0L EcoBoost | Generator Bolt and Stud Nut: 35 lb.ft (47 Nm) | |||
| Drive Belts | ||||
| Except Hybrid | ||||
| 2.0L EcoBoost (184kW/250PS) - MI4 | ACCESSORY DRIVE - COMPONENT LOCATION | |||
| 3.0L EcoBoost | ACCESSORY DRIVE - COMPONENT LOCATION . | |||
| Engine Cooling | ||||
| Hybrid - 2.0L Duratec - Hybrid (96kW/130PS) | ||||
| General Service Specifications | SPECIFICATIONS | |||
| Thermostat R&I | THERMOSTAT | |||
| Water Pump R&I | COOLANT PUMP | |||
| Except Hybrid - 2.0L Ecoboost (184KW/250PS) - MI4 | ||||
| General Service Specifications | SPECIFICATIONS | |||
| Thermostat R & I | THERMOSTAT HOUSING | |||
| Water Pump R&I | COOLANT PUMP | |||
| Except Hybrid - 3.0L Ecoboost | SPECIFICATIONS | |||
| Thermostat R & I | THERMOSTAT | |||
| Water Pump R&I | COOLANT PUMP | |||
| Engine Mechanical | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | ||||
| Compression | SPECIFICATIONS | |||
| Oil Pressure | Oil pressure (hot @ 2, 000 rpm) 200-414 kPa (29-60 psi) |
|||
| Overhaul | SPECIFICATIONS | |||
| Torque | SPECIFICATIONS | |||
| 2.0L EcoBoost (184kW/250PS) - MI4 | ||||
| Compression | SPECIFICATIONS | |||
| Oil Pressure | Oil pressure (hot @ 2, 000 rpm) 29-60 psi (200-414 kPa) |
|||
| Overhaul | SPECIFICATIONS | |||
| Torque | SPECIFICATIONS | |||
| 3.0L EcoBoost | ||||
| Compression | SPECIFICATIONS | |||
| Oil Pressure | Reading 1: Minimum average oil pressure @ 2, 000 rpm after 15 secs with engine at normal operating temperature and transmission in Park 21 psi (144.8 kPa) Reading 2: Minimum average oil pressure @ 2, 000 rpm after 15 secs with engine at normal operating temperature and transmission in Park (Oil Pressure Control Solenoid connector disconnected) Reading 1 value plus 8 psi (55.1 kPa) |
|||
| Overhaul | SPECIFICATIONS | |||
| Torque | SPECIFICATIONS . | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | |||
| Flywheel/Flex Plate Torque | ||||
| Automatic/Manual | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) |
For tightening bolt sequence, refer to FLYWHEEL . Stage 1: 37 lb.ft (50 Nm) Stage 2: 59 lb.ft (80 Nm) Stage 3: 83 lb.ft (112 Nm) |
|||
| 2.0L EcoBoost (184kW/250PS) - MI4 |
For tightening bolt sequence, refer to FLEXPLATE . Stage 1: 37 lb.ft (50 Nm) Stage 2: 59 lb.ft (80 Nm) Stage 3: 83 lb.ft (112 Nm) |
|||
| 3.0L EcoBoost |
For tightening bolt sequence, refer to FLEXPLATE . 59 lb.ft (80 Nm) |
|||
| Fuel System | ||||
| Fuel Filter Location | Lifetime filter part of Fuel Pump Module. | |||
| Fuel Filter R & I | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | FUEL PUMP AND SENDER UNIT | |||
| 2.0L Ecoboost (184KW/250PS) - MI4 | FUEL PUMP AND SENDER UNIT | |||
| 3.5L EcoBoost (272kW/370PS) | FUEL PUMP AND SENDER UNIT - AWD or FUEL PUMP AND SENDER UNIT - FWD | |||
| Pressure Release Procedure | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | FUEL SYSTEM PRESSURE RELEASE | |||
| 2.0L Ecoboost (184KW/250PS) - MI4 | FUEL SYSTEM PRESSURE RELEASE | |||
| 3.0L Ecoboost | FUEL SYSTEM PRESSURE RELEASE | |||
| Pressure Specification | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | SPECIFICATIONS | |||
| 2.0L Ecoboost (184KW/250PS) - MI4 | SPECIFICATIONS | |||
| 3.0L Ecoboost | SPECIFICATIONS | |||
| Fuel Pressure Test Procedure | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | FUEL SYSTEM PRESSURE CHECK | |||
| 2.0L ECOBOOST (184KW 250PS) - MI4 | FUEL SYSTEM PRESSURE CHECK - 2.0L ECOBOOST (184KW 250PS) - MI4 | |||
| 3.0L Ecoboost | FUEL SYSTEM PRESSURE CHECK | |||
| Ignition | ||||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | |||
| Ignition Routing | Engines have coil-on-plug ignition. | |||
| Spark Plugs | ||||
| Type | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | AYFS 32Y R | |||
| 2.0L Ecoboost (184KW/250PS) - MI4 | CYFS-12Y | |||
| 3.0L EcoBoost | CYFS-12Y | |||
| Gap | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | 0.51 in (1.3 mm) | |||
| 2.0L Ecoboost (184KW/250PS) - MI4 | 0.031 in (.8 mm) | |||
| 3.0L EcoBoost | 0.028-0.031 in (0.7-0.8 mm) | |||
| Torque | ||||
| 2.0L Duratec - Hybrid (96kW/130PS) | 106 In. Lbs. (12 (N.m) | |||
| 2.0L Ecoboost (184KW/250PS) - MI4 | 106 lb.in (12 Nm) | |||
| 3.0L EcoBoost | 133 lb.in (15 Nm) | |||
| Starting | ||||
| Starter w/Torque | ||||
| 2.0L Ecoboost (184KW/250PS) - MI4 | Starter Motor Studbolts: 35 lb.ft (48 Nm) | |||
| 3.0L Ecoboost | Starter Motor Studbolts: 35 lb.ft (48 Nm) | |||
| Wheel Alignment | ||||
| Adjustment Specifications | SPECIFICATIONS (Hybrid) or SPECIFICATIONS (Except Hybrid) | |||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 150 Ft. Lbs. (204 N.m) | |||