Torque Specifications
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Flap heat shield bolt | 11 | - | 97 |
| Front subframe forward bolts | 200 | 148 | - |
| Front subframe rearward bolts | 150 | 111 | - |
| Inner tie rod (a) | - | - | - |
| Outer tie-rod end nuts | 150 | 111 | - |
| Roll restrictor heat shield nuts | 9 | - | 80 |
| Roll restrictor-to-subframe bolt | 103 | 76 | - |
| Stabilizer bar link upper nuts | 150 | 111 | - |
| Steering column shaft-to-steering gear bolt | 20 | - | 177 |
| Steering gear bolts | 165 | 122 | - |
| Subframe support bracket bolts | 55 | 41 | - |
| Tie-rod jam nuts | 63 | 46 | - |
| Wiring harness bracket and ground bolt | 11 | - | 97 |
(a) Refer to the procedure for the specification.