DTC Chart: Body Control Module (BCM)
Diagnostics in this article assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods .
NOTE:
Diagnostic Trouble Codes (DTCs) which are not listed in the DTC charts are often retrieved as a result of incorrect repair procedures. Before attempting any repairs for unlisted Diagnostic Trouble Codes (DTCs):
- repair all other Diagnostic Trouble Codes (DTCs).
- if no other Diagnostic Trouble Codes (DTCs) are retrieved, CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the self-test.
- if the unlisted Diagnostic Trouble Codes (DTCs) return, VERIFY the correct part number module is installed for the vehicle and if correct, install As-Built data from PTS following the diagnostic scan tool instructions under Module Programming > As-Built.
| DTC | Description | Action |
|---|---|---|
| B1046:11 | Front Fog Lamp Control Switch: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1047:11 | Rear Fog Lamp Control Switch: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1048:01 | Brake Fluid Level Switch: General Electrical Failure | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1048:7B | Brake Fluid Level Switch: Low Fluid Level | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B108A:01 | Start Button: General Electrical Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B108A:24 | Start Button: Signal Stuck High | REFER to: Steering Wheel and Column Electrical Components . |
| B108A:9E | Start Button: Stuck On | REFER to: Steering Wheel and Column Electrical Components . |
| B109B:11 | License Plate Lamp: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B109B:15 | License Plate Lamp: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B109F:01 | Intrusion Sensor Module: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:02 | Intrusion Sensor Module: General Signal Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:08 | Intrusion Sensor Module: Bus Signal/Message Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:49 | Intrusion Sensor Module: Internal Electronic Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:55 | Intrusion Sensor Module: Not Configured | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:97 | Intrusion Sensor Module: Component or System Operation Obstructed or Blocked | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:9A | Intrusion Sensor Module: Component or System Operating Conditions | REFER to: Perimeter Anti-Theft Alarm . |
| B10A1:11 | Trailer Tow Detection: Circuit Short To Ground | REFER to: Trailer Lamps . |
| B10AB:00 | Remote Keyless Entry Synchronization: No Sub Type Information | REFER to: Locks, Latches and Entry Systems . |
| B10C6:01 | Exterior Trunk Antenna: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B10C7:01 | Interior Trunk Antenna: General Electrical Failure | For starting concern, REFER to: Passive Anti-Theft System (PATS)
. For entry system concern, REFER to: Locks, Latches and Entry Systems . |
| B10C9:01 | Interior Front Antenna: General Electrical Failure | REFER to: Passive Anti-Theft System (PATS) . |
| B10D5:13 | PATS Antenna: Circuit Open | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:05 | PATS Key: System Programming Failure | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:51 | PATS Key: Not Programmed | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:55 | PATS Key: Not Configured | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:87 | PATS Key: Missing Message | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:8F | PATS Key: Erratic | REFER to: Passive Anti-Theft System (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | REFER to: Passive Anti-Theft System (PATS) . |
| B10D9:87 | PATS Transponder: Missing Message | REFER to: Passive Anti-Theft System (PATS) . |
| B10DA:51 | PATS Target Identifier: Not Programmed | REFER to: Passive Anti-Theft System (PATS) . |
| B10F1:14 | Key In Switch: Circuit Short To Ground or Open | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B10F3:11 | Left front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F3:15 | Left front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1115:11 | High Mounted Stop Lamp control: Circuit Short To Ground | REFER to: Stoplamps . |
| B1115:15 | High Mounted Stop Lamp control: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1142:29 | Ignition Status 1: Signal Invalid | REFER to: Steering Wheel and Column Electrical Components . |
| B1147:11 | Left Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1147:15 | Left Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1148:11 | Right Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1148:15 | Right Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B115E:01 | Camera Module: General Electrical Failure | REFER to: Parking Aid . |
| B115E:02 | Camera Module: General Signal Failure | REFER to: Parking Aid . |
| B115E:08 | Camera Module: Bus Signal / Message Failure | REFER to: Parking Aid . |
| B115E:49 | Camera Module: Internal Electronic Failure | REFER to: Parking Aid . |
| B115E:55 | Camera Module: Not Configured | REFER to: Parking Aid . |
| B115E:9A | Camera Module: Component or System Operating Conditions | REFER to: Parking Aid . |
| B1175:01 | Drivers Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1176:01 | Passenger Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1178:01 | Boot/Trunk Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B11C0:01 | Driver Side Rear Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B11C1:01 | Passenger Side Rear Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B11D8:01 | Restraint Event Notification: General Electrical Failure | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B11D9:09 | Vehicle Battery: Component Failure | If the engine will not crank, REFER to: Charging System
. If the vehicles doors will not open, REFER to: Perimeter Anti-Theft Alarm . |
| B11D9:16 | Vehicle Battery: Circuit Voltage Below Threshold | GO to Pinpoint Test K |
| B11D9:17 | Vehicle Battery: Circuit Voltage Above Threshold | GO to Pinpoint Test L |
| B11DB:02 | Battery Monitoring Module "A": General Signal Failure | REFER to: Charging System . |
| B11DB:08 | Battery Monitoring Module "A": Bus Signal / Message Failure | REFER to: Charging System . |
| B11DB:09 | Battery Monitoring Module "A": Component Failure | REFER to: Charging System . |
| B11DB:11 | Battery Monitoring Module "A": Circuit Short To Ground | REFER to: Charging System . |
| B11DB:49 | Battery Monitoring Module "A": Internal Electronic Failure | REFER to: Charging System . |
| B11DB:55 | Battery Monitoring Module "A": Not Configured | REFER to: Charging System . |
| B11DB:9A | Battery Monitoring Module "A": Component or System Operating Conditions | REFER to: Charging System . |
| B1218:00 | Transmitter Identification Code: No Sub Type Information | REFER to: Locks, Latches and Entry Systems . |
| B1219:11 | Interior Boot/Trunk Release Switch: Circuit Short To Ground | REFER to: Body Closures . |
| B121A:11 | Keypad Illumination Output: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B121A:15 | Keypad Illumination Output: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B121B:01 | Keypad Input Switch: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B1240:11 | Start Button Mode Indicator: Circuit Short To Ground | REFER to: Steering Wheel and Column Electrical Components . |
| B1240:15 | Start Button Mode Indicator: Circuit Short To Battery or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1251:00 | Tire Pressure Sensor Low Battery: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1254:51 | Right Rear (Outside on Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1265:01 | Left Rear Turn Lamp Feedback: General Electrical Failure | REFER to: Turn Signal and Hazard Lamps . |
| B1266:01 | Right Rear Turn Lamp Feedback: General Electrical Failure | REFER to: Turn Signal and Hazard Lamps . |
| B126A:01 | Drivers Door Interior Lock Switch: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B126C:11 | Decklid/Boot/Trunk Key Cylinder Switch: Circuit Short To Ground | REFER to: Perimeter Anti-Theft Alarm . |
| B1277:11 | Reverse Lamp: Circuit Short To Ground | REFER to: Reversing Lamps . |
| B1277:15 | Reverse Lamp: Circuit Short To Battery or Open | REFER to: Reversing Lamps . |
| B12C2:11 | Puddle Lamp: Circuit Short To Ground | REFER to: Interior Lighting . |
| B12C2:15 | Puddle Lamp: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1305:01 | Hood Switch: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B1306:01 | Liftgate Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B130F:12 | Run Accessory Control: Circuit Short To Battery | REFER to: Wipers and Washers . |
| B130F:14 | Run Accessory Control: Circuit Short To Ground or Open | REFER to: Wipers and Washers . |
| B1310:12 | Run/Start Control: Circuit Short To Battery | REFER to: Steering Wheel and Column Electrical Components . |
| B1310:14 | Run/Start Control: Circuit Short To Ground or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B1313:11 | Interior Lighting Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B1313:15 | Interior Lighting Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1314:11 | White Lighting (Reflective Controls) Illumination Output: Circuit Short To Ground | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1314:15 | White Lighting (Reflective Controls) Illumination Output: Circuit Short To Battery or Open | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1315:11 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Ground | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1315:15 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Battery or Open | REFER to: Instrument Panel and Interior Switches Illumination . |
| B1319:11 | Shift Interlock (BSI) Output Circuit: Circuit Short To Ground | REFER to: External Controls . |
| B1319:15 | Shift Interlock (BSI) Output Circuit: Circuit Short To Battery or Open | REFER to: External Controls . |
| B1323:11 | Horn Switch: Circuit Short To Ground | REFER to: Horn . |
| B1330:01 | DC/AC Inverter Module: General Electrical Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:02 | DC/AC Inverter Module: General Signal Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:08 | DC/AC Inverter Module: Bus Signal/Message Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:49 | DC/AC Inverter Module: Internal Electronic Failure | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:55 | DC/AC Inverter Module: Not Configured | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:9A | DC/AC Inverter Module: Component or System Operating Conditions | REFER to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1336:01 | Left Front Door External Antenna: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B1337:01 | Right Front Door External Antenna: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B1381:11 | Left Front Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1381:15 | Left Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1381:29 | Left Front Door Handle Proximity Sensor: Signal Invalid | REFER to: Locks, Latches and Entry Systems . |
| B1382:11 | Right Front Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1382:15 | Right Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1382:29 | Right Front Door Handle Proximity Sensor: Signal Invalid | REFER to: Locks, Latches and Entry Systems . |
| B1383:11 | Left Rear Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1383:15 | Left Rear Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1383:29 | Left Rear Door Handle Proximity Sensor: Signal Invalid | REFER to: Locks, Latches and Entry Systems . |
| B1384:11 | Right Rear Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1384:15 | Right Rear Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1384:29 | Right Rear Door Handle Proximity Sensor: Signal Invalid | REFER to: Locks, Latches and Entry Systems . |
| B1430:12 | Power Point Relay Reset Output: Circuit Short To Battery | GO to Pinpoint Test V |
| B1430:14 | Power Point Relay Reset Output: Circuit Short To Ground or Open | GO to Pinpoint Test V |
| B1435:12 | Power Point Relay Set Output: Circuit Short To Battery | GO to Pinpoint Test V |
| B1435:14 | Power Point Relay Set Output: Circuit Short To Ground or Open | GO to Pinpoint Test V |
| B1436:01 | Digital Dimmer Switch Input: General Electrical Failure | REFER to: Instrument Panel and Interior Switches Illumination . |
| B143A:11 | Crash Event Detection Output : Circuit Short To Ground | GO to Pinpoint Test N |
| B143B:11 | Autolamp On Input: Circuit Short To Ground | REFER to: Autolamps . |
| B143C:11 | Headlamp Off Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143D:11 | Headlamp On Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143E:11 | Headlamp Switch Input: Circuit Short To Ground | REFER to: Headlamps . |
| B143E:15 | Headlamp Switch Input: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1444:11 | Left Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Stoplamps . |
| B1444:15 | Left Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1445:11 | Rear Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1445:15 | Rear Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1446:11 | Front Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1446:15 | Front Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1447:11 | Parklamp On Switch Input: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:11 | Right Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:15 | Right Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1449:12 | Trailer Tow Park/Tail Lamp Output: Circuit Short To Battery | REFER to: Trailer Lamps . |
| B1449:14 | Trailer Tow Park/Tail Lamp Output: Circuit Short To Ground or Open | REFER to: Trailer Lamps . |
| B145C:11 | Ambient Lighting Power Supply Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B145C:15 | Ambient Lighting Power Supply Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1465:00 | Ambient Lighting Bus 1: No Sub Type Information | REFER to: Interior Lighting . |
| B1467:00 | Ambient Lighting Bus 3: No Sub Type Information | REFER to: Interior Lighting . |
| B1472:12 | Ignition Key Removal Inhibit: Circuit Short To Battery | REFER to: Steering Wheel and Column Electrical Components . |
| B1472:14 | Ignition Key Removal Inhibit: Circuit Short To Ground or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B148D:11 | Stop Lamps Output: Circuit Short To Ground | REFER to: Stoplamps . |
| B148D:15 | Stop Lamps Output: Circuit Short To Battery Or Open | REFER to: Stoplamps . |
| B1490:11 | Lock Indicator LED Status Output: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1490:15 | Lock Indicator LED Status Output: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1495:11 | Hands Free Liftgate/Decklid Input Sensor: Circuit Short To Ground | REFER to: Body Closures . |
| B1497:01 | Left Front Turn Lamp Feedback: General Electrical Failure | REFER to: Turn Signal and Hazard Lamps . |
| B1498:01 | Right Front Turn Lamp Feedback: General Electrical Failure | REFER to: Turn Signal and Hazard Lamps . |
| B1499:11 | Exterior Lamps Power Supply "A": Circuit Short To Ground | REFER to: Headlamps . |
| B1499:15 | Exterior Lamps Power Supply "A": Circuit Short To Battery Or Open | REFER to: Headlamps . |
| B149D:11 | Exterior Lamps Power Supply "B": Circuit Short To Ground | REFER to: Headlamps . |
| B149D:15 | Exterior Lamps Power Supply "A": Circuit Short To Battery Or Open | REFER to: Headlamps . |
| B149E:11 | Left Front Position/Sidemarker: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B149E:15 | Left Front Position/Sidemarker: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14A0:11 | Left Tailgate/Liftgate Lamps: Circuit Short To Ground | REFER to: Stoplamps . |
| B14A0:15 | Left Tailgate/Liftgate Lamps: Circuit Short To Battery Or Open | REFER to: Stoplamps . |
| B14A1:11 | Right Tailgate/Liftgate Lamps: Circuit Short To Ground | REFER to: Stoplamps . |
| B14A1:15 | Right Tailgate/Liftgate Lamps: Circuit Short To Battery Or Open | REFER to: Stoplamps . |
| B14AA:11 | Demand Lamp Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B14AA:15 | Demand Lamp Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B14B2:11 | Left Position Lamps: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B14B2:15 | Left Position Lamps: Circuit Short To Battery Or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B14B8:11 | Sounder: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B14B8:15 | Sounder: Circuit Short To Battery Or Open | REFER to: Locks, Latches and Entry Systems . |
| B14DB:55 | Left Headlamp Driver Control System: Not Configured | REFER to: Headlamps . |
| B14DC:55 | Right Headlamp Driver Control System: Not Configured | REFER to: Headlamps . |
| B14E0:11 | Exterior Lamps Power Supply "C": Circuit Short To Ground | REFER to: Headlamps . |
| B14E0:15 | Exterior Lamps Power Supply "C": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E1:11 | Exterior Lamps Power Supply "D": Circuit Short To Ground | REFER to: Headlamps . |
| B14E1:15 | Exterior Lamps Power Supply "D": Circuit Short To Battery or Open | REFER to: Headlamps . |
| B14E5:01 | Left Front Enhanced Exterior Lighting System: General Electrical Failure | REFER to: Headlamps . |
| B14E5:08 | Left Front Enhanced Exterior Lighting System: Bus Signal/Message Failure | REFER to: Headlamps . |
| B14E5:1C | Left Front Enhanced Exterior Lighting System: Circuit Voltage Out of Range | REFER to: Headlamps . |
| B14E5:49 | Left Front Enhanced Exterior Lighting System: Internal Electronic Failure | REFER to: Headlamps . |
| B14E5:55 | Left Front Enhanced Exterior Lighting System: Not Configured | REFER to: Headlamps . |
| B14E5:61 | Left Front Enhanced Exterior Lighting System: Signal Calculation Failure | REFER to: Headlamps . |
| B14E7:01 | Right Front Enhanced Exterior Lighting System: General Electrical Failure | REFER to: Headlamps . |
| B14E7:08 | Right Front Enhanced Exterior Lighting System: Bus Signal/Message Failure | REFER to: Headlamps . |
| B14E7:1C | Right Front Enhanced Exterior Lighting System: Circuit Voltage Out of Range | REFER to: Headlamps . |
| B14E7:49 | Right Front Enhanced Exterior Lighting System: Internal Electronic Failure | REFER to: Headlamps . |
| B14E7:55 | Right Front Enhanced Exterior Lighting System: Not Configured | REFER to: Headlamps . |
| B14E7:61 | Right Front Enhanced Exterior Lighting System: Signal Calculation Failure | REFER to: Headlamps . |
| B1538:11 | Left Rear Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1538:15 | Left Rear Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1540:11 | Rear Cargo Door Release: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1540:15 | Rear Cargo Door Release: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1554:11 | Wireless Accessory Charger Enable/Disable: Circuit Short To Ground | REFER to: Information and Entertainment System . |
| B1554:13 | Wireless Accessory Charger Enable/Disable: Circuit Open | REFER to: Information and Entertainment System . |
| B1A79:11 | Rear Fog Lamp: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1A79:15 | Rear Fog Lamp: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1A85:11 | Ambient Light Sensor: Circuit Short To Ground | REFER to: Autolamps . |
| B1A85:13 | Ambient Light Sensor: Circuit Open | REFER to: Autolamps . |
| B1C55:12 | Horn Relay: Circuit Short To Battery | REFER to: Horn . |
| B1C55:14 | Horn Relay: Circuit Short To Ground or Open | REFER to: Horn . |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | REFER to: Headlamps . |
| B1D00:15 | Left Low Beam: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | REFER to: Headlamps . |
| B1D01:15 | Right Low Beam: Circuit Short To Battery or Open | REFER to: Headlamps . |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| C0040:12 | Brake Pedal Switch "A": Circuit Short To Battery | REFER to: Stoplamps . |
| C1017:11 | Boot/Trunk Primary Switch: Circuit Short To Ground | REFER to: Body Closures . |
| C113A:11 | Wakeup Control: Circuit Short To Ground | Vehicles with push button start, REFER to: Starting System
. Vehicles without push button start, REFER to: Passive Anti-Theft System (PATS) . |
| C113A:15 | Wakeup Control: Circuit Short To Battery or Open | Vehicles with push button start, REFER to: Starting System
. Vehicles without push button start, REFER to: Passive Anti-Theft System (PATS) . |
| C1A56:51 | Left Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1A58:51 | Right Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| U0100:87 | Lost Communication With ECM/PCM "A": Missing Message | GO to Pinpoint Test A |
| U0101:87 | Lost Communication with TCM: Missing Message | GO to Pinpoint Test B |
| U0121:87 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Missing Message | GO to Pinpoint Test C |
| U0131:87 | Lost Communication With Power Steering Control Module: Missing Message | GO to Pinpoint Test D |
| U0137:87 | Lost Communication With Trailer Brake Control Module: Missing Message | GO to Pinpoint Test W |
| U0142:87 | Lost Communication With Body Control Module "B": Missing Message | GO to Pinpoint Test E |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | GO to Pinpoint Test F |
| U0155:87 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: Missing Message | GO to Pinpoint Test G |
| U0184:87 | Lost Communication With Radio: Missing Message | GO to Pinpoint Test H |
| U0199:87 | Lost Communication With "Door Control Module A": Missing Message | GO to Pinpoint Test I |
| U0200:87 | Lost Communication With "Door Control Module B": Missing Message | GO to Pinpoint Test J |
| U0208:87 | Lost Communication With "Seat Control Module A": Missing Message | GO to Pinpoint Test M |
| U0212:87 | Lost Communication With Steering Column Control Module: Missing Message | GO to Pinpoint Test O |
| U0230:87 | Lost Communication With Rear Gate Module: Missing Message | GO to Pinpoint Test P |
| U023A:87 | Lost Communication With Image Processing Module A: Missing Message | GO to Pinpoint Test Q |
| U0253:87 | Lost Communication With Accessory Protocol Interface Module: Missing Message | GO to Pinpoint Test R |
| U0256:87 | Lost Communication With Front Controls Interface Module "A" : Missing Message | GO to Pinpoint Test S |
| U0258:87 | Lost Communication With Radio Transceiver: Missing Message | REFER to: Locks, Latches and Entry Systems . |
| U0559:56 | Invalid Data Received From Radio Transceiver: Invalid / Incompatible Configuration | REFER to: Tire Pressure Monitoring System (TPMS) . |
| U1000:00 | Solid State Driver Protection Active: Driver Disabled: No Sub Type Information | GO to Pinpoint Test T |
| U1A4C:55 | Build/End of Line mode Active: Not Configured | If the IPC message center indicates the vehicle has entered factory mode, REFER to: Factory Mode Deactivation . If the IPC message center does not indicate the vehicle has entered factory mode, CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the self-test. If the DTC is retrieved again, BCM guided routine is not applicable for this vehicle and market. Replace the component that was faulted through service information diagnosis. BCM GUIDED ROUTINE TESTING |
| U2005:85 | Vehicle Speed: Signal Above Allowable Range | Make sure the vehicle is stationary and the BCM entry level requirements (found on the diagnostic scan tool self-test screen) are met prior to performing the self-test. A speed signal is detected during the self-test. DIAGNOSE any observable symptoms that are present. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the BCM self-test. If the DTC returns, diagnose any PCM or ABS Diagnostic Trouble Codes (DTCs) causing a false vehicle speed signal. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. INSTALL As-Built data from Professional Technician Society (PTS) following diagnostic scan tool instructions under Module Programming>As-Built. |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. INSTALL As-Built data from Professional Technician Society (PTS) following diagnostic scan tool instructions under Module Programming>As-Built. |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL As-Built data from Professional Technician Society (PTS) following diagnostic scan tool instructions under Module Programming>As-Built. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If BCM U2200:00 is retrieved again, BCM guided routine is not applicable for this vehicle and market. Replace the component that was faulted through service information diagnosis. Refer to BCM GUIDED ROUTINE TESTING |
| U3000:49 | Control Module: Internal Electronic Failure | ADDRESS all other Diagnostic Trouble Codes (DTCs) first. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If no BCM Diagnostic Trouble Codes (DTCs) are retrieved, BCM guided routine is not applicable for this vehicle and market. Replace the component that was faulted through service information diagnosis. Refer to BCM GUIDED ROUTINE TESTING |
| U3006:16 | Control Module Input Power "A": Circuit Voltage Below Threshold | GO to Pinpoint Test K |
| U3006:17 | Control Module Input Power "A": Circuit Voltage Above Threshold | GO to Pinpoint Test L |
| U3006:1C | Control Module Input Power "A": Circuit Voltage Out of Range | GO to Pinpoint Test U |
| U3007:16 | Control Module Input Power "B": Circuit Voltage Below Threshold | GO to Pinpoint Test K |
