Information And Entertainment System DTCS: FCIM
| DTC | Description | Action |
|---|---|---|
| B00D5:01 | Restraint System Passenger Disable Indicator: General Electrical Failure | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B102E:11 | Air Quality Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B102E:15 | Air Quality Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B102E:92 | Air Quality Sensor: Performance or Incorrect Operation | REFER to: Climate Control System . |
| B1034:11 | Left Front Seat Heater Element: Circuit Short To Ground | REFER to: Front Seats . |
| B1034:12 | Left Front Seat Heater Element: Circuit Short To Battery | REFER to: Front Seats . |
| B1034:13 | Left Front Seat Heater Element: Circuit Open | REFER to: Front Seats . |
| B1036:11 | Right Front Seat Heater Element: Circuit Short To Ground | REFER to: Front Seats . |
| B1036:12 | Right Front Seat Heater Element: Circuit Short To Battery | REFER to: Front Seats . |
| B1036:13 | Right Front Seat Heater Element: Circuit Open | REFER to: Front Seats . |
| B1038:11 | Left Front Seat Heater Sensor: Circuit Short To Ground | REFER to: Front Seats . |
| B1038:15 | Left Front Seat Heater Sensor: Circuit Short To Battery or Open | REFER to: Front Seats . |
| B103A:11 | Right Front Seat Heater Sensor: Circuit Short To Ground | REFER to: Front Seats . |
| B103A:15 | Right Front Seat Heater Sensor: Circuit Short To Battery or Open | REFER to: Front Seats . |
| B105A:12 | Cabin Temperature Sensor Fan: Circuit Short To Battery | REFER to: Climate Control System . |
| B105A:14 | Cabin Temperature Sensor Fan: Circuit Short To Ground or Open | REFER to: Climate Control System . |
| B1081:07 | Left Temperature Damper Motor: Mechanical Failure | REFER to: Climate Control System . |
| B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | REFER to: Climate Control System . |
| B1081:13 | Left Temperature Damper Motor: Circuit Open | REFER to: Climate Control System . |
| B1082:07 | Right Temperature Damper Motor: Mechanical Failure | REFER to: Climate Control System . |
| B1082:11 | Right Temperature Damper Motor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1082:12 | Right Temperature Damper Motor: Circuit Short To Battery | REFER to: Climate Control System . |
| B1082:13 | Right Temperature Damper Motor: Circuit Open | REFER to: Climate Control System . |
| B1083:07 | Recirculation Damper Motor: Mechanical Failure | REFER to: Climate Control System . |
| B1083:11 | Recirculation Damper Motor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1083:12 | Recirculation Damper Motor: Circuit Short To Battery | REFER to: Climate Control System . |
| B1083:13 | Recirculation Damper Motor: Circuit Open | REFER to: Climate Control System . |
| B1086:07 | Air Distribution Damper Motor: Mechanical Failure | REFER to: Climate Control System . |
| B1086:11 | Air Distribution Damper Motor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1086:12 | Air Distribution Damper Motor: Circuit Short To Battery | REFER to: Climate Control System . |
| B1086:13 | Air Distribution Damper Motor: Circuit Open | REFER to: Climate Control System . |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | REFER to: Climate Control System . |
| B10AF:15 | Blower Fan Relay: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B10B3:11 | Right Panel Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System . |
| B10B3:15 | Right Panel Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B10B4:11 | Right Floor Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System . |
| B10B4:15 | Right Floor Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B10B5:11 | Left Panel Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System . |
| B10B5:15 | Left Panel Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B10B6:11 | Left Floor Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System . |
| B10B6:15 | Left Floor Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B10B8:63 | Push Buttons: Circuit / Component Protection Time-Out | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and REPEAT the self-test. If the DTC is retrieved again, INSTALL a new FCIM. REFER to: Front Controls Interface Module (FCIM) . |
| B10B9:12 | Blower Control: Circuit Short To Battery | REFER to: Climate Control System . |
| B10B9:14 | Blower Control: Circuit Short To Ground or Open | REFER to: Climate Control System . |
| B113C:11 | Hazard Switch Illumination: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B11E5:11 | Left HVAC Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B11E5:15 | Left HVAC Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B11E6:11 | Right HVAC Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B11E6:15 | Right HVAC Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B11E7:11 | Air Distribution Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B11E7:15 | Air Distribution Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B11F0:11 | Air Intake Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B11F0:15 | Air Intake Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B1202:01 | Restraint System Passenger Enable Indicator: General Electrical Failure | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B1A61:11 | Cabin Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1A61:15 | Cabin Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B1A63:11 | Right Solar Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1A63:15 | Right Solar Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B1A64:11 | Left Solar Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1A64:15 | Left Solar Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B1A69:11 | Humidity Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1A69:15 | Humidity Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B1B71:11 | Evaporator Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System . |
| B1B71:15 | Evaporator Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System . |
| B1C83:12 | Rear Defog Relay: Circuit Short To Battery | REFER to: Glass, Frames and Mechanisms . |
| B1C83:14 | Rear Defog Relay: Circuit Short To Ground or Open | REFER to: Glass, Frames and Mechanisms . |
| C1B14:11 | Sensor Supply Voltage A: Circuit Short To Ground | REFER to: Climate Control System . |
| C1B14:12 | Sensor Supply Voltage A: Circuit Short To Battery | REFER to: Climate Control System . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test Y |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test Z |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AA |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test AP |
| U0401:00 | Invalid Data Received from ECM/PCM A: No Sub Type Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to the Diagnosis and Testing in the appropriate Electronic Engine Controls article. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0401:68 | Invalid Data Received from ECM/PCM A: Event Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to the Diagnosis and Testing in the appropriate Electronic Engine Controls article. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0401:81 | Invalid Data Received from ECM/PCM A: Invalid Serial Data Received | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to the Diagnosis and Testing in the appropriate Electronic Engine Controls article. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0401:82 | Invalid Data Received from ECM/PCM A: Alive / Sequence Counter Incorrect / Not Updated | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to the Diagnosis and Testing in the appropriate Electronic Engine Controls article. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the BCM. REFER to: Body Control Module (BCM)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0422:81 | Invalid Data Received From Body Control Module: Invalid Serial Data Received | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the BCM. REFER to: Body Control Module (BCM)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U0452:82 | Invalid Data Received From Restraints Control Module: Alive / Sequence Counter Incorrect / Not Updated | DIAGNOSE any Diagnostic Trouble Codes (DTCs) present in the RCM. REFER to: Airbag Supplemental Restraint System (SRS)
. If no Diagnostic Trouble Codes (DTCs) are present in the RCM, DIAGNOSE the observable symptom. If no symptoms are present, DISREGARD this DTC. |
| U1000:00 | Solid State Driver Protection Active -Driver Disabled: No Sub Type Information |
NOTE:
The FCIM has temporarily disabled a HVAC control output because an excessive current draw exists (such as a short to ground). The FCIM cannot enable the output until the cause of the short is corrected. ADDRESS all other FCIM Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, CLEAR the Diagnostic Trouble Codes (DTCs) and then REPEAT the self-test. If the DTC is retrieved again, INSTALL a new FCIM. REFER to: Front Controls Interface Module (FCIM)
. |
| U2024:51 | Control Module Cal-Config Data: Not Programmed | This DTC sets due to an incorrect or incomplete FCIM configuration. Using a diagnostic scan tool, CARRY OUT the FCIM PMI procedure using as-built data. REFER to: Module Programming . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete FCIM configuration. Using a diagnostic scan tool, CARRY OUT the FCIM PMI procedure using as-built data. REFER to: Module Programming . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, INSTALL a new FCIM. REFER to: Front Controls Interface Module (FCIM) . |
| U3000:49 | Control Module: Internal Electronic Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, INSTALL a new FCIM. REFER to: Front Controls Interface Module (FCIM) . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AR |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AS |