DTC Table
DTC INDEX
| DTC | Description |
|---|---|
| DTC P0010: CMP ACTUATOR CIRCUIT OPEN (RH) | CMP ACTUATOR CIRCUIT OPEN (RH) [MZI-3.7] |
| DTC P0011: CMP TIMING OVER-ADVANCED (RH) | CMP TIMING OVER-ADVANCED (RH) [MZI-3.7] |
| DTC P0012: CMP TIMING OVER-RETARDED (RH) | CMP TIMING OVER-RETARDED (RH) [MZI-3.7] |
| DTC P0016, P0018: CKP-CMP SENSOR CORRELATION | CKP-CMP SENSOR CORRELATION [MZI-3.7] |
| DTC P0020: CMP ACTUATOR CIRCUIT OPEN (LH) | CMP ACTUATOR CIRCUIT OPEN (LH) [MZI-3.7] |
| DTC P0021: CMP TIMING OVER-ADVANCED (LH) | CMP TIMING OVER-ADVANCED (LH) [MZI-3.7] |
| DTC P0022: CMP TIMING OVER-RETARDED (LH) | CMP TIMING OVER-RETARDED (LH) [MZI-3.7] |
| DTC P0030, P0050: A/F SENSOR HEATER CONTROL CIRCUIT | A/F SENSOR HEATER CONTROL CIRCUIT [MZI-3.7] |
| DTC P0040, P0041: A/F SENSOR (LH/RH) SIGNALS SWAPPED, HO2S (LH/RH) SIGNALS SWAPPED | A/F SENSOR (LH/RH) SIGNALS SWAPPED, HO2S (LH/RH) SIGNALS SWAPPED [MZI-3.7] |
| DTC P0053, P0059: A/F SENSOR HEATER RESISTANCE | A/F SENSOR HEATER RESISTANCE [MZI-3.7] |
| DTC P0054, P0060: HO2S HEATER RESISTANCE | HO2S HEATER RESISTANCE [MZI-3.7] |
| DTC P0068: MAP/MAF-THROTTLE POSITION CORRELATION | MAP/MAF-THROTTLE POSITION CORRELATION [MZI-3.7] |
| DTC P0102: MAF CIRCUIT LOW INPUT | MAF CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P0103: MAF CIRCUIT HIGH INPUT | MAF CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P0104: MAF CIRCUIT INTERMITTENT/ERRATIC | MAF CIRCUIT INTERMITTENT/ERRATIC [MZI-3.7] |
| DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE | IAT SENSOR CIRCUIT RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0112: IAT SENSOR CIRCUIT LOW INPUT | IAT SENSOR CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P0113: IAT SENSOR CIRCUIT HIGH INPUT | IAT SENSOR CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P0114: IAT SENSOR INTERMITTENT/ERRATIC | IAT SENSOR INTERMITTENT/ERRATIC [MZI-3.7] |
| DTC P0116: CHT SENSOR CIRCUIT RANGE/PERFORMANCE | CHT SENSOR CIRCUIT RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0122: TP SENSOR NO. 1 CIRCUIT LOW INPUT | TP SENSOR NO. 1 CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P0123: TP SENSOR NO. 1 CIRCUIT HIGH INPUT | TP SENSOR NO. 1 CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P0128: COOLANT THERMOSTAT (COOLANT TEMP BELOW THERMOSTAT REGULATING TEMPERATURE) | COOLANT THERMOSTAT (COOLANT TEMP BELOW THERMOSTAT REGULATING TEMPERATURE) [MZI-3.7] |
| DTC P0131, P0151: A/F SENSOR LOW VOLTAGE | A/F SENSOR LOW VOLTAGE [MZI-3.7] |
| DTC P0132, P0152: A/F SENSOR CIRCUIT HIGH VOLTAGE | A/F SENSOR CIRCUIT HIGH VOLTAGE [MZI-3.7] |
| DTC P0133, P0153: FRONT HO2S CIRCUIT SLOW RESPONSE | FRONT HO2S CIRCUIT SLOW RESPONSE [MZI-3.7] |
| DTC P0135, P0155: A/F SENSOR HEATER CIRCUIT | A/F SENSOR HEATER CIRCUIT [MZI-3.7] |
| DTC P0137, P0157: HO2S CIRCUIT LOW VOLTAGE | HO2S CIRCUIT LOW VOLTAGE [MZI-3.7] |
| DTC P0138, P0158: HO2S CIRCUIT HIGH VOLTAGE | HO2S CIRCUIT HIGH VOLTAGE [MZI-3.7] |
| DTC P013A: HO2S (RH) SLOW RESPONSE-RICH TO LEAN | HO2S (RH) SLOW RESPONSE-RICH TO LEAN [MZI-3.7] |
| DTC P013C: HO2S (LH) SLOW RESPONSE-RICH TO LEAN | HO2S (LH) SLOW RESPONSE-RICH TO LEAN (MZI-3.7) |
| DTC P013E: HO2S (RH) DELAYED RESPONSE-RICH TO LEAN | HO2S (RH) DELAYED RESPONSE-RICH TO LEAN [MZI-3.7] |
| DTC P0141, P0161: HO2S HEATER CIRCUIT | HO2S HEATER CIRCUIT [MZI-3.7] |
| DTC P0148: FUEL DELIVERY ERROR | FUEL DELIVERY ERROR [MZI-3.7] |
| DTC P014A: HO2S (LH) DELAYED RESPONSE-RICH TO LEAN | HO2S (LH) DELAYED RESPONSE-RICH TO LEAN [MZI-3.7] |
| DTC P0171, P0174: SYSTEM TOO LEAN | SYSTEM TOO LEAN [MZI-3.7] |
| DTC P0172, P0175: SYSTEM TOO RICH | SYSTEM TOO RICH [MZI-3.7] |
| DTC P0201: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 1 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 1 [MZI-3.7] |
| DTC P0202: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 2 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 2 [MZI-3.7] |
| DTC P0203: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 3 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 3 [MZI-3.7] |
| DTC P0204: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 4 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 4 [MZI-3.7] |
| DTC P0205: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 5 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 5 [MZI-3.7] |
| DTC P0206: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 6 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 6 [MZI-3.7] |
| DTC P0217: ENGINE COOLANT OVER TEMPERATURE CONDITION | ENGINE COOLANT OVER TEMPERATURE CONDITION [MZI-3.7] |
| DTC P0219: INJECTOR CIRCUIT/OPEN-CYLINDER NO. 6 | INJECTOR CIRCUIT/OPEN-CYLINDER NO. 6 [MZI-3.7] |
| DTC P0222: TP SENSOR NO. 2 CIRCUIT LOW INPUT | TP SENSOR NO. 2 CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P0223: TP SENSOR NO. 2 CIRCUIT HIGH INPUT | TP SENSOR NO. 2 CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P0230: FP PRIMARY CIRCUIT | FP PRIMARY CIRCUIT [MZI-3.7] |
| DTC P0231: FP SECONDARY CIRCUIT LOW | FP SECONDARY CIRCUIT LOW [MZI-3.7] |
| DTC P0232: FP SECONDARY CIRCUIT HIGH | FP SECONDARY CIRCUIT HIGH [MZI-3.7] |
| DTC P0297: VEHICLE OVER SPEED CONDITION | VEHICLE OVER SPEED CONDITION [MZI-3.7] |
| DTC P0300: RANDOM MISFIRE DETECTED | RANDOM MISFIRE DETECTED [MZI-3.7] |
| DTC P0301, P0302, P0303, P0304, P0305, P0306, P0316: CYLINDER MISFIRE DETECTED | Cylinder No. 1 misfire detected, Cylinder No. 2 misfire detected, Cylinder No. 3 misfire detected, Cylinder No. 4 misfire detected, Cylinder No. 5 misfire detected, Cylinder No. 6 misfire detected, Misfire detected on startup (first 1000 revolutions) [MZI-3.7] |
| DTC P0315: CKP SYSTEM VARIATION NOT LEARNED | CKP SYSTEM VARIATION NOT LEARNED [MZI-3.7] |
| DTC P0320: IGNITION/DISTRIBUTOR ENGINE SPEED INPUT CIRCUIT | IGNITION/DISTRIBUTOR ENGINE SPEED INPUT CIRCUIT [MZI-3.7] |
| DTC P0325: KS CIRCUIT (RH) | KS CIRCUIT (RH) [MZI-3.7] |
| DTC P0330: KS CIRCUIT (LH) | KS CIRCUIT (LH) [MZI-3.7] |
| DTC P0340: CMP SENSOR (RH) CIRCUIT | CMP SENSOR (RH) CIRCUIT [MZI-3.7] |
| DTC P0341: CMP SENSOR (RH) CIRCUIT-RANGE/PERFORMANCE | CMP SENSOR (RH) CIRCUIT-RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0344: CMP SENSOR (RH) CIRCUIT INTERMITTENT | CMP SENSOR (RH) CIRCUIT INTERMITTENT [MZI-3.7] |
| DTC P0345: CMP SENSOR (LH) CIRCUIT | CMP SENSOR (LH) CIRCUIT [MZI-3.7] |
| DTC P0346: CMP SENSOR (LH) CIRCUIT-RANGE/PERFORMANCE | CMP SENSOR (LH) CIRCUIT-RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0349: CMP SENSOR (LH) CIRCUIT INTERMITTENT | CMP SENSOR (LH) CIRCUIT INTERMITTENT [MZI-3.7] |
| DTC P0351, P0352, P0353, P0354, P0355, P0356: IGNITION COIL PRIMARY/SECONDARY CIRCUIT | IGNITION COIL NO. 1 PRIMARY/SECONDARY CIRCUIT, IGNITION COIL NO. 2 PRIMARY/SECONDARY CIRCUIT, IGNITION COIL NO. 3 PRIMARY/SECONDARY CIRCUIT, IGNITION COIL NO. 4 PRIMARY/SECONDARY CIRCUIT, IGNITION COIL NO. 5 PRIMARY/SECONDARY CIRCUIT, IGNITION COIL NO. 6 PRIMARY/SECONDARY CIRCUIT [MZI-3.7] |
| DTC P0420, P0430: CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD [MZI-3.7] |
| DTC P0442, P0455, P0456: EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (SMALL LEAK), EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (GROSS LEAK/NO FLOW), EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (VERY SMALL LEAK) | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (SMALL LEAK), EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (GROSS LEAK/NO FLOW), EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (VERY SMALL LEAK) [MZI-3.7] |
| DTC P0443: PURGE SOLENOID VALVE CIRCUIT | PURGE SOLENOID VALVE CIRCUIT [MZI-3.7] |
| DTC P0446: CV SOLENOID VALVE CONTROL CIRCUIT | CV SOLENOID VALVE CONTROL CIRCUIT [MZI-3.7] |
| DTC P0451: FUEL TANK PRESSURE SENSOR RANGE/PERFORMANCE | FUEL TANK PRESSURE SENSOR RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0452: FUEL TANK PRESSURE SENSOR LOW INPUT | FUEL TANK PRESSURE SENSOR LOW INPUT [MZI-3.7] |
| DTC P0453: FUEL TANK PRESSURE SENSOR HIGH INPUT | FUEL TANK PRESSURE SENSOR HIGH INPUT [MZI-3.7] |
| DTC P0454: FUEL TANK PRESSURE SENSOR INTERMITTENT | FUEL TANK PRESSURE SENSOR INTERMITTENT [MZI-3.7] |
| DTC P0457: EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (FUEL CAP LOOSE/OFF) | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (FUEL CAP LOOSE/OFF) [MZI-3.7] |
| DTC P0460: FUEL LEVEL SENSOR CIRCUIT | FUEL LEVEL SENSOR CIRCUIT [MZI-3.7] |
| DTC P0461: FUEL GAUGE SENDER UNIT RANGE/PERFORMANCE PROBLEM (2WD), FUEL GAUGE SENDER UNIT RANGE/PERFORMANCE PROBLEM (AWD) | FUEL GAUGE SENDER UNIT RANGE/PERFORMANCE PROBLEM (2WD), FUEL GAUGE SENDER UNIT RANGE/PERFORMANCE PROBLEM (AWD) [MZI-3.7] |
| DTC P0462: FUEL GAUGE SENDER UNIT CIRCUIT LOW INPUT (2WD), FUEL GAUGE SENDER UNIT CIRCUIT LOW INPUT (AWD) | FUEL GAUGE SENDER UNIT CIRCUIT LOW INPUT (2WD), FUEL GAUGE SENDER UNIT CIRCUIT LOW INPUT (AWD) [MZI-3.7] |
| DTC P0463: FUEL GAUGE SENDER UNIT CIRCUIT HIGH INPUT (2WD), FUEL GAUGE SENDER UNIT CIRCUIT HIGH INPUT (AWD) | FUEL GAUGE SENDER UNIT CIRCUIT HIGH INPUT (2WD), FUEL GAUGE SENDER UNIT CIRCUIT HIGH INPUT (AWD) [MZI-3.7] |
| DTC P0504: BRAKE SWITCH NO. 1/NO. 2 CORRELLATION | BRAKE SWITCH NO. 1/NO. 2 CORRELLATION [MZI-3.7] |
| DTC P0505: IDLE SPEED CONTROL SYSTEM PROBLEM | IDLE SPEED CONTROL SYSTEM PROBLEM [MZI-3.7] |
| DTC P0506: IAC SYSTEM RPM LOWER THAN EXPECTED | IAC SYSTEM RPM LOWER THAN EXPECTED [MZI-3.7] |
| DTC P0507: IAC SYSTEM RPM HIGHER THAN EXPECTED | IAC SYSTEM RPM HIGHER THAN EXPECTED [MZI-3.7] |
| DTC P050A: COLD START IDLE AIR CONTROL SYSTEM PERFORMANCE | COLD START IDLE AIR CONTROL SYSTEM PERFORMANCE [MZI-3.7] |
| DTC P050B: COLD START IGNITION TIMING PERFORMANCE | COLD START IGNITION TIMING PERFORMANCE [MZI-3.7] |
| DTC P050E: COLD START ENGINE EXHAUST TEMPERATURE OUT OF RANGE | COLD START ENGINE EXHAUST TEMPERATURE OUT OF RANGE [MZI-3.7] |
| DTC P0532: A/C REFRIGERANT PRESSURE SENSOR CIRCUIT LOW | A/C REFRIGERANT PRESSURE SENSOR CIRCUIT LOW [MZI-3.7] |
| DTC P0533: A/C REFRIGERANT PRESSURE SENSOR CIRCUIT HIGH | A/C REFRIGERANT PRESSURE SENSOR CIRCUIT HIGH [MZI-3.7] |
| DTC P0562: SYSTEM VOLTAGE LOW | SYSTEM VOLTAGE LOW [MZI-3.7] |
| DTC P0563: SYSTEM VOLTAGE HIGH | SYSTEM VOLTAGE HIGH [MZI-3.7] |
| DTC P0572: BRAKE SWITCH A CIRCUIT LOW | BRAKE SWITCH A CIRCUIT LOW [MZI-3.7] |
| DTC P0573: BRAKE SWITCH A CIRCUIT HIGH | BRAKE SWITCH A CIRCUIT HIGH [MZI-3.7] |
| DTC P0579: CRUISE CONTROL MULTI-FUNCTION INPUT CIRCUIT RANGE/PERFORMANCE | CRUISE CONTROL MULTI-FUNCTION INPUT CIRCUIT RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0581: CRUISE CONTROL MULTI-FUNCTION INPUT CIRCUIT HIGH | CRUISE CONTROL MULTI-FUNCTION INPUT CIRCUIT HIGH [MZI-3.7] |
| DTC P0600: SERIAL COMMUNICATION LINK | SERIAL COMMUNICATION LINK [MZI-3.7] |
| DTC P0602: PCM PROGRAMMING ERROR | PCM PROGRAMMING ERROR [MZI-3.7] |
| DTC P0603: PCM KEEP ALIVE MEMORY (KAM) ERROR | PCM KEEP ALIVE MEMORY (KAM) ERROR [MZI-3.7] |
| DTC P0604: INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR [MZI-3.7] |
| DTC P0605: INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR | INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR [MZI-3.7] |
| DTC P0607: CONTROL MODULE PERFORMANCE | CONTROL MODULE PERFORMANCE [MZI-3.7] |
| DTC P060A, P060C, P060F, P061D: INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE, INTERNAL CONTROL MODULE MAIN PROCESSOR PERFORMANCE, INTERNAL CONTROL MODULE ENGINE AIR MASS PERFORMANCE | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE, INTERNAL CONTROL MODULE MAIN PROCESSOR PERFORMANCE, INTERNAL CONTROL MODULE ENGINE AIR MASS PERFORMANCE [MZI-3.7] |
| DTC P060B: INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE | INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE [MZI-3.7] |
| DTC P0610: CONTROL MODULE VEHICLE OPTIONS ERROR | CONTROL MODULE VEHICLE OPTIONS ERROR [MZI-3.7] |
| DTC P061A: INTERNAL CONTROL MODULE VEHICLE TORQUE PERFORMANCE | INTERNAL CONTROL MODULE VEHICLE TORQUE PERFORMANCE [MZI-3.7] |
| DTC P061B: INTERNAL CONTROL MODULE TORQUE CALCULATION PERFORMANCE | INTERNAL CONTROL MODULE TORQUE CALCULATION PERFORMANCE [MZI-3.7] |
| DTC P061C: INTERNAL CONTROL MODULE ENGINE RPM PERFORMANCE | INTERNAL CONTROL MODULE ENGINE RPM PERFORMANCE [MZI-3.7] |
| DTC P0620: GENERATOR CONTROL CIRCUIT | GENERATOR CONTROL CIRCUIT [MZI-3.7] |
| DTC P0625: GENERATOR FIELD TERMINAL CIRCUIT LOW | GENERATOR FIELD TERMINAL CIRCUIT LOW [MZI-3.7] |
| DTC P0626: GENERATOR FIELD TERMINAL CIRCUIT HIGH | GENERATOR FIELD TERMINAL CIRCUIT HIGH [MZI-3.7] |
| DTC P062F: INTERNAL CONTROL MODULE EEPROM ERROR | INTERNAL CONTROL MODULE EEPROM ERROR [MZI-3.7] |
| DTC P0642: SENSOR REFERENCE VOLTAGE CIRCUIT LOW | SENSOR REFERENCE VOLTAGE CIRCUIT LOW [MZI-3.7] |
| DTC P0643: SENSOR REFERENCE VOLTAGE CIRCUIT HIGH | SENSOR REFERENCE VOLTAGE CIRCUIT HIGH [MZI-3.7] |
| DTC P0645: A/C RELAY CONTROL CIRCUIT | A/C RELAY CONTROL CIRCUIT [MZI-3.7] |
| DTC P064D, P064E: INTERNAL CONTROL MODULE EXHAUST GAS SENSOR PROCESSOR PERFORMANCE (RH), INTERNAL CONTROL MODULE EXHAUST GAS SENSOR PROCESSOR PERFORMANCE (LH) | INTERNAL CONTROL MODULE EXHAUST GAS SENSOR PROCESSOR PERFORMANCE (RH), INTERNAL CONTROL MODULE EXHAUST GAS SENSOR PROCESSOR PERFORMANCE (LH) [MZI-3.7] |
| DTC P065B: GENERATOR CONTROL CIRCUIT RANGE/PERFORMANCE | GENERATOR CONTROL CIRCUIT RANGE/PERFORMANCE [MZI-3.7] |
| DTC P0685: ECM/PCM POWER RELAY CONTROL CIRCUIT/OPEN | ECM/PCM POWER RELAY CONTROL CIRCUIT/OPEN [MZI-3.7] |
| DTC P068A: ECM/PCM POWER RELAY DE-ENGAGED-TOO EARLY | ECM/PCM POWER RELAY DE-ENGAGED-TOO EARLY [MZI-3.7] |
| DTC P06B8: INTERNAL CONTROL MODULE NON-VOLATILE RANDOM ACCESS MEMORY (NVRAM) ERROR | INTERNAL CONTROL MODULE NON-VOLATILE RANDOM ACCESS MEMORY (NVRAM) ERROR [MZI-3.7] |
| DTC P1001: KOER NOT ABLE TO COMPLETE, KOER ABORTED | KOER NOT ABLE TO COMPLETE, KOER ABORTED [MZI-3.7] |
| DTC P1101: MAF SENSOR OUT OF SELF-TEST RANGE | MAF SENSOR OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1124: THROTTLE POSITION SENSOR A OUT OF SELF-TEST RANGE | THROTTLE POSITION SENSOR A OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1127: EXHAUST TEMPERATURE OUT OF RANGE, HO2S TESTS NOT COMPLETED | EXHAUST TEMPERATURE OUT OF RANGE, HO2S TESTS NOT COMPLETED [MZI-3.7] |
| DTC P115E: THROTTLE ACTUATOR CONTROL THROTTLE BODY AIR FLOW TRIM AT MAX LIMIT | THROTTLE ACTUATOR CONTROL THROTTLE BODY AIR FLOW TRIM AT MAX LIMIT [MZI-3.7] |
| DTC P1260: THEFT DETECTED, VEHICLE IMMOBILIZED | THEFT DETECTED, VEHICLE IMMOBILIZED [MZI-3.7] |
| DTC P1285, P1299: CYLINDER HEAD OVER TEMPERATURE CONDITION, CYLINDER HEAD OVER TEMPERATURE PROTECTION ACTIVE | CYLINDER HEAD OVER TEMPERATURE CONDITION, CYLINDER HEAD OVER TEMPERATURE PROTECTION ACTIVE [MZI-3.7] |
| DTC P1288: CHT SENSOR OUT OF SELF-TEST RANGE | CHT SENSOR OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1289: CHT SENSOR CIRCUIT HIGH INPUT | CHT SENSOR CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P128A: CHT SENSOR CIRCUIT INTERMITTENT/ERRATIC | CHT SENSOR CIRCUIT INTERMITTENT/ERRATIC [MZI-3.7] |
| DTC P1290: CHT SENSOR CIRCUIT LOW INPUT | CHT SENSOR CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P1336: CKP/CMP SENSOR RANGE/PERFORMANCE | CKP/CMP SENSOR RANGE/PERFORMANCE [MZI-3.7] |
| DTC P1397: SYSTEM VOLTAGE OUT OF SELF-TEST RANGE | SYSTEM VOLTAGE OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P144A: EVAPORATIVE EMISSION SYSTEM PURGE VAPOR LINE RESTRICTED/BLOCKED | EVAPORATIVE EMISSION SYSTEM PURGE VAPOR LINE RESTRICTED/BLOCKED [MZI-3.7] |
| DTC P1450: UNABLE TO BLEED UP FUEL TANK VACUUM | UNABLE TO BLEED UP FUEL TANK VACUUM [MZI-3.7] |
| DTC P1464: A/C DEMAND OUT OF SELF-TEST RANGE | A/C DEMAND OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1501: VEHICLE SPEED SENSOR (VSS) OUT OF SELF-TEST RANGE | VEHICLE SPEED SENSOR (VSS) OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1575: PEDAL POSITION OUT OF SELF TEST RANGE | PEDAL POSITION OUT OF SELF TEST RANGE [MZI-3.7] |
| DTC P1633: KEEP ALIVE POWER VOLTAGE TOO LOW | KEEP ALIVE POWER VOLTAGE TOO LOW [MZI-3.7] |
| DTC P1635: TIRE/AXLE OUT OF ACCEPTABLE RANGE | TIRE/AXLE OUT OF ACCEPTABLE RANGE [MZI-3.7] |
| DTC P1639: VEHICLE ID BLOCK CORRUPTED, THAT NOT PROGRAMMED | VEHICLE ID BLOCK CORRUPTED, THAT NOT PROGRAMMED [MZI-3.7] |
| DTC P1646, P1647: A/F SENSOR CONTROL CHIP | A/F SENSOR CONTROL CHIP [MZI-3.7] |
| DTC P164A: A/F SENSOR (RH) POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE | A/F SENSOR (RH) POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE [MZI-3.7] |
| DTC P164B: A/F SENSOR (LH) POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE | A/F SENSOR (LH) POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE [MZI-3.7] |
| DTC P1650: PSP SWITCH OUT OF SELF-TEST RANGE | PSP SWITCH OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1674: CONTROL MODULE SOFTWARE CORRUPTED | CONTROL MODULE SOFTWARE CORRUPTED [MZI-3.7] |
| DTC P1703: BRAKE SWITCH OUT OF SELF-TEST RANGE | BRAKE SWITCH OUT OF SELF-TEST RANGE [MZI-3.7] |
| DTC P1705: TRANSAXLE RANGE CIRCUIT NOT INDICATING PARK/NEUTRAL DURING SELF TEST | TRANSAXLE RANGE CIRCUIT NOT INDICATING PARK/NEUTRAL DURING SELF TEST [MZI-3.7] |
| DTC P2067, P2068: FUEL GAUGE SENDER UNIT (SUB) CIRCUIT LOW INPUT, FUEL GAUGE SENDER UNIT (SUB) CIRCUIT HIGH INPUT | FUEL GAUGE SENDER UNIT (SUB) CIRCUIT LOW INPUT, FUEL GAUGE SENDER UNIT (SUB) CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P2096, P2098: POST CATALYST FUEL TRIM SYSTEM TOO LEAN (RH), POST CATALYST FUEL TRIM SYSTEM TOO LEAN (LH) | POST CATALYST FUEL TRIM SYSTEM TOO LEAN (RH), POST CATALYST FUEL TRIM SYSTEM TOO LEAN (LH) [MZI-3.7] |
| DTC 2097, P2099: POST CATALYST FUEL TRIM SYSTEM TOO RICH (RH), POST CATALYST FUEL TRIM SYSTEM TOO RICH (LH) | POST CATALYST FUEL TRIM SYSTEM TOO RICH (RH), POST CATALYST FUEL TRIM SYSTEM TOO RICH (LH) [MZI-3.7] |
| DTC P2101: THROTTLE ACTUATOR CIRCUIT RANGE/PERFORMANCE | THROTTLE ACTUATOR CIRCUIT RANGE/PERFORMANCE [MZI-3.7] |
| DTC P2107: THROTTLE ACTUATOR CONTROL MODULE PROCESSOR | THROTTLE ACTUATOR CONTROL MODULE PROCESSOR [MZI-3.7] |
| DTC P2111: THROTTLE ACTUATOR CONTROL SYSTEM - STUCK OPEN | THROTTLE ACTUATOR CONTROL SYSTEM - STUCK OPEN [MZI-3.7] |
| DTC P2112: THROTTLE ACTUATOR CONTROL SYSTEM - STUCK CLOSED | THROTTLE ACTUATOR CONTROL SYSTEM - STUCK CLOSED [MZI-3.7] |
| DTC P2122: APP SENSOR NO. 1 CIRCUIT LOW INPUT | APP SENSOR NO. 1 CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P2123: APP SENSOR NO. 1 CIRCUIT HIGH INPUT | APP SENSOR NO. 1 CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P2127: APP SENSOR NO. 2 CIRCUIT LOW INPUT | APP SENSOR NO. 2 CIRCUIT LOW INPUT [MZI-3.7] |
| DTC P2128: APP SENSOR NO. 2 CIRCUIT HIGH INPUT | APP SENSOR NO. 2 CIRCUIT HIGH INPUT [MZI-3.7] |
| DTC P2135: TP SENSOR NO. 1/NO. 2 VOLTAGE CORRELATION | TP SENSOR NO. 1/NO. 2 VOLTAGE CORRELATION [MZI-3.7] |
| DTC P2138: APP SENSOR NO. 1/NO. 2 VOLTAGE CORRELATION | APP SENSOR NO. 1/NO. 2 VOLTAGE CORRELATION [MZI-3.7] |
| DTC P2195, P2197: A/F SENSOR (RH) SIGNAL STUCK LEAN, A/F SENSOR (LH) SIGNAL STUCK LEAN | A/F SENSOR (RH) SIGNAL STUCK LEAN, A/F SENSOR (LH) SIGNAL STUCK LEAN [MZI-3.7] |
| DTC P2196, P2198: FRONT HO2S (RH) SIGNAL STUCK RICH, FRONT HO2S (LH) SIGNAL STUCK RICH | FRONT HO2S (RH) SIGNAL STUCK RICH, FRONT HO2S (LH) SIGNAL STUCK RICH [MZI-3.7] |
| DTC P219A, P219B: AIR/FUEL RATIO IMBALANCE (RH), AIR/FUEL RATIO IMBALANCE (LH) | AIR/FUEL RATIO IMBALANCE (RH), AIR/FUEL RATIO IMBALANCE (LH) [MZI-3.7] |
| DTC P2237, P2240: A/F sensor (RH) positive current control circuit/open, A/F sensor (LH) positive current control circuit/open | A/F sensor (RH) positive current control circuit/open, A/F sensor (LH) positive current control circuit/open [MZI-3.7] |
| DTC P2243, P2247: A/F SENSOR (RH) REFERENCE VOLTAGE CIRCUIT/OPEN, A/F SENSOR (LH) REFERENCE VOLTAGE CIRCUIT/OPEN | A/F SENSOR (RH) REFERENCE VOLTAGE CIRCUIT/OPEN, A/F SENSOR (LH) REFERENCE VOLTAGE CIRCUIT/OPEN [MZI-3.7] |
