Snapshot data
WARNING: This page is about a different car, the 2013 Mazda CX-5. However, it is still accessible from the selected car via links, so may be relevant.
- The data for all DTCs currently detected is stored.
SNAPSHOT DATA REFERENCE
| Snapshot data item | Unit | Data contents | Corresponding data monitor items | |
|---|---|---|---|---|
| AAT | °C | °F | Ambient temperature | - |
| APP_STATUS | Accelerator Pedal Off/Under20%/Over20%/FAIL | Accelerator pedal position status | - | |
| CFG_STATUS | Config Complete/Not Configured/Config Error | Configuration status | - | |
| ECT_STATUS | Under 0 degrees C/O-Under 80 degrees C/Over 80 degrees C/FAIL | Engine coolant temperature status | - | |
| IC_VPWR | V | Instrument cluster power supply voltage | - | |
| IG-ON_TIMER | hh:mm:ss | Elapsed time since ignition switched ON (engine off or on) | - | |
| PWR_MODE_KEY | Key Out/Key Recently Out/Key Approved (Position 0)/Post Accessory (Position 0)/Accessory (Position 1)/Post Ignition (Position 1)/ignition On (Position 2)/Running (Position 2)/Running - Starting In Progress (Position 2)/Crank (Position 3) | Push button start power position switching status | - | |
| RPM_STATUS | Engine Stop/Under1500rpm/Overt 500rpm/FAIL | Engine speed status | - | |
| SHIFT_STATUS | P/N/D/R/FAIL | Selector lever position status | - | |
| TOTAL_DIST | Km | miles | Accumulated total traveled distance since vehicle completion | - |
| TOTAL_TIME | hh:mm:ss | Accumulated total elapsed time since vehicle completion
NOTE:
|
- | |
| VPWR | V | Front body control module (FBCM) power supply malfunction | VPWR_IG | |
| VSPD_STATUS | Stop/0-10km/h/Over10km/h/FAIL | Vehicle speed status | VSPD | |