Control System Device And Control Relationship Chart
Input device
x: Applicable
PART DESCRIPTION
| Item | MAIN RELAY CONTROL | DRIVE-BY-WIRE CONTROL | BOOST CONTROL | HYDRAULIC VARIABLE VALVE TIMING CONTROL | ELECTRIC VARIABLE VALVE TIMING CONTROL | ELECTRIC WATER PUMP CONTROL | FUEL INJECTION CONTROL | FUEL PUMP CONTROL | HIGH PRESSURE FUEL PUMP CONTROL | ELECTRONICS PARK ADVANCE CONTROL | EGR CONTROL | PURGE CONTROL | AIR FUEL RATIO (A/F) SENSOR HEATER CONTROL | HEATED OXYGEN SENSOR (HO2S) HEATER CONTROL | A/C CUT-OFF CONTROL | ELECTRIC AL FAN CONTROL | STARTER CUT-OFF CONTROL | GENERATOR CONTROL | ENGINE OIL VARIABLE CONTROL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP sensor No. 1, No. 2 | x | x | x | x | x | x | x | x | x | ||||||||||||||
| TP sensor No. 1, No. 2 | x | x | x | x | |||||||||||||||||||
| MAF sensor | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| IAT sensor No. 1 | x | x | x | x | x | x | x | x | x | ||||||||||||||
| IAT sensor No. 2 | x | x | x | x | x | x | |||||||||||||||||
| MAP sensor | x | x | x | x | x | x | x | x | |||||||||||||||
| CKP sensor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Intake CMP sensor | x | x | x | x | |||||||||||||||||||
| Exhaust CMP sensor | x | x | x | x | x | ||||||||||||||||||
| ECT sensor No. 1, No. 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| High fuel pressure sensor | x | x | x | x | |||||||||||||||||||
| BARO sensor | x | x | x | x | x | x | x | ||||||||||||||||
| Ion sensor No. 1-No. 4 | x | x | |||||||||||||||||||||
| KS | x | ||||||||||||||||||||||
| A/F sensor | x | x | |||||||||||||||||||||
| HO2S | x | ||||||||||||||||||||||
| Boost pressure sensor | x | x | x | x | |||||||||||||||||||
| Boost air temperature sensor | x | x | x | ||||||||||||||||||||
| Exhaust gas pressure sensor | x | ||||||||||||||||||||||
| Low fuel pressure sensor | x | ||||||||||||||||||||||
| Engine oil pressure sensor | x | ||||||||||||||||||||||
| Engine oil temperature sensor | x | ||||||||||||||||||||||
| Waste gate valve position sensor | x | ||||||||||||||||||||||
| Refrigerant pressure sensor No. 1, No. 2 | x | x | |||||||||||||||||||||
| IG1 relay No. 1, No. 2 | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Brake switch (No. 1 signal) | x | ||||||||||||||||||||||
| Brake switch (No. 2 signal) | x | ||||||||||||||||||||||
| Electric variable valve timing motor/driver | x | ||||||||||||||||||||||
| Battery | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Generator (Stator coil) | x | ||||||||||||||||||||||
| Trans axle range sensor | x | x | |||||||||||||||||||||
| CAN related parts (1) | x | x | x | x | x | x | x | x | |||||||||||||||
| Fuel tank pressure sensor (2) | Only used for OBD. | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Output device
x: Applicable
PART DESCRIPTION
| Item | MAIN RELAY CONTROL | DRIVE-BY-WIRE CONTROL | BOOST CONTROL | HYDRAULIC VARIABLE VALVE TIMING CONTROL | ELECTRIC VARIABLE VALVE TIMING CONTROL | ELECTRIC WATER PUMP CONTROL | FUEL INJECTION CONTROL | FUEL PUMP CONTROL | HIGH PRESSURE FUEL PUMP CONTROL | ELECTRONICS PARK ADVANCE CONTROL | EGR CONTROL | PURGE CONTROL | AIR FUEL RATIO (A/F) SENSOR HEATER CONTROL | HEATED OXYGEN SENSOR (HO2S) HEATER CONTROL | A/C CUT-OFF CONTROL | ELECTRIC AL FAN CONTROL | START ER CUT-OFF CONTROL | GENERA TOR CONTROL | ENGINE OIL VARIABLE CONTROL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main relay | x | ||||||||||||||||||||
| Throttle valve actuator | x | ||||||||||||||||||||
| Air bypass valve | x | ||||||||||||||||||||
| Three way solenoid valve | x | ||||||||||||||||||||
| Waste gate valve actuator | x | ||||||||||||||||||||
| OCV | x | ||||||||||||||||||||
| Electric variable valve timing relay | x | ||||||||||||||||||||
| Electric variable valve timing motor/driver | X | ||||||||||||||||||||
| Electric water pump | X | ||||||||||||||||||||
| Fuel injector No. 1-No. 4 | X | ||||||||||||||||||||
| Fuel pump relay | X | ||||||||||||||||||||
| Fuel pump control module | X | ||||||||||||||||||||
| Spill valve control solenoid valve (High pressure fuel pump) | X | ||||||||||||||||||||
| Ignition coil No. 1-No. 4 | X | ||||||||||||||||||||
| EGR valve | x | ||||||||||||||||||||
| Purge solenoid valve | x | ||||||||||||||||||||
| A/F sensor heater | x | ||||||||||||||||||||
| HO2S heater | x | ||||||||||||||||||||
| A/C relay | x | ||||||||||||||||||||
| Cooling fan relay | x | ||||||||||||||||||||
| Fan control module | x | ||||||||||||||||||||
| Starter relay | x | ||||||||||||||||||||
| Generator (Field coil) | x | ||||||||||||||||||||
| Engine oil solenoid valve | x | ||||||||||||||||||||
| CV solenoid valve (1) | Only used for OBD. | ||||||||||||||||||||
|
|||||||||||||||||||||