DTC TABLE [DSC HU/Control Module]
x: Applicable-: Not applicable/not illuminated
| DTC No. | ABS warning light | Brake system warning light (when parking brake is released) | TCS/DSC indicator light | TCS OFF indicator light(11) | OFF-road Traction Assist indicator light(12) | Malfunction location | Fail safe | Drive cycle | Self test type(2) | Memory function | Refer to | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B10DF:46 | - | - | Illuminated | - | - | DSCHU/Control Module (internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0001:01 | Illuminated | Illuminated | Illuminated | - | - | Traction control solenoid valve system | x | - | C, D | x | (See DTC C0001:01/C0002:01/C0003:01/C0004:01/C0010:01/C0011:01/C0014:01/C0015:01/C0018:01/C0019:01/C001C:01/C001D:01 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0002:01 | |||||||||||||||||||||||||||||||||||
| C0003:01 | Illuminated | Illuminated | Illuminated | - | - | Stability control solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0004:01 | |||||||||||||||||||||||||||||||||||
| C0010:01 | Illuminated | Illuminated | Illuminated | - | - | LF inlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0011:01 | Illuminated | Illuminated | Illuminated | - | - | LF outlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0014:01 | Illuminated | Illuminated | Illuminated | - | - | RF inIet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0015:01 | Illuminated | Illuminated | Illuminated | - | - | RF outlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0018:01 | Illuminated | Illuminated | Illuminated | - | - | LR inlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0019:01 | Illuminated | Illuminated | Illuminated | - | - | LR outlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C001C:01 | Illuminated | Illuminated | Illuminated | - | - | RR inlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C001D:01 | Illuminated | Illuminated | IIIumnated | - | - | RR outlet solenoid valve system | x | - | C, D | x | |||||||||||||||||||||||||
| C0020:11 | Illuminated | - | Illuminated | - | - | Pumpmotor, motor relay | x | - | C, D | x | (See DTC C0020:11/C0020:12/C0020:13/C0020:49/C0020:71 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0020:12 | |||||||||||||||||||||||||||||||||||
| C0020:13 | |||||||||||||||||||||||||||||||||||
| C0020:49 | |||||||||||||||||||||||||||||||||||
| C0020:71 | |||||||||||||||||||||||||||||||||||
| C0023:62(1) | - | - | Illuminated(3) | - | - | Brake switch | x | - | C, D | x | (See DTC C0023:62/C0040:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0030:07 | Illuminated | -(4) | Illuminated | - | - | LF ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0031:07 | Illuminated | -(4) | Illuminated | - | - | LF ABS wheel-speedsensor/ABS sensor rotor | x | - | C, D | x | |||||||||||||||||||||||||
| C0031:11 | Illuminated | -(4) | Illuminated | - | - | LF ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0031:15 | |||||||||||||||||||||||||||||||||||
| C0031:29 | Illuminated | -(4) | Illuminated | - | - | LF ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0031:2F | |||||||||||||||||||||||||||||||||||
| C0031:64 | |||||||||||||||||||||||||||||||||||
| C0033:07 | Illuminated | -(4) | Illuminated | - | - | RF ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0034:07 | Illuminated | -(4) | Illuminated | - | - | RF ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | |||||||||||||||||||||||||
| C0034:11 | Illuminated | -(4) | Illuminated | - | - | RF ABS wheel-speed sens or | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0034:15 | |||||||||||||||||||||||||||||||||||
| C0034:29 | Illuminated | -(4) | Illuminated | - | - | RF ABS wheel-speed sensor/ABS sens or rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0034:2F | |||||||||||||||||||||||||||||||||||
| C0034:64 | |||||||||||||||||||||||||||||||||||
| C0036:07 | Illuminated | -(4) | Illuminated | - | - | LR ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0037:07 | Illuminated | -(4) | Illuminated | - | - | LR ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | |||||||||||||||||||||||||
| C0037:11 | Illuminated | -(4) | Illuminated | - | - | LR ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0037:15 | |||||||||||||||||||||||||||||||||||
| C0037:29 | Illuminated | -(4) | Illuminated | - | - | LR ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0037:2F | |||||||||||||||||||||||||||||||||||
| C0037:64 | |||||||||||||||||||||||||||||||||||
| C0039:07 | Illuminated | -(4) | Illuminated | - | - | RR ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C003A:07 | Illuminated | -(4) | Illuminated | - | - | RR ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | |||||||||||||||||||||||||
| C003A:11 | Illuminated | -(4) | Illuminated | - | - | RR ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C003A:15 | |||||||||||||||||||||||||||||||||||
| C003A:29 | Illuminated | -(4) | Illuminated | - | - | RR ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C003A:2F | |||||||||||||||||||||||||||||||||||
| C003A:64 | |||||||||||||||||||||||||||||||||||
| C0040:64 | - | - | Illuminated | - | - | Brake switch | x | - | C, D | x | (See DTC C0023:62/C0040:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0044:28 | - | - | Illuminated | - | - | Brake fluid pressure sensor | x | - | C, D | x | (See DTC C0044:28/C0044:47/C0044:49/C0044:51/C0044:54/C0044:64/C0044:8F [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0044:47 | |||||||||||||||||||||||||||||||||||
| C0044:49 | |||||||||||||||||||||||||||||||||||
| C0044:51 | |||||||||||||||||||||||||||||||||||
| C0044:54 | Illuminated | ||||||||||||||||||||||||||||||||||
| C0044:64 | - | ||||||||||||||||||||||||||||||||||
| C0044:8F | |||||||||||||||||||||||||||||||||||
| C0051:62 | - | - | Illuminated | - | - | Steering angle sensor | x | - | C, D | x | (See DTC C0051:62/C0051:64/C0051:67/C0051:85 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0051:64 | |||||||||||||||||||||||||||||||||||
| C0051:67 | |||||||||||||||||||||||||||||||||||
| C0051:85 | |||||||||||||||||||||||||||||||||||
| C0061:28 | - | - | Illuminated | - | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0061:54 | Illuminated | - | Illuminated | - | - | DSCHU/Control Module system (unperformed initialization procedure) | x | - | C, D | x | (See DTC C0061:54/C0062:54/C0063:54 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0061:64 | - | - | Illuminated | - | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0062:28 | Illuminated | ||||||||||||||||||||||||||||||||||
| C0062:54 | Illuminated(5) | - | Illuminated | - | - | DSCHU/Control Module system (unperformed initialization procedure) | x | - | C, D | x | (See DTC C0061:54/C0062:54/C0063:54 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0062:64 | Illuminated(5) | - | Illuminated | - | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0062:76 | Illuminated | - | Illuminated | - | - | SAS control module system | x | - | C, D | x | (See DTC C0062:76 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0063:28 | - | - | Illuminated | - | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0063:54 | Illuminated | - | Illuminated | - | - | DSCHU/Control Module system (unperformed initialization procedure) | x | - | C, D | x | (See DTC C0061:54/C0062:54/C0063:54 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0063:64 | - | - | Illuminated | - | - | SAS control module system | x | - | C, D | X | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C006B:00 | - | - | Illuminated | - | - | TCS/DSC control system | x | - | C, D | x | (See DTC C006B:00/C0072:68 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C0072:68 | - | ||||||||||||||||||||||||||||||||||
| C0089:64 | - | - | - | - | - | With out Off-Road Traction Assist
|
- | - | C, D | x | (See DTC C0089:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C1139:64 | - | - | - | - | - | AUTO HOLD switch | x | - | C, D | x | (See DTC C1139:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| C1A08:1C | - | - | Illuminated | - | - | DSCHU/Control Module(internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0001:88 | Illumingated | - | Illuminated | - | - | CAN line | x | - | C, D | x | (See DTC U0001:88/U0100:00/U0101:00/U0104:00/U0114:00/U0128:00/U0131:00/U0151:00/U0155:00/U023A:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0100:00 | Illuminated(5) | Illuminated(5) | |||||||||||||||||||||||||||||||||
| U0101:00 | - | Illuminated | |||||||||||||||||||||||||||||||||
| U0104:00(6) | - | ||||||||||||||||||||||||||||||||||
| U0114:00(7) | |||||||||||||||||||||||||||||||||||
| U0128:00 | |||||||||||||||||||||||||||||||||||
| U0131:00 | Illuminated | ||||||||||||||||||||||||||||||||||
| U0151:00 | Illuminated(5) | ||||||||||||||||||||||||||||||||||
| U0155:00 | Illuminated(5) | ||||||||||||||||||||||||||||||||||
| U023A:00 | - | - | |||||||||||||||||||||||||||||||||
| U0336:00 | - | - | Illuminates | - | - | SignalerrorfromSAScontrolmodule | x | - | C, D | x | (See DTC U0336:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0401:00 | - | - | Illuminated | - | - | Abnormal message from PCM | x | - | C, D | x | (See DTC U0401:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0402:00 | - | - | Illuminated | - | - | Abnormal message from tranmsission/transaxle | x | - | C, D | x | (See DTC U0402:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0405:00(6) | Abnormal message from PCM | x | - | C, D | x | (See DTC U0405:00 [DSC HU/Control Module] .) | |||||||||||||||||||||||||||||
| U0417:00 | - | - | - | - | - | Signal error from electric parking brake control module | x | - | C, D | x | (See DTC U0417:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0420:00 | - | - | Illuminated | - | - | Abnormal message from EPS control module | x | - | C, D | x | (See DTC U0420:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0423:00 | - | - | - | - | - | Abnormal message from instrument cluster | x | - | C, D | x | (See DTC U0423:00/U0443:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U0443:00 | |||||||||||||||||||||||||||||||||||
| U0452:86 | Illuminated(5) | - | Illuminated | - | - | Abnormal message from SAS control module | x | - | C, D | x | (See DTC U0452:86 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U053B:00 | - | - | - | - | - | Abnormal message from forward sensing camera (FSC) | x | - | C, D | x | (See DTC U053B:00 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U2007:46 | - | - | Illuminated | - | - | DSCHU/Control Module (internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U2007:62 | Illuminated | Illuminated | Illuminated | - | - | DSCHU/Control Module (internal malfunction) | x | - | C, D | x | |||||||||||||||||||||||||
| U2101:00 | Illuminated | - | Illuminated | - | - | Configuration data not recorded | x | - | C, D | x | (See DTC U2101:00/U2300:52/U2300:54/U2300:55/U2300:56/U2300:64 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U2300:52 | |||||||||||||||||||||||||||||||||||
| U2300:54 | |||||||||||||||||||||||||||||||||||
| U2300:55 | |||||||||||||||||||||||||||||||||||
| U2300:56 | |||||||||||||||||||||||||||||||||||
| U2300:64 | |||||||||||||||||||||||||||||||||||
| U3000:49 | Illuminated | Illuminated | Illuminated | - | - | DSCHU/Control Module(internalmalfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U3003:08 | - | - | - | - | - | Power supply system | - | - | C, D | x | (See DTC U3003:08/U3003:16/U3003:17 [DSC HU/Control Module] .) | ||||||||||||||||||||||||
| U3003:16 | Illuminated | -(8) | Illuminated | x | |||||||||||||||||||||||||||||||
| Illuminated(9)(10) | |||||||||||||||||||||||||||||||||||
| U3003:17 | Illuminated | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Fail-safe function table
| DTC No. | Fail-safe function | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control status | ||||||||||||||||||||||||||||
| ABS control | EBD control | TCS Control | DSC Control | Brake assist control | Vehicle roll prevention function | Hill launch assist (HLA) | Smart city brake support(SCBS)(1) | Mazda Radar Cruise Control (MRCC)(2) | Smart Brake Support(SBS)(2) | Auto hold control | ||||||||||||||||||
| Brake control | Engine control | |||||||||||||||||||||||||||
| B10DF:46 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0001:01 | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0002:01 | ||||||||||||||||||||||||||||
| C0003:01 | ||||||||||||||||||||||||||||
| C0004:01 | ||||||||||||||||||||||||||||
| C0010:01 | ||||||||||||||||||||||||||||
| C0011:01 | ||||||||||||||||||||||||||||
| C0014:01 | ||||||||||||||||||||||||||||
| C0015:01 | ||||||||||||||||||||||||||||
| C0018:01 | ||||||||||||||||||||||||||||
| C0019:01 | ||||||||||||||||||||||||||||
| C001C:01 | ||||||||||||||||||||||||||||
| C001D:01 | ||||||||||||||||||||||||||||
| C0020:11 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0020:12 | ||||||||||||||||||||||||||||
| C0020:13 | ||||||||||||||||||||||||||||
| C0020:49 | ||||||||||||||||||||||||||||
| C0020:71 | ||||||||||||||||||||||||||||
| C0023:62(1) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control enabled | Control disabled | Control enabled | |||||||||||||||||
| C0030:07 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | |||||||||||||||||
| C0031:07 | ||||||||||||||||||||||||||||
| C0031:11 | ||||||||||||||||||||||||||||
| C0031:15 | ||||||||||||||||||||||||||||
| C0031:29 | ||||||||||||||||||||||||||||
| C0031:2F | ||||||||||||||||||||||||||||
| C0031:64 | ||||||||||||||||||||||||||||
| C0033:07 | Control disabled | Control enabled(3) | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0034:07 | ||||||||||||||||||||||||||||
| C0034:11 | ||||||||||||||||||||||||||||
| C0034:15 | ||||||||||||||||||||||||||||
| C0034:29 | ||||||||||||||||||||||||||||
| C0034:2F | ||||||||||||||||||||||||||||
| C0034:64 | ||||||||||||||||||||||||||||
| C0036:07 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0037:07 | ||||||||||||||||||||||||||||
| C0037:11 | ||||||||||||||||||||||||||||
| C0037:15 | ||||||||||||||||||||||||||||
| C0037:29 | ||||||||||||||||||||||||||||
| C0037:2F | ||||||||||||||||||||||||||||
| C0037:64 | ||||||||||||||||||||||||||||
| C0039:07 | Control disabled | Control enabled(3) | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C003A:07 | ||||||||||||||||||||||||||||
| C003A:11 | ||||||||||||||||||||||||||||
| C003A:15 | ||||||||||||||||||||||||||||
| C003A:29 | ||||||||||||||||||||||||||||
| C003A:2F | ||||||||||||||||||||||||||||
| C003A:64 | ||||||||||||||||||||||||||||
| C0040:64 | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | |||||||||||||||||
| C0044:28 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0044:47 | ||||||||||||||||||||||||||||
| C0044:49 | Control enabled(4) | Control enabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control isabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | |||||||||||||||||
| C0044:51 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0044:54 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0044:64 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0044:8F | ||||||||||||||||||||||||||||
| C0051:62 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0051:64 | ||||||||||||||||||||||||||||
| C0051:67 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control enabled | |||||||||||||||||
| C0051:85 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0061:28 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0061:54 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0061:64 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0062:28 | Control disabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled | Control disabled(4) | Control enabled(4) | Control enabled(4) | Control disabled | |||||||||||||||||
| C0062:54 | Control enabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled | Control disabled(4) | Control enabled(4) | Control enabled(4) | Control disabled | |||||||||||||||||
| C0062:64 | Control disabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled | Control disabled(4) | Control enabled(4) | Control enabled(4) | Control disabled | |||||||||||||||||
| C0062:76 | Control disabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled | Control disabled(4) | Control enabled(4) | Control enabled(4) | Control disabled | |||||||||||||||||
| C0063:28 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0063:54 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0063:64 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C006B00 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| C0072:68 | Control enabled | Control enabled | Control disabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | ||||||||||||||||
| C0089:64 | Control enabled | |||||||||||||||||||||||||||
| C1139:64 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control nabled | Control enabled | Control enabled | Control enabled | Control enabled | |||||||||||||||||
| C1A08:1C | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| U0001:88 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| U0100:00 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| U0101:00 | Controlenabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control enabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | |||||||||||||||||
| U0104:00(2) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | |||||||||||||||||
| U0114:00(5) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | |||||||||||||||||
| U0128:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | |||||||||||||||||
| U0131:00 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| U0151:00 | Control disabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled | |||||||||||||||||
| U0155:00 | Control disabled(4) | Control enabled | Control disabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | |||||||||||||||||
| U023A:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control enabled | Control enabled | Control enabled | |||||||||||||||||
| U0336:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | ||||||||||||||||
| U0401:00 | Control enabled | Control enabled | Control disabled(4) | Control disabled(4) | Control enabled | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | Control disabled(4) | |||||||||||||||||
| U0402:00 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
| U0405:00(2) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled*4 | |||||||||||||||||
| U0417:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | |||||||||||||||||
| U0420:00 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||
