Engine Controls - Specifications: Capacities
BATTERY SPECIFICATIONS
| Application | Amp Hr. Rating |
|---|---|
| 300D | 92 |
| 300SD, 300SE | 100 |
FLUID CAPACITIES - 300D
| Application | Quantity | ||
|---|---|---|---|
| Automatic Transmission (ATF) (1) | 5.8 Qts. (5.5L) | ||
| Cooling System (Includes Heater) | 10.0 Qts. (9.5L) | ||
| Crankcase (Includes Filter) (1) | 7.4 Qts. (7.0L) | ||
| Differential (SAE 90W) | 1.2 Qts. (1.1L) | ||
| Power Steering | 1.1 Qts. (1.0L) | ||
|
|||
FLUID CAPACITIES - 300SD
| Application | Quantity | ||
|---|---|---|---|
| Cooling System (Includes Heater) | 11.6 Qts. (11.0L) | ||
| Crankcase (Includes Filter) (1) | 8.5 Qts. (8.0L) | ||
| Differential (SAE 90W) | 1.4 Qts. (1.3L) | ||
| Power Steering | 1.4 Qts. (1.3L) | ||
|
|||
FLUID CAPACITIES - 300E
| Application | Quantity | ||
|---|---|---|---|
| Automatic Transmission (ATF) (1) | 6.3 Qts. (6.0L) | ||
| Cooling System (Includes Heater) | 10.0 Qts. (9.5L) | ||
| Crankcase (Includes Filter) (1) | 7.9 Qts. (7.5L) | ||
| Differential (SAE 90W) | 1.2 Qts. (1.1L) | ||
| Power Steering | 1.1 Qts. (1.0L) | ||
|
|||
FLUID CAPACITIES - 300SE
| Application | Quantity | ||
|---|---|---|---|
| Automatic Transmission (ATF) (1) | 7.9 Qts. (7.5L) | ||
| Cooling System (Includes Heater) | 15.3 Qts. (14.5L) | ||
| Crankcase (Includes Filter) (1) | 7.9 Qts. (7.5L) | ||
| Differential (SAE 90W) | 1.4 Qts. (1.3L) | ||
|
|||