Wheel Alignment Specifications
WARNING: This page is about a different car, the 1993 Mercedes-Benz 190E. However, it is still accessible from the selected car via links, so may be relevant.
WHEEL ALIGNMENT SPECIFICATIONS IN DEGREES (1)
| Application | Preferred | Range | ||||
|---|---|---|---|---|---|---|
| Basic Version | ||||||
| Camber | ||||||
| Front | - 0.42 | - 0.75 To - 0.25 | ||||
| Caster | ||||||
| Front | 10.42 | 9.92 To 10.92 | ||||
| Toe-In | ||||||
| Front | 0.33 | 0.16 To 0.50 | ||||
| Rear | 0.42 | 0.34 To 0.59 | ||||
| Toe-Out On Turns | ||||||
| Inner | 43 | N/A | ||||
| Outer | ***** | N/A | ||||
| Suspension For Increased Ground Clearance | ||||||
| Camber | ||||||
| Front | - 0.33 | 0 To - 0.50 | ||||
| Caster | ||||||
| Front | 10 | 9.50 To 10.50 | ||||
| Toe-In | ||||||
| Front | 0.33 | 0.16 To 0.50 | ||||
| Rear | 0.42 | 0.34 To 0.59 | ||||
| Toe-Out On Turns | ||||||
| Inner | 43 | N/A | ||||
| Outer | ***** | N/A | ||||
| Sports Chassis | ||||||
| Camber | ||||||
| Front | - 0.83 | - 1.16 To - 0.66 | ||||
| Caster | ||||||
| Front | 10.67 | 10.17 To 11.17 | ||||
| Toe-In | ||||||
| Front | 0.33 | 0.16 To 0.50 | ||||
| Rear | 0.42 | 0.34 To 0.59 | ||||
| Toe-Out On Turns | ||||||
| Inner | 43 | N/A | ||||
| Outer | ***** | N/A | ||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Preferred: In. (mm) | Range: In. (mm) | |
|---|---|---|---|
| Toe-In | |||
| Front | 0.17 (4.3) | 0.08 To 0.25 (2.0 To 6.3) | |
| Rear | 0.21 (5.3) | 0.17 To 0.29 (4.3 To 7.3) | |