CDI driving mode, function - GF07.16-P-2003IC
ENGINE 647.961 in MODEL 211
ENGINE 648.960 in MODEL 220
ENGINE 648.961 in MODEL 211
In driving mode, the following subfunctions are active:
| CDI fuel supply, function | GF07.16-P-2006IJ | ||
| CDI preinjection, function | GF07.16-P-2008IC | ||
| CDI main injection, function | GF07.16-P-2009IC | ||
| CDI limiting full load injected quantity, function | GF07.16-P-3006IC | ||
| CDI limiting maximum engine speed, function | GF07.16-P-3007IC | ||
| CDI coasting mode, function | GF07.16-P-3008IC | ||
| CDI zero quantity calibration, function | GF07.16-P-3009IC | ||
| CDI AC compressor shutoff, function | GF07.16-P-3010IC | ||
| CDI external quantity control, function | GF07.16-P-3011IC | ||
| CDI high pressure circuit, function | GF07.16-P-3012IC | ||
| CDI engine stop control, function | GF07.16-P-3013IC | ||
| CDI overheating protection, function | GF07.16-P-3015IC | ||
| CDI engine speed signal, function | GF07.16-P-3017IB | ||
| CDI smooth running control, function | GF07.16-P-3018IC | ||
| Quantity mean value adaptation, CDI Function | with DPF, EU4, model 211 |
GF07.16-P-3020IC | |
| European On-Board Diagnosis (EOBD), common rail diesel injection - function | On model 211 as of 01.03.2003 except On model 220 as of 01.09.2003 except |
GF07.16-P-3200IC | |
| On-Board Diagnosis (OBD), common rail diesel injection - function | in case of model 211 |
GF07.16-P-3201IC | |
| Turbocharging, function | GF09.00-P-2000IC | ||
| Boost pressure control, function | GF09.40-P-3000IC | ||
| Exhaust gas recirculation, function | GF14.20-P-3000IC | ||
| Intake port shutoff, function | except engine 648 up to 12/03 | GF14.20-P-3009IC | |
| CDI diesel particulate filter, function | with DPF | GF14.40-P-1000IC | |
| Instant start function | in case of model 211 |
GF15.20-P-3002IC | |
| CDI preglow function | except |
GF15.20-P-3004IC | |
| CAN data bus, function | in case of model 211 | GF54.00-P-0005IC | |
| in case of model 220 | GF54.00-P-0005IJ |