Engine Performance DTCS
CDI4 Engine 642
| MB DTC | Description Only - No Test Available |
|---|---|
| 105 | [1] Check component B5/1 (Charge pressure sensor).: The signal voltage is too high. |
| 105 | [2] Check component B5/1 (Charge pressure sensor).: The signal voltage is too low. |
| 105 | [4] Check component B5/1 (Charge pressure sensor).: CAN signal faulty |
| 105 | [8] Check component B5/1 (Charge pressure sensor).: The atmospheric pressure between component B5/1 (Charge pressure sensor) and component N3/9 (CDI control unit) is implausible. |
| 110 | [1] Check component B17/8 (Charge air temperature sensor).: The signal voltage is too high. |
| 110 | [2] Check component B17/8 (Charge air temperature sensor).: The signal voltage is too low. |
| 110 | [4] Check component B17/8 (Charge air temperature sensor).: CAN signal faulty |
| 115 | [1] Check component B11/4 (Coolant temperature sensor).: The signal voltage is too high. |
| 115 | [2] Check component B11/4 (Coolant temperature sensor).: The signal voltage is too low. |
| 115 | [4] Check component B11/4 (Coolant temperature sensor).: CAN signal faulty |
| 115 | [8] Check component B11/4 (Coolant temperature sensor).: The temperature difference between component B11/4 (Coolant temperature sensor) and component B1 (Oil temperature sensor) is implausible. |
| 180 | [1] Check component B50 (Fuel temperature sensor).: The signal voltage is too high. |
| 180 | [2] Check component B50 (Fuel temperature sensor).: The signal voltage is too low. |
| 190 | [1] Check component B4/6 (Rail pressure sensor).: The signal voltage is too high. |
| 190 | [2] Check component B4/6 (Rail pressure sensor).: The signal voltage is too low. |
| 201 | [1] Check component Y76y1 (Fuel injector cylinder 1).: Short circuit to positive |
| 201 | [2] Check component Y76y1 (Fuel injector cylinder 1).: Short circuit to ground |
| 201 | [4] Check component Y76y1 (Fuel injector cylinder 1).: Short circuit to each other |
| 201 | [8] Check component Y76y1 (Fuel injector cylinder 1).: General error |
| 202 | [1] Check component Y76y2 (Fuel injector cylinder 2).: Short circuit to positive |
| 202 | [2] Check component Y76y2 (Fuel injector cylinder 2).: Short circuit to ground |
| 202 | [4] Check component Y76y2 (Fuel injector cylinder 2).: Short circuit to each other |
| 202 | [8] Check component Y76y2 (Fuel injector cylinder 2).: General error |
| 203 | [1] Check component Y76y3 (Fuel injector cylinder 3).: Short circuit to positive |
| 203 | [2] Check component Y76y3 (Fuel injector cylinder 3).: Short circuit to ground |
| 203 | [4] Check component Y76y3 (Fuel injector cylinder 3).: Short circuit to each other |
| 203 | [8] Check component Y76y3 (Fuel injector cylinder 3).: General error |
| 204 | [1] Check component Y76y4 (Fuel injector cylinder 4).: Short circuit to positive |
| 204 | [2] Check component Y76y4 (Fuel injector cylinder 4).: Short circuit to ground |
| 204 | [4] Check component Y76y4 (Fuel injector cylinder 4).: Short circuit to each other |
| 204 | [8] Check component Y76y4 (Fuel injector cylinder 4).: General error |
| 205 | [1] Check component Y76y5 (Fuel injector cylinder 5).: Short circuit to positive |
| 205 | [2] Check component Y76y5 (Fuel injector cylinder 5).: Short circuit to ground |
| 205 | [4] Check component Y76y5 (Fuel injector cylinder 5).: Short circuit to each other |
| 205 | [8] Check component Y76y5 (Fuel injector cylinder 5).: General error |
| 206 | [1] Check component Y76y6 (Fuel injector cylinder 6).: Short circuit to positive |
| 206 | [2] Check component Y76y6 (Fuel injector cylinder 6).: Short circuit to ground |
| 206 | [4] Check component Y76y6 (Fuel injector cylinder 6).: Short circuit to each other |
| 206 | [8] Check component Y76y6 (Fuel injector cylinder 6).: General error |
| 300 | [1] Misfiring detection: The number of misfirings is too high. |
| 1105 | [1] N3/9 (CDI control unit) Atmospheric pressure sensor: The signal voltage is too high. |
| 1105 | [2] N3/9 (CDI control unit) Atmospheric pressure sensor: The signal voltage is too low. |
| 1105 | [8] N3/9 (CDI control unit) Atmospheric pressure sensor: The atmospheric pressure between component N3/9 (CDI control unit) and component B5/1 (Charge pressure sensor) is implausible. |
| 1222 | [1] Check component Sensor in component B37 (Accelerator pedal sensor).: The signal voltage is too high. |
| 1222 | [2] Check component Sensor in component B37 (Accelerator pedal sensor).: The signal voltage is too low. |
| 1222 | [8] Check component Sensor in component B37 (Accelerator pedal sensor).: Plausibility Sensor 1/2 |
| 1234 | [1] Check component Sensor in component B37 (Accelerator pedal sensor).: The signal voltage is too high. |
| 1234 | [2] Check component Sensor in component B37 (Accelerator pedal sensor).: The signal voltage is too low. |
| 1234 | [8] Check component Sensor in component B37 (Accelerator pedal sensor).: Plausibility Sensor 2/1 |
| 1436 | [1] Check component B19/9 (Temperature sensor upstream of diesel particulate filter).: The signal voltage is too high. |
| 1436 | [2] Check component B19/9 (Temperature sensor upstream of diesel particulate filter).: The signal voltage is too low. |
| 1437 | [1] Check component B19 (TWC temperature sensor).: The signal voltage is too high. |
| 1437 | [2] Check component B19 (TWC temperature sensor).: The signal voltage is too low. |
| 1480 | [1] Check component N14/3 (Glow time output stage).: FAULTY |
| 1520 | [1] Check component S40/4 (CC switch with variable speed limiter).: CAN message from control module N73 (EIS [EZS] control unit): IMPLAUSIBLE |
| 1520 | [2] Check component S40/4 (CC switch with variable speed limiter).: Two functions were executed simultaneously. |
| 1611 | [1] Check supply voltage (1) of sensors.: Readout too large |
| 1611 | [2] Check supply voltage (1) of sensors.: Readout too small |
| 1612 | [4] Test signal at Terminal 15.: No signal |
| 1612 | [8] Test signal at Terminal 15.: Plausibility error in signal over CAN or hardware line |
| 1617 | [1] Control unit EEPROM error: An error occurred during the last write or read operation. |
| 1617 | [2] Control unit EEPROM error: An error occurred during the last read operation. |
| 1617 | [4] Control unit EEPROM error: An error occurred during the last write operation. |
| 1617 | [8] Control unit EEPROM error: The preset values were used. |
| 1630 | [1] Check system 'Immobilizer'.: Internal fault N3/9 (CDI control unit) |
| 1630 | [2] Check system 'Immobilizer'.: Communication fault between component N3/9 (CDI control unit) and N73 (EIS [EZS] control unit) |
| 1630 | [4] Check system 'Immobilizer'.: Expended authentication value |
| 1630 | [8] Check system 'Immobilizer'.: Key used is inhibited. |
| 1636 | [1] M4/7 (Engine and AC electric suction fan with integrated control): Short circuit in the signal line |
| 1636 | [2] M4/7 (Engine and AC electric suction fan with integrated control): Short circuit in the signal line |
| 1636 | [4] M4/7 (Engine and AC electric suction fan with integrated control): Discontinuity of signal line |
| 1636 | [8] M4/7 (Engine and AC electric suction fan with integrated control): Thermal overload of control module N3/9 (CDI control unit) |
| 1664 | [1] Check component Heater booster.: Short circuit to positive |
| 1664 | [2] Check component Heater booster.: Short circuit to ground |
| 1664 | [4] Check component Heater booster.: Signal wire OPEN CIRCUIT |
| 1664 | [8] Check component Heater booster.: Thermal overload of control module N3/9 (CDI control unit) |
| 1665 | [1] Check component Radiator blind.: Short circuit to positive |
| 1665 | [2] Check component Radiator blind.: Short circuit to ground |
| 1665 | [4] Check component Radiator blind.: Signal wire OPEN CIRCUIT |
| 1665 | [8] Check component Radiator blind.: Thermal overload of control module N3/9 (CDI control unit) |
| 1681 | [1] Airbag signal: Engine emergency off signal from airbag control module |
| 1681 | [8] Airbag signal: Short circuit to positive |
| 1705 | [4] Check component S40/3 (Clutch pedal switch).: CAN signal faulty |
| 1705 | [8] Check component S40/3 (Clutch pedal switch).: Plausibility |
| 2006 | [1] Test sensor Fuel low pressure.: Voltage is too high. |
| 2006 | [2] Test sensor Fuel low pressure.: Voltage is too low. |
| 2008 | [1] B4/6 (Rail pressure sensor): Value is above limit. |
| 2008 | [2] B4/6 (Rail pressure sensor): Value is below limit. |
| 2009 | [1] Check component B76 (Fuel filter water level sensor).: FAULTY |
| 2009 | [2] Check component B76 (Fuel filter water level sensor).: Water in the fuel filter. |
| 2009 | [4] Check component B76 (Fuel filter water level sensor).: Water in the fuel filter. |
| 2011 | [1] Check component Mass air flow sensor.: The air mass is too large. |
| 2011 | [2] Check component Mass air flow sensor.: The air mass is too small. |
| 2012 | [8] Check component B11/4 (Coolant temperature sensor).: The dynamic test was not plausible. |
| 2013 | [1] Check component B14 (Ambient temperature display temperature sensor).: The signal voltage is too high. |
| 2013 | [2] Check component B14 (Ambient temperature display temperature sensor).: The signal voltage is too low. |
| 2013 | [4] Check component B14 (Ambient temperature display temperature sensor).: CAN signal faulty |
| 2014 | [1] Check component B1 (Oil temperature sensor).: The signal voltage is too high. |
| 2014 | [2] Check component B1 (Oil temperature sensor).: The signal voltage is too low. |
| 2014 | [4] Check component B1 (Oil temperature sensor).: Oil temperature is implausible. |
| 2014 | [8] Check component B1 (Oil temperature sensor).: Plausibility |
| 2015 | [1] Rail pressure monitoring via volume control valve: The rail pressure is too low. |
| 2016 | [1] Rail pressure monitoring via volume control valve: The rail pressure is too high. |
| 2016 | [2] Rail pressure monitoring via volume control valve: The pressure reduction during deceleration is implausible. |
| 2016 | [4] Rail pressure monitoring via volume control valve: Standard deviation in deceleration mode |
| 2016 | [8] Rail pressure monitoring via volume control valve: Standard deviation in idle |
| 2017 | [1] Rail pressure monitoring via volume control valve: The rail pressure is too low. |
| 2017 | [2] Rail pressure monitoring via volume control valve: The rail pressure is too low. |
| 2018 | [1] Rail pressure monitoring via volume control valve: The rail pressure is too high. |
| 2019 | [1] Rail pressure monitoring via pressure control valve: The rail pressure is too low. |
| 2019 | [2] Rail pressure monitoring via pressure control valve: The rail pressure is too low for the engine speed. |
| 2020 | [1] Rail pressure monitoring via pressure control valve: The rail pressure is too high for the closed pressure regulator valve. |
| 2020 | [4] Rail pressure monitoring via pressure control valve: The rail pressure is too high. |
| 2021 | [1] Rail pressure monitoring via pressure control valve: The rail pressure is too low. |
| 2023 | [1] Rail pressure monitoring via pressure control valve: The maximum pressure has been exceeded. |
| 2024 | [1] Check component B2/7b1 (Intake air temperature sensor).: The signal voltage is too high. |
| 2024 | [2] Check component B2/7b1 (Intake air temperature sensor).: The signal voltage is too low. |
| 2025 | [1] Check component B28/5 (Pressure sensor downstream of air cleaner).: The signal voltage is too high. |
| 2025 | [2] Check component B28/5 (Pressure sensor downstream of air cleaner).: The signal voltage is too low. |
| 2025 | [4] Check component B28/5 (Pressure sensor downstream of air cleaner).: CAN signal faulty |
| 2025 | [8] Check component B28/5 (Pressure sensor downstream of air cleaner).: The atmospheric pressure between component B28/5 (Pressure sensor downstream of air cleaner) and component N3/9 (CDI control unit) is implausible. |
| 2026 | [1] Check component G3/2 (O2 sensor upstream of KAT).: Short circuit to positive |
| 2026 | [2] Check component G3/2 (O2 sensor upstream of KAT).: Short circuit to ground |
| 2026 | [4] Check component G3/2 (O2 sensor upstream of KAT).: Open circuit |
| 2026 | [8] Check component G3/2 (O2 sensor upstream of KAT).: Battery severely discharged/ faulty |
| 2027 | [1] Check component G3/1 (O2 sensor downstream TWC).: Short circuit to positive |
| 2027 | [2] Check component G3/1 (O2 sensor downstream TWC).: Short circuit to ground |
| 2027 | [4] Check component G3/1 (O2 sensor downstream TWC).: Battery severely discharged/ faulty |
| 2028 | [1] Pump current (G3/2 (O2 sensor upstream of KAT)) of oxygen sensor: Short circuit to positive |
| 2028 | [2] Pump current (G3/2 (O2 sensor upstream of KAT)) of oxygen sensor: Short circuit to ground |
| 2028 | [4] Pump current (G3/2 (O2 sensor upstream of KAT)) of oxygen sensor: Open circuit |
| 2028 | [8] Pump current (G3/2 (O2 sensor upstream of KAT)) of oxygen sensor: Battery severely discharged/ faulty |
| 2029 | [1] Pump current (G3/1 (O2 sensor downstream TWC)) of oxygen sensor: Short circuit to positive |
| 2029 | [2] Pump current (G3/1 (O2 sensor downstream TWC)) of oxygen sensor: Short circuit to ground |
| 2029 | [4] Pump current (G3/1 (O2 sensor downstream TWC)) of oxygen sensor: Battery severely discharged/ faulty |
| 2030 | [1] Check component G3/2 (O2 sensor upstream of KAT).: Short circuit to positive |
| 2030 | [2] Check component G3/2 (O2 sensor upstream of KAT).: Short circuit to ground |
| 2030 | [4] Check component G3/2 (O2 sensor upstream of KAT).: Open circuit |
| 2030 | [8] Check component G3/2 (O2 sensor upstream of KAT).: Battery severely discharged/ faulty |
| 2031 | [1] Check component G3/1 (O2 sensor downstream TWC).: Short circuit to positive |
| 2031 | [2] Check component G3/1 (O2 sensor downstream TWC).: Short circuit to ground |
| 2031 | [4] Check component G3/1 (O2 sensor downstream TWC).: Battery severely discharged/ faulty |
| 2032 | [1] Check component G3/2 (O2 sensor upstream of KAT).: Voltage is too high. |
| 2032 | [2] Check component G3/2 (O2 sensor upstream of KAT).: Voltage is too low. |
| 2032 | [4] Check component G3/2 (O2 sensor upstream of KAT).: Voltage is too high. |
| 2033 | [1] Check component G3/1 (O2 sensor downstream TWC).: Voltage is too high. |
| 2033 | [2] Check component G3/1 (O2 sensor downstream TWC).: Voltage is too low. |
| 2033 | [4] Check component G3/1 (O2 sensor downstream TWC).: Voltage is too high. |
| 2034 | [1] Calibration G3/2 (O2 sensor upstream of KAT): Readout too large |
| 2034 | [2] Calibration G3/2 (O2 sensor upstream of KAT): Readout too small |
| 2035 | [1] Calibration G3/1 (O2 sensor downstream TWC): Readout too large |
| 2035 | [2] Calibration G3/1 (O2 sensor downstream TWC): Readout too small |
| 2036 | [1] Check component G3/2 (O2 sensor upstream of KAT).: Calibration Readout too large |
| 2036 | [2] Check component G3/2 (O2 sensor upstream of KAT).: Calibration Readout too small |
| 2037 | [1] Check component G3/1 (O2 sensor downstream TWC).: Calibration Readout too large |
| 2037 | [2] Check component G3/1 (O2 sensor downstream TWC).: Calibration Readout too small |
| 2038 | [1] Check component G3/2 (O2 sensor upstream of KAT).: Resistance too large |
| 2038 | [2] Check component G3/2 (O2 sensor upstream of KAT).: Resistance too small |
| 2039 | [1] Check component G3/1 (O2 sensor downstream TWC).: Upper limit of internal resistances |
| 2039 | [2] Check component G3/1 (O2 sensor downstream TWC).: Lower limit of internal resistances |
| 2040 | [1] Check engine oil level.: The engine oil level is too high. |
| 2040 | [4] Check engine oil level.: Oil level Invalid value |
| 2040 | [8] Check engine oil level.: Oil level Plausibility |
| 2041 | [1] Engine oil quality: Poor oil quality |
| 2041 | [4] Engine oil quality: Invalid value |
| 2041 | [8] Engine oil quality: Plausibility |
| 2042 | [1] Water in engine oil: The water content is too high. |
| 2043 | [1] Check component B6/1 (Camshaft Hall sensor).: No signal |
| 2043 | [2] Check component B6/1 (Camshaft Hall sensor).: Signal faulty |
| 2045 | [1] Check component B70 (Crankshaft Hall sensor).: No signal |
| 2045 | [2] Check component B70 (Crankshaft Hall sensor).: Signal faulty |
| 2047 | [1] Rail pressure monitoring via volume control valve: The rail pressure is too low. |
| 2051 | [1] Rail pressure monitoring via pressure control valve: The rail pressure is too low. |
| 2052 | [1] Rail pressure monitoring via pressure control valve: The measured pressure is implausible in relation to the power consumption of the pressure regulator valve. |
| 2053 | [1] Exhaust gas temperature monitoring: The temperature difference between components B19 (TWC temperature sensor) and B19/9 (Temperature sensor upstream of diesel particulate filter) is too great. |
| 2054 | [1] Engine block temperature sensor: Voltage is too high. |
| 2054 | [2] Engine block temperature sensor: Voltage is too low. |
| 2057 | [4] Check component G3/2 (O2 sensor upstream of KAT).: Short circuit O2 sensor heater / Pump current |
| 2058 | [4] Check component G3/1 (O2 sensor downstream TWC).: Short circuit O2 sensor heater / Pump current |
| 2059 | [4] Check component G3/2 (O2 sensor upstream of KAT).: Pump current The signal voltage is too high. |
| 2060 | [4] Check component G3/1 (O2 sensor downstream TWC).: Pump current The signal voltage is too high. |
| 2061 | [1] Check component B40 (Oil sensor (oil level, temperature and quality)).: Signal faulty |
| 2062 | [2] Check component B40 (Oil sensor (oil level, temperature and quality)).: Error in pulse monitoring of first cycle |
| 2062 | [4] Check component B40 (Oil sensor (oil level, temperature and quality)).: Error in pulse monitoring of synchronization pause |
| 2062 | [8] Check component B40 (Oil sensor (oil level, temperature and quality)).: Error in pulse monitoring of on/off ratio |
| 2065 | [1] Test components B2/6 (Left hot film mass air flow sensor) and B2/7 (Right hot film mass air flow sensor).: The voltage supply is too high |
| 2065 | [2] Test components B2/6 (Left hot film mass air flow sensor) and B2/7 (Right hot film mass air flow sensor).: The voltage supply is too low. |
| 2069 | [8] Monitoring of exhaust gas temperature sensor when engine is cold: Plausibility error |
| 2070 | [8] Monitoring of exhaust gas temperature sensor when engine is cold: Plausibility error |
| 2071 | [8] Monitoring: Check component G3/2 (O2 sensor upstream of KAT).: Plausibility |
| 2072 | [8] Monitoring: Check component G3/1 (O2 sensor downstream TWC).: Plausibility |
| 2073 | [2] Monitoring: Check component G3/2 (O2 sensor upstream of KAT).: Value is below limit. |
| 2073 | [8] Monitoring: Check component G3/2 (O2 sensor upstream of KAT).: Plausibility |
| 2074 | [2] Monitoring: Check component G3/1 (O2 sensor downstream TWC).: Value is below limit. |
| 2074 | [8] Monitoring: Check component G3/1 (O2 sensor downstream TWC).: Plausibility |
| 2075 | [8] Monitoring: Difference: Plausibility |
| 2076 | [2] Check component G3/2 (O2 sensor upstream of KAT).: Value is below limit. |
| 2077 | [2] Check component G3/1 (O2 sensor downstream TWC).: Value is below limit. |
| 2078 | [1] Check component B28/8 (Pressure differential sensor (DPF)).: The signal voltage is too high. |
| 2078 | [2] Check component B28/8 (Pressure differential sensor (DPF)).: The signal voltage is too low. |
| 2078 | [8] Check component B28/8 (Pressure differential sensor (DPF)).: Plausibility error with ignition ON |
| 2079 | [1] Check component B28/8 (Pressure differential sensor (DPF)).: Engine protection active due to excessive signal voltage |
| 2080 | [8] Check component B28/8 (Pressure differential sensor (DPF)).: Dynamic plausibility error |
| 2081 | [1] Check component B28/8 (Pressure differential sensor (DPF)).: The signal voltage is too high. |
| 2081 | [2] Check component B28/8 (Pressure differential sensor (DPF)).: The signal voltage is too low. |
| 2081 | [8] Check component B28/8 (Pressure differential sensor (DPF)).: Plausibility error |
| 2082 | [8] Check component B28/8 (Pressure differential sensor (DPF)).: Plausibility error due to defective hose lines |
| 2083 | [8] Check component B28/8 (Pressure differential sensor (DPF)).: Plausibility error due to blocked component B28/8 (Pressure differential sensor (DPF)) |
| 2084 | [1] Diesel particulate filter Flow monitoring of air mass: The air mass is too large. |
| 2084 | [2] Diesel particulate filter Flow monitoring of air mass: The air mass is too small. |
| 2085 | [1] Diesel particulate filter: Continuous regeneration is active. |
| 2086 | [1] Check component B19/9 (Temperature sensor upstream of diesel particulate filter).: The temperature upstream of the particulate filter is too high. |
| 2086 | [2] Check component B19/9 (Temperature sensor upstream of diesel particulate filter).: The temperature upstream of the particulate filter is too low. |
| 2086 | [8] Check component B19/9 (Temperature sensor upstream of diesel particulate filter).: Monitoring of exhaust gas temperature sensor when engine is cold Plausibility error |
| 2087 | [1] Check component Air filter.: Air cleaner dirty |
| 2087 | [8] Check component Air filter.: The air cleaner is clogged. |
| 2089 | [1] Check exhaust back pressure.: Exhaust backpressure is too high. |
| 2089 | [2] Check exhaust back pressure.: The signal voltage is too low. |
| 2089 | [8] Check exhaust back pressure.: Plausibility |
| 2094 | [1] Check component B2/6b1 (Intake air temperature sensor).: Value is above limit. |
| 2094 | [2] Check component B2/6b1 (Intake air temperature sensor).: Value is below limit. |
| 2095 | [1] Check component B2/7b1 (Intake air temperature sensor).: Value is above limit. |
| 2095 | [2] Check component B2/7b1 (Intake air temperature sensor).: Value is below limit. |
| 2096 | [1] Check component B2/6 (Left hot film mass air flow sensor). (Raw value) Offset drift: Duty cycle Readout too large |
| 2096 | [2] Check component B2/6 (Left hot film mass air flow sensor). (Raw value) Offset drift: Duty cycle Readout too small |
| 2097 | [1] Check component B2/7 (Right hot film mass air flow sensor). (Raw value) Offset drift: Duty cycle Readout too large |
| 2097 | [2] Check component B2/7 (Right hot film mass air flow sensor). (Raw value) Offset drift: Duty cycle Readout too small |
| 2098 | [1] Check component B2/6b1 (Intake air temperature sensor).: Value is above limit. |
| 2098 | [2] Check component B2/6b1 (Intake air temperature sensor).: Value is below limit. |
| 2099 | [1] Check component B2/7b1 (Intake air temperature sensor).: Value is above limit. |
| 2099 | [2] Check component B2/7b1 (Intake air temperature sensor).: Value is below limit. |
| 2100 | [1] Check component M3 (Fuel pump).: Short circuit to positive |
| 2100 | [2] Check component M3 (Fuel pump).: Short circuit to ground |
| 2100 | [4] Check component M3 (Fuel pump).: Signal wire OPEN CIRCUIT |
| 2100 | [8] Check component M3 (Fuel pump).: Thermal overload of control module N3/9 (CDI control unit) |
| 2104 | [1] Check system 'Starter actuation'.: Short circuit to positive |
| 2113 | [1] Misfiring detection Cylinder 1: The number of misfirings is too high. |
| 2114 | [1] Misfiring detection Cylinder 2: The number of misfirings is too high. |
| 2115 | [1] Misfiring detection Cylinder 3: The number of misfirings is too high. |
| 2116 | [1] Misfiring detection Cylinder 4: The number of misfirings is too high. |
| 2117 | [1] Misfiring detection Cylinder 5: The number of misfirings is too high. |
| 2118 | [1] Misfiring detection Cylinder 6: The number of misfirings is too high. |
| 2122 | [1] Engine shutoff paths: Control unit N3/9 (CDI control unit) detects a defective control loop. |
| 2122 | [2] Engine shutoff paths: Control unit N3/9 (CDI control unit) detects a defective control loop. |
| 2122 | [4] Engine shutoff paths: Voltage monitoring / Overvoltage |
| 2122 | [8] Engine shutoff paths: Voltage monitoring / Overvoltage |
| 2123 | [1] Check injector bank 1.: Short circuit to positive |
| 2123 | [2] Check injector bank 1.: Short circuit to ground |
| 2123 | [4] Check injector bank 1.: Short circuit of injection valve bank selector switch |
| 2123 | [8] Check injector bank 1.: General error |
| 2124 | [1] Check injector bank 2.: Short circuit to positive |
| 2124 | [2] Check injector bank 2.: Short circuit to ground |
| 2124 | [4] Check injector bank 2.: Short circuit of injection valve bank selector switch |
| 2124 | [8] Check injector bank 2.: General error |
| 2133 | [1] Glow plug Cylinder 1: FAULTY |
| 2133 | [2] Glow plug Cylinder 1: Short circuit to ground |
| 2133 | [4] Glow plug Cylinder 1: Open circuit |
| 2133 | [8] Glow plug Cylinder 1: Excess temperature |
| 2134 | [1] Glow plug Cylinder 2: FAULTY |
| 2134 | [2] Glow plug Cylinder 2: Short circuit to ground |
| 2134 | [4] Glow plug Cylinder 2: Open circuit |
| 2134 | [8] Glow plug Cylinder 2: Excess temperature |
| 2135 | [1] Glow plug Cylinder 3: FAULTY |
| 2135 | [2] Glow plug Cylinder 3: Short circuit to ground |
| 2135 | [4] Glow plug Cylinder 3: Open circuit |
| 2135 | [8] Glow plug Cylinder 3: Excess temperature |
| 2136 | [1] Glow plug Cylinder 4: FAULTY |
| 2136 | [2] Glow plug Cylinder 4: Short circuit to ground |
| 2136 | [4] Glow plug Cylinder 4: Open circuit |
| 2136 | [8] Glow plug Cylinder 4: Excess temperature |
| 2137 | [1] Glow plug Cylinder 5: FAULTY |
| 2137 | [2] Glow plug Cylinder 5: Short circuit to ground |
| 2137 | [4] Glow plug Cylinder 5: Open circuit |
| 2137 | [8] Glow plug Cylinder 5: Excess temperature |
| 2138 | [1] Glow plug Cylinder 6: FAULTY |
| 2138 | [2] Glow plug Cylinder 6: Short circuit to ground |
| 2138 | [4] Glow plug Cylinder 6: Open circuit |
| 2138 | [8] Glow plug Cylinder 6: Excess temperature |
| 2139 | [1] Check injector bank 1.: High-resistance short circuit of entire injection valve bank |
| 2139 | [4] Check injector bank 1.: Signal line is interrupted. |
| 2140 | [1] Check injector bank 2.: High-resistance short circuit of entire injection valve bank |
| 2140 | [4] Check injector bank 2.: Signal line is interrupted. |
| 2141 | [4] Check component Y76y1 (Fuel injector cylinder 1).: Signal line is interrupted. |
| 2142 | [4] Check component Y76y2 (Fuel injector cylinder 2).: Signal line is interrupted. |
| 2143 | [4] Check component Y76y3 (Fuel injector cylinder 3).: Signal line is interrupted. |
| 2144 | [4] Check component Y76y4 (Fuel injector cylinder 4).: Signal line is interrupted. |
| 2145 | [4] Check component Y76y5 (Fuel injector cylinder 5).: Signal line is interrupted. |
| 2146 | [4] Check component Y76y6 (Fuel injector cylinder 6).: Signal line is interrupted. |
| 2149 | [1] Check component Y94 (Quantity control valve).: Value is above limit. |
| 2149 | [2] Check component Y94 (Quantity control valve).: Value is below limit. |
| 2149 | [4] Check component Y94 (Quantity control valve).: Signal faulty |
| 2151 | [1] Y74 (Pressure control valve) Analogue-digital converter: Value is above limit. |
| 2151 | [2] Y74 (Pressure control valve) Analogue-digital converter: Value is below limit. |
| 2151 | [4] Y74 (Pressure control valve) Analogue-digital converter: Signal faulty |
| 2152 | [2] Check system 'Starter control'.: Short circuit to ground |
| 2153 | [4] Check system 'Starter control'.: Signal line is interrupted. |
| 2153 | [8] Check system 'Starter control'.: Thermal overload of control module N3/9 (CDI control unit) |
| 2194 | [8] Check system 'Inlet port shutoff'.: Intake air flap is sticking. |
| 2195 | [1] Heating Check component G3/2 (O2 sensor upstream of KAT).: Short circuit to positive |
| 2195 | [2] Heating Check component G3/2 (O2 sensor upstream of KAT).: Short circuit to ground |
| 2195 | [4] Heating Check component G3/2 (O2 sensor upstream of KAT).: Signal line is interrupted. |
| 2195 | [8] Heating Check component G3/2 (O2 sensor upstream of KAT).: Thermal overload of control module N3/9 (CDI control unit) |
| 2196 | [1] Heating Check component G3/1 (O2 sensor downstream TWC).: Short circuit to positive |
| 2196 | [2] Heating Check component G3/1 (O2 sensor downstream TWC).: Short circuit to ground |
| 2196 | [4] Heating Check component G3/1 (O2 sensor downstream TWC).: Signal line is interrupted. |
| 2196 | [8] Heating Check component G3/1 (O2 sensor downstream TWC).: Thermal overload of control module N3/9 (CDI control unit) |
| 2197 | [4] Check component Y94 (Quantity control valve).: Signal line is interrupted. |
| 2197 | [8] Check component Y94 (Quantity control valve).: Thermal overload of control module N3/9 (CDI control unit) |
| 2198 | [1] Check component Y94 (Quantity control valve).: Short circuit to positive |
| 2199 | [2] Check component Y94 (Quantity control valve).: Short circuit to ground |
| 2245 | [1] Check component G2 (generator).: Short circuit to positive |
| 2245 | [4] Check component G2 (generator).: Communication fault |
| 2246 | [1] Test signal line (circuit 61).: Short circuit to positive |
| 2246 | [2] Test signal line (circuit 61).: Short circuit to ground |
| 2246 | [4] Test signal line (circuit 61).: Signal line is interrupted. |
| 2246 | [8] Test signal line (circuit 61).: Thermal overload of control module N3/9 (CDI control unit) |
| 2247 | [1] Bidirectional bus driver interface: Short circuit to positive |
| 2247 | [2] Bidirectional bus driver interface: Short circuit to ground |
| 2247 | [8] Bidirectional bus driver interface: Thermal overload of control module N3/9 (CDI control unit) |
| 2248 | [4] Check component G2 (generator).: Electrical fault |
| 2249 | [4] Check component G2 (generator).: Mechanical fault |
| 2250 | [4] Check component G2 (generator).: Generator CLOSED COLD HOT |
| 2257 | [1] Check component N14/3 (Glow time output stage).: Relay is faulty. |
| 2257 | [2] Check component N14/3 (Glow time output stage).: Voltage is too low. |
| 2257 | [4] Check component N14/3 (Glow time output stage).: FAULTY |
| 2257 | [8] Check component N14/3 (Glow time output stage).: Current CLOSED MAJOR |
| 2263 | [1] LIN message from component 'Generator' faulty: Faulty message or timeout |
| 2264 | [1] LIN message from component 'Generator' faulty: Faulty message or timeout |
| 2265 | [1] LIN message from component 'Thermostat' faulty: Faulty message or timeout |
| 2266 | [1] LIN- Diagnosis: Diagnostic fault |
| 2267 | [1] LIN message from component 'N14/3 (Glow time output stage)' faulty: Faulty message or timeout |
| 2268 | [1] Error on transmitting a LIN message |
| 2270 | [1] N14/3 (Glow time output stage),: At least one of the glow plugs is constantly actuated. |
| 2270 | [2] N14/3 (Glow time output stage),: NONE Supply voltage |
| 2270 | [4] N14/3 (Glow time output stage),: At least one of the glow plugs is not actuated. |
| 2270 | [8] N14/3 (Glow time output stage),: Excess temperature |
| 2271 | [1] Check alternator load signal.: Short circuit to positive |
| 2271 | [2] Check alternator load signal.: Short circuit to ground |
| 2271 | [4] Check alternator load signal.: Signal line is interrupted. |
| 2271 | [8] Check alternator load signal.: Thermal overload of control module N3/9 (CDI control unit) |
| 2272 | [1] Reverse gear activates the RPM limitation.: Plausibility |
| 2306 | [1] Sensor supply voltage 2: The signal voltage is too high. |
| 2306 | [2] Sensor supply voltage 2: The signal voltage is too low. |
