Service Campaign 2014020001 - Update Engine Control Module Software (2014020001)
Publication date: 2014-02-21Reference number: 2014020001
SERVICE CAMPAIGN 2014020001 - UPDATE ENGINE CONTROL MODULE SOFTWARE
SERVICE CAMPAIGN BULLETIN
Reference Number(s): 2014020001, Date of Issue:
February, 2014
| MERCEDES-BENZ: | Model 231.479, Model Year 2013 |
SUBJECT
Model 231.479, Model Year 2013
Update Engine Control Module Software
This Service Campaign has been initiated because Daimler AG (DAG), the manufacturer of Mercedes-Benz vehicles, has determined that the actuation of the fuel tank vent valve does not correspond to current production configuration. An authorized Mercedes-Benz dealer will update the engine control module software and remove the purge valve adapter wiring harness on vehicles, where installed, at the next workshop visit.
Prior to performing this Service Campaign:
- Please check VMI to determine if the vehicle is involved in the Campaign and if it has been previously repaired.
- Please review the entire Service Campaign bulletin and follow the repair procedure exactly as described.
Approximately 195 vehicles are affected.
PROCEDURE
NOTE:
- Use DAS/Xentry 01-02/14 with all associated patches or higher.
- Follow the steps exactly as described in DAS/Xentry.
- Connect battery charger (battery voltage >12.5V).
- Ensure all electrical consumers are switched-off.
- In the event of software/SCN update issues, contact Star Diagnosis User Help Desk. Please refer to the "pre-call" check list before contacting UHD
- Refer to Star Diagnosis System (SDS) Best Practices Guide.
- Check affected VIN list for vehicles that have adapter wiring harness (Figure 1) installed between the engine wiring harness and the purge valve (A, Figure 2):NOTE: Refer also to Figure 3 for location of purge valve.
- If vehicle is not included in VIN list (harness adapter not installed): Proceed to steps: 3-4.
- If vehicle is included in VIN list (harness adapter is installed): Proceed to step: 2.
- Remove adapter wiring harness (Figure 1) at purge valve (A, Figure 2) then connect engine harness connector end (B, Figure 3) to purge valve (A, Figure 3). Proceed to steps: 3-4.NOTE: The adapter wiring harness is no longer required and is to be discarded.
- Connect XENTRY/DAS.
- Update software for engine control module: "Control unit view/Drive type/ME-SFI motor electronics/Adaptations/Control unit programming". Follow the on-screen instructions in XENTRY DIAGNOSTICS/DAS.NOTE: Please verify ME software number change after performing the software update.
AFFECTED VIN LIST
AFFECTED VIN LIST
| WDDJK7KAXDF004658 | WDDJK7KA1DF016441 | WDDJK7KA4DF014988 | WDDJK7KA7DF016279 | WDDJK7KA0DF016365 |
| WDDJK7KAXDF011819 | WDDJK7KA1DF017492 | WDDJK7KA4DF015042 | WDDJK7KA7DF018260 | WDDJK7KA3DF018904 |
| WDDJK7KAXDF013845 | WDDJK7KA1DF017508 | WDDJK7KA4DF015641 | WDDJK7KA7DF018498 | |
| WDDJK7KAXDF014428 | WDDJK7KA1DF018609 | WDDJK7KA4DF015865 | WDDJK7KA8DF012919 | |
| WDDJK7KAXDF014798 | WDDJK7KA1DF018657 | WDDJK7KA4DF015980 | WDDJK7KA8DF015769 | |
| WDDJK7KAXDF015787 | WDDJK7KA1DF018741 | WDDJK7KA4DF016885 | WDDJK7KA8DF016095 | |
| WDDJK7KAXDF016017 | WDDJK7KA2DF009465 | WDDJK7KA5DF004678 | WDDJK7KA8DF016270 | |
| WDDJK7KAXDF016020 | WDDJK7KA2DF013905 | WDDJK7KA5DF009525 | WDDJK7KA8DF016498 | |
| WDDJK7KAXDF016129 | WDDJK7KA2DF014732 | WDDJK7KA5DF012649 | WDDJK7KA8DF016615 | |
| WDDJK7KAXDF016244 | WDDJK7KA2DF015492 | WDDJK7KA5DF017219 | WDDJK7KA8DF017263 | |
| WDDJK7KAXDF016468 | WDDJK7KA2DF015864 | WDDJK7KA5DF019536 | WDDJK7KA8DF017358 | |
| WDDJK7KAXDF017586 | WDDJK7KA3DF012603 | WDDJK7KA6DF009405 | WDDJK7KA8DF017683 | |
| WDDJK7KAXDF018155 | WDDJK7KA3DF013847 | WDDJK7KA6DF012370 | WDDJK7KA8DF018221 | |
| WDDJK7KA0DF009383 | WDDJK7KA3DF014206 | WDDJK7KA6DF014054 | WDDJK7KA8DF019580 | |
| WDDJK7KA0DF015751 | WDDJK7KA3DF016649 | WDDJK7KA6DF014538 | WDDJK7KA9DF015943 | |
| WDDJK7KA0DF016656 | WDDJK7KA3DF017204 | WDDJK7KA6DF015544 | WDDJK7KA9DF016073 | |
| WDDJK7KA0DF017130 | WDDJK7KA3DF017414 | WDDJK7KA6DF016726 | WDDJK7KA9DF017000 | |
| WDDJK7KA0DF018133 | WDDJK7KA3DF017445 | WDDJK7KA6DF016757 | WDDJK7KA9DF017398 | |
| WDDJK7KA1DF012261 | WDDJK7KA3DF019633 | WDDJK7KA7DF012829 | WDDJK7KA9DF018468 | |
| WDDJK7KA1DF016259 | WDDJK7KA3DF019986 | WDDJK7KA7DF014144 | WDDJK7KA9DF018616 |
NOTE:
The following allowable labor operation should be used when submitting a warranty claim for this repair:
WARRANTY INFORMATION
Repair 1
Operation
- Connect/disconnect battery charger (02-5058)
- Star Diagnosis System (SDS), Connect/disconnect (02-4762)
- Check vehicle identification number (02-8368)
- Update software for engine control unit (02-8370)
WARRANTY INFORMATION
| Damage Code | Operation Number | Labor Time (hrs.) |
|---|---|---|
| 54 980 03 8 | 02-5058 | 0.1 |
| 02-4762 | 0.1 | |
| 02-8368 | 0.1 | |
| 02-8370 | 0.1 |
Repair 2
Operation
- Connect/disconnect battery charger (02-5058)
- Star Diagnosis System (SDS), Connect/disconnect (02-4762)
- Check vehicle identification number (02-8368)
- Remove purge valve adapter wiring harness (02-8369)
- Includes: Update engine control unit software
WARRANTY INFORMATION
| Damage Code | Operation Number | Labor Time (hrs.) |
|---|---|---|
| 54 980 03 8 | 02-5058 | 0.1 |
| 02-4762 | 0.1 | |
| 02-8368 | 0.1 | |
| 02-8369 | 0.2 |
NOTE:
Operation Number labor times are subject to change.