Engine Control DTCS
ENGINE CONTROL DTCS (CR60LS ENGINE 642)
| MB DTC | Generic DTC | Description |
|---|---|---|
| 100000 | - | One or more signals sent from control unit 'N22/7 (Automatic air conditioning control and operating unit)' via the CAN bus is implausible. |
| 100100 | - | CAN signal 'Torque request' from control unit 'Air conditioning' is implausible. |
| 100200 | - | The difference in the measurement of the air mass is outside the defined limit values. |
| 100700 | - | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 100800 | - | The upper limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 100900 | - | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 100A00 | - | The upper limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 100B00 | - | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 100C00 | - | The upper limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 100D00 | - | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 100E00 | - | The lower limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 100F00 | - | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 101000 | - | The upper limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 101100 | - | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 101200 | - | The lower limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 101300 | - | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 101400 | - | The upper limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 101500 | - | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached. |
| 101600 | - | The lower limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached. |
| 101700 | - | Component 'B2/7 (Right hot film mass air flow sensor)' has a plausibility error. |
| 101800 | - | Component 'B2/6 (Left hot film mass air flow sensor)' has a plausibility error. |
| 101900 | - | Component 'B2/7 (Right hot film mass air flow sensor)' has a plausibility error. |
| 101A00 | - | Component 'B2/6 (Left hot film mass air flow sensor)' has a plausibility error. |
| 101B00 | - | The signal voltage of sensor 1 of component 'B37 (Accelerator pedal sensor)' is too high. |
| 101C00 | - | The signal voltage of sensor 1 of component 'B37 (Accelerator pedal sensor)' is too low. |
| 101D00 | - | The signal voltage of sensor 2 of component 'B37 (Accelerator pedal sensor)' is too high. |
| 101E00 | - | The signal voltage of sensor 2 of component 'B37 (Accelerator pedal sensor)' is too low. |
| 101F00 | - | Component 'B37 (Accelerator pedal sensor)' has a plausibility error. |
| 102000 | - | The reference voltage of the component 'B37 (Accelerator pedal sensor)' is implausible. |
| 102100 | - | The control unit has an internal fault. |
| 102200 | - | No CAN message was received from control unit 'N118/5 (AdBlue® control unit)'. |
| 102300 | - | CAN signal 'Torque request' from control unit 'A89 (DISTRONIC electric controller unit)' is implausible. |
| 102400 | - | One or more signals sent from control unit 'A89 (DISTRONIC electric controller unit)' via the CAN bus is implausible. |
| 102900 | - | The water content in the fuel filter has reached the upper limit value. |
| 102A00 | - | One or more signals sent from control unit 'Airbag' via the CAN bus is implausible. |
| 102B00 | - | Shutoff of the injection quantity to avoid resonance of the two-mass flywheel |
| 102C00 | - | The signal of component 'B76/1 (Condensation sensor for fuel filter with heating element)' is implausible. |
| 102D00 | - | The control unit has an internal fault. |
| 102E00 | - | The signal of circuit 15 is implausible. |
| 102F00 | - | The signal of circuit 15 is implausible. |
| 103000 | - | One or more signals sent from control unit 'N118/5 (AdBlue® control unit)' via the CAN bus is implausible. |
| 103100 | - | The positive control deviation during exhaust gas recirculation control is too high. |
| 103200 | - | The negative control deviation during exhaust gas recirculation control is too high. |
| 103300 | - | The positive standard deviation in the control of the exhaust gas recirculation during regeneration is too high. |
| 103400 | - | The negative standard deviation in the control of the exhaust gas recirculation during regeneration is too high. |
| 103500 | - | Timeout on transition from regeneration to normal operation |
| 103600 | - | One or more signals sent from control unit 'N30/4 (Electronic Stability Program control unit)' via the CAN bus is implausible. |
| 103700 | - | CAN signal 'Brake light' from control unit 'N30/4 (Electronic Stability Program control unit)' is implausible. |
| 103A00 | - | CAN bus OFF fault |
| 103B00 | - | CAN bus OFF fault |
| 103C00 | - | CAN bus OFF fault |
| 103D00 | - | The dynamic test of component 'B11/4 (Coolant temperature sensor)' was not successful. |
| 103E00 | - | The signal voltage of component 'B11/4 (Coolant temperature sensor)' is too high. |
| 103F00 | - | The signal voltage of component 'B11/4 (Coolant temperature sensor)' is too low. |
| 104000 | - | No CAN message was received from control unit 'N93 (Central gateway control unit)'. |
| 104300 | - | Component 'S40/3 (Clutch pedal switch)' has a plausibility error. |
| 104400 | - | The signal from component 'S40/3 (Clutch pedal switch)' is faulty. |
| 104C00 | - | The difference between the current measurement and the most recent measurement of the exhaust gas temperature from component 'B19 (Catalytic converter temperature sensor)' is too great. |
| 104D00 | - | The difference between the current measurement and the most recent measurement of the exhaust gas temperature from component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' is too great. |
| 104F00 | - | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' has an open circuit. |
| 105000 | - | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' has a short circuit to positive. |
| 105100 | - | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' has a short circuit to ground. |
| 105400 | - | The fan output request is implausible. |
| 105500 | - | Component 'Y27/9 (Exhaust gas recirculation actuator)' has an open circuit. |
| 105600 | - | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a short circuit to positive. |
| 105700 | - | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a short circuit to ground. |
| 105800 | - | The requirements of control unit 'N30/4 (Electronic Stability Program control unit)' to increase the idle speed are not satisfied. |
| 105900 | - | One or more signals sent from control unit 'N30/4 (Electronic Stability Program control unit)' via the CAN bus is implausible. |
| 105A00 | - | One or more signals sent from control unit 'N73 (Electronic ignition lock control unit)' via the CAN bus is implausible. |
| 105B00 | - | No CAN message was received from control unit 'N73 (Electronic ignition lock control unit)'. |
| 105C00 | - | CAN signal 'Torque request' from control unit 'N30/4 (Electronic Stability Program control unit)' is implausible. |
| 105D00 | - | One or more signals sent from control unit 'N30/4 (Electronic Stability Program control unit)' via the CAN bus is implausible. |
| 105E00 | - | One or more signals sent from control unit 'A1 (Instrument cluster)' via the CAN bus is implausible. |
| 105F00 | - | One or more signals sent from control unit 'A1 (Instrument cluster)' via the CAN bus is implausible. |
| 106000 | - | One or more signals sent from control unit 'A1 (Instrument cluster)' via the CAN bus is implausible. |
| 106100 | - | The upper limit value for long-term adaptation of the SCR exhaust aftertreatment system was exceeded. |
| 106200 | - | The lower limit value for long-term adaptation of the SCR exhaust aftertreatment system was dropped below. |
| 106300 | - | The efficiency of the SCR catalytic converter is too low. |
| 106500 | - | Efficiency of SCR catalytic converter |
| 106700 | - | Engine start is not possible. |
| 106800 | - | One or more signals sent from control unit 'N118/5 (AdBlue® control unit)' via the CAN bus is implausible. |
| 106900 | - | The engine speed is too high. |
| 106A00 | - | The engine speed is too low. |
| 106B00 | - | Component 'R48 (Coolant thermostat heating element)' has overtemperature. |
| 106C00 | - | The efficiency of the catalytic converter is too low. |
| 106D00 | - | This function is not yet supported by the control unit. |
| 107A00 | - | This function is not yet supported by the control unit. |
| 107B00 | - | One or more signals sent from control unit 'A1 (Instrument cluster)' via the CAN bus is implausible. |
| 107C00 | - | The intake air temperature is implausible relative to the ambient temperature. |
| 107E00 | - | The upper limit value of component 'B28/8 (DPF differential pressure sensor)' has been reached. |
| 107F00 | - | The upper limit value of component 'B19/7 (Temperature sensor upstream of catalytic converter)' has been exceeded. |
| 108000 | - | The upper limit value of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has been exceeded. |
| 108100 | - | The lower limit value of component 'B28/8 (DPF differential pressure sensor)' has been reached. |
| 108200 | - | The lower limit value of component 'B19/7 (Temperature sensor upstream of catalytic converter)' has not been reached. |
| 108300 | - | The lower limit value of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has not been reached. |
| 108400 | - | The signal voltage of component 'Atmospheric pressure sensor' is too high. |
| 108500 | - | The signal voltage of component 'Atmospheric pressure sensor' is too low. |
| 108600 | - | The signal voltage of component 'B14 (Outside temperature sensor)' is too high. |
| 108700 | - | The signal voltage of component 'B14 (Outside temperature sensor)' is too low. |
| 108800 | - | The signal from component 'B6/1 (Camshaft Hall sensor)' is faulty. |
| 108900 | - | No signal from component 'B6/1 (Camshaft Hall sensor)' |
| 108A00 | - | No signal from component 'B70 (Crankshaft Hall sensor)' |
| 108B00 | - | The signal from component 'B70 (Crankshaft Hall sensor)' is faulty. |
| 108C00 | - | The difference between the measured temperature and the calculated temperature of component 'B19/7 (Temperature sensor upstream of catalytic converter)' is too great. |
| 108D00 | - | The difference between the measured temperature and the calculated temperature of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' is too great. |
| 108E00 | - | The difference between the measured exhaust gas temperature from component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' and from component 'B19 (Catalytic converter temperature sensor)' is too great. |
| 108F00 | - | Component 'Y94 (Quantity control valve)' has overtemperature. |
| 109000 | - | Component 'Y74 (Pressure regulating valve)' has overtemperature. |
| 109100 | - | Component 'Starter' has overtemperature. |
| 109800 | - | The signal voltage of component 'B50 (Fuel temperature sensor)' is too high. |
| 109900 | - | The signal voltage of component 'B50 (Fuel temperature sensor)' is too low. |
| 109A00 | - | Component 'G2 (Alternator)' has a malfunction. |
| 109B00 | - | Control unit 'N3/9 (CDI control unit)' has received no LIN message from component 'G2 (Alternator)'. |
| 109C00 | - | The maximum rail pressure was exceeded. |
| 109D00 | - | The minimum rail pressure was not attained. |
| 109E00 | - | The minimum rail pressure was not attained. |
| 109F00 | - | The maximum rail pressure was exceeded. |
| 10A000 | - | The number of combustion misfires at cylinder 6 is too high. |
| 10A100 | - | The number of combustion misfires at cylinder 1 is too high. |
| 10A200 | - | The number of combustion misfires at cylinder 4 is too high. |
| 10A300 | - | The number of combustion misfires at cylinder 2 is too high. |
| 10A400 | - | The number of combustion misfires at cylinder 5 is too high. |
| 10A500 | - | The number of combustion misfires at cylinder 3 is too high. |
| 10A600 | - | The number of combustion misfires at cylinder 6 is too high. |
| 10A800 | - | The component is not installed. |
| 10A900 | - | The component is not installed. |
| 10AA00 | - | The component is not installed. |
| 10AB00 | - | The component is not installed. |
| 10AC00 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has a plausibility error. |
| 10AD00 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10AE00 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10AF00 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has a plausibility error. |
| 10B000 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10B100 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10B200 | - | Component 'B19/11 (Temperature sensor upstream of turbocharger)' has a plausibility error. |
| 10B300 | - | Component 'B19/7 (Temperature sensor upstream of catalytic converter)' has a plausibility error. |
| 10B400 | - | Component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has a plausibility error. |
| 10B500 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has a plausibility error. |
| 10B600 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10B700 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10B800 | - | Component 'Temperature sensor 'Exhaust system' has a plausibility error. |
| 10B900 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has a plausibility error. |
| 10BA00 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10BB00 | - | One or more signals sent from control unit 'Air conditioning' via the CAN bus is implausible. |
| 10BC00 | - | No CAN message was received from control unit 'Air conditioning'. |
| 10BD00 | - | No CAN message was received from control unit 'A1 (Instrument cluster)'. |
| 10BE00 | - | Component 'B16/15 (Temperature sensor upstream of SCR catalytic converter)' has an internal fault. |
| 10BF00 | - | Component 'M4/7 (Combustion engine and air conditioning with integrated control fan motor)' has an open circuit. |
| 10C000 | - | Component 'M4/7 (Combustion engine and air conditioning with integrated control fan motor)' has overtemperature. |
| 10C100 | - | Component 'M4/7 (Combustion engine and air conditioning with integrated control fan motor)' has a short circuit to positive. |
| 10C200 | - | Component 'M4/7 (Combustion engine and air conditioning with integrated control fan motor)' has a short circuit to ground. |
| 10C700 | - | There is an internal fault in component 'B96/2 (Right intake port shutoff Hall sensor)'. |
| 10C800 | - | There is an internal fault in component 'B96/1 (Left intake port shutoff Hall sensor)'. |
| 10CA00 | - | There is an internal fault in component 'B96/2 (Right intake port shutoff Hall sensor)'. |
| 10CB00 | - | There is an internal fault in component 'B96/1 (Left intake port shutoff Hall sensor)'. |
| 10CC00 | - | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' is faulty. |
| 10CD00 | - | Component 'Exhaust gas recirculation cooler' is faulty. |
| 10CE00 | - | The control unit has an internal fault. |
| 10D100 | - | The control deviation during rail pressure regulation is too high. |
| 10D300 | - | The values for injector injection quantity adjustment (cylinder 1) are faulty. |
| 10D400 | - | The values for injector injection quantity adjustment (cylinder 4) are faulty. |
| 10D500 | - | The values for injector injection quantity adjustment (cylinder 2) are faulty. |
| 10D600 | - | The values for injector injection quantity adjustment (cylinder 5) are faulty. |
| 10D700 | - | The values for injector injection quantity adjustment (cylinder 3) are faulty. |
| 10D800 | - | The values for injector injection quantity adjustment (cylinder 6) are faulty. |
| 10D900 | - | The coolant temperature is outside the specified value range. |
| 10DA00 | - | Component 'B11/4 (Coolant temperature sensor)' has a plausibility error. |
| 10DB00 | - | Component 'B11/4 (Coolant temperature sensor)' has a plausibility error. |
| 10DC00 | - | Component 'Y76/1 (Cylinder 1 fuel injector)' has an open circuit. |
| 10DD00 | - | Component 'Y76/4 (Cylinder 4 fuel injector)' has an open circuit. |
| 10DE00 | - | Component 'Y76/2 (Cylinder 2 fuel injector)' has an open circuit. |
| 10DF00 | - | Component 'Y76/5 (Cylinder 5 fuel injector)' has an open circuit. |
| 10E400 | - | The number of combustion misfires at cylinder 2 is too high. |
| 10E500 | - | The number of combustion misfires at cylinder 5 is too high. |
| 10E600 | - | The number of combustion misfires at cylinder 3 is too high. |
| 10E700 | - | The number of combustion misfires at cylinder 6 is too high. |
| 10E800 | - | The number of combustion misfires is too high at several cylinders. |
| 10E900 | - | The control unit has an internal fault. |
| 10EA00 | - | The control unit has an internal fault. |
| 10EB00 | - | The control unit has an internal fault. |
| 10EC00 | - | The control unit has an internal fault. |
| 10ED00 | - | The control unit has an internal fault. |
| 10EE00 | - | The control unit has an internal fault. |
| 10EF00 | - | Component 'B16/14 (Exhaust gas recirculation temperature sensor)' has a plausibility error. |
| 10F000 | - | One or more signals sent from control unit 'N118/5 (AdBlue® control unit)' via the CAN bus is implausible. |
| 10F100 | - | The maximum rail pressure was exceeded. |
| 10F200 | - | The negative control deviation during rail pressure control is too low. |
| 10F300 | - | The negative control deviation during rail pressure control is too low. |
| 10F400 | - | The maximum rail pressure was exceeded. |
| 10F500 | - | The maximum rail pressure was exceeded. |
| 10F600 | - | This function is not yet supported by the control unit. |
| 10F700 | - | The number of combustion misfires at cylinder 1 is too high. |
| 10F800 | - | The number of combustion misfires at cylinder 4 is too high. |
| 10F900 | - | The number of combustion misfires at cylinder 2 is too high. |
| 10FA00 | - | The number of combustion misfires at cylinder 5 is too high. |
| 10FB00 | - | The number of combustion misfires at cylinder 3 is too high. |
| 10FC00 | - | The exhaust temperature is too high for purging of the diesel particulate filter (cylinder bank 1). |
| 10FD00 | - | The exhaust temperature is too high for purging of the diesel particulate filter (cylinder bank 1). |
| 10FE00 | - | The component is not installed. |
| 10FF00 | - | A fault was detected during regeneration of the diesel particulate filter. |
| 110000 | - | A fault was detected during regeneration of the diesel particulate filter. |
| 110100 | - | The control unit has an internal fault. |
| 110200 | - | There is an internal fault in control unit 'DC/DC converter'. |
| 110300 | - | There is an internal fault in control unit 'DC/DC converter'. |
| 110600 | - | The number of injections is limited because the fill level is too high. |
| 110700 | - | The number of injections is limited because the fuel injection quantity is too low. |
| 110800 | - | The number of injections is limited because the software is incorrect. |
| 110F00 | - | The control unit has an internal fault. |
| 111000 | - | The supply voltage of component 'NOx sensor downstream of SCR catalytic converter' is too low (undervoltage). |
| 111200 | - | The supply voltage of component 'NOx sensor upstream of SCR catalytic converter' is too low (undervoltage). |
| 111300 | - | The control unit has an internal fault. |
| 111400 | - | Efficiency of diesel particulate filter |
| 111500 | - | The soot content of the diesel particulate filter is implausible. |
| 111600 | - | Regeneration of the diesel particulate filter was aborted. |
| 111700 | - | The NOx concentration downstream of the SCR catalytic converter is too high. |
| 111800 | - | The upper limit value of component 'NOx sensor downstream of SCR catalytic converter' has been exceeded. |
| 111900 | - | Component 'NOx sensor downstream of SCR catalytic converter' has a plausibility error. |
| 111A00 | - | Component 'NOx sensor upstream of SCR catalytic converter' has a plausibility error. |
| 111B00 | - | Component 'NOx sensor upstream of SCR catalytic converter' has a plausibility error. |
| 113200 | - | The component is not installed. |
| 113600 | - | The component is not installed. |
| 113A00 | - | The component is not installed. |
| 113E00 | - | The component is not installed. |
| 114600 | - | The component is not installed. |
| 114A00 | - | The component is not installed. |
| 114E00 | - | The component is not installed. |
| 115200 | - | The component is not installed. |
| 115600 | - | The component is not installed. |
| 116200 | - | The component is not installed. |
| 116600 | - | The component is not installed. |
| 116A00 | - | The component is not installed. |
| 116E00 | - | The component is not installed. |
| 117200 | - | The component is not installed. |
| 117600 | - | The component is not installed. |
| 117A00 | - | The component is not installed. |
| 118000 | - | Relay 'N10/1 (Front SAM control unit with fuse and relay module)' of component 'N10/1kN (Engine circuit 87 relay)' switches off too early. |
| 118100 | - | Relay 'N10/1 (Front SAM control unit with fuse and relay module)' of component 'N10/1kN (Engine circuit 87 relay)' switches off too late. |
| 118200 | - | Component 'Y94 (Quantity control valve)' has an open circuit. |
| 118300 | - | Component 'Y94 (Quantity control valve)' has a short circuit to positive. |
| 118400 | - | Component 'Y94 (Quantity control valve)' has a short circuit to ground. |
| 118500 | - | There is an internal fault in component 'Y94 (Quantity control valve)'. |
| 118600 | - | There is an internal fault in component 'Y94 (Quantity control valve)'. |
| 118800 | - | The signal of component 'Atmospheric pressure sensor' is implausible. |
| 118A00 | - | Plausibility error due to defective exhaust gas pressure lines between the diesel particulate filter and the differential pressure sensor |
| 118B00 | - | Component 'B28/5 (Pressure sensor downstream of air filter)' has a plausibility error. |
| 118D00 | - | Component 'B28/8 (DPF differential pressure sensor)' has a plausibility error. |
| 119100 | - | Component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has a plausibility error. |
| 119400 | - | The oil level of the combustion engine is implausible. |
| 119A00 | - | The upper limit value of component 'B1 (Oil temperature sensor)' has been reached. |
| 119B00 | - | Component 'B1 (Oil temperature sensor)' has a plausibility error. |
| 119F00 | - | The positive control deviation during boost pressure control is too high. |
| 11A000 | - | The negative control deviation during boost pressure control is too high. |
| 11A100 | - | Component 'Y74 (Pressure regulating valve)' has an open circuit. |
| 11A200 | - | Component 'Y74 (Pressure regulating valve)' has a short circuit to positive. |
| 11A300 | - | Component 'Y74 (Pressure regulating valve)' has a short circuit to ground. |
| 11A400 | - | The lower limit value of component 'Y74 (Pressure regulating valve)' has not been reached. |
| 11A500 | - | The upper limit value of component 'Y74 (Pressure regulating valve)' has been exceeded. |
| 11A700 | - | The fill level of the diesel particulate filter is too high. |
| 11A800 | - | The pressure differential in the diesel particulate filter is too high. |
| 11AA00 | - | The ash content of the diesel particulate filter is implausible. |
| 11AB00 | - | Regeneration of the diesel particulate filter is constantly active. |
| 11AC00 | - | The air mass in the diesel particulate filter is too high. |
| 11AD00 | - | The air mass in the diesel particulate filter is too low. |
| 11AE00 | - | One or more signals sent from control unit 'B95 (Battery sensor)' via the CAN bus is implausible. |
| 11B100 | - | Component 'M3 (Fuel pump)' has an open circuit. |
| 11B200 | - | Component 'M3 (Fuel pump)' has a short circuit to positive. |
| 11B300 | - | Component 'M3 (Fuel pump)' has a short circuit to ground. |
| 11B400 | - | The control unit reports a plausibility error in the quantity correction. |
| 11B500 | - | Component 'Y74 (Pressure regulating valve)' has a plausibility error. |
| 11B600 | - | The minimum rail pressure was not attained. |
| 11B700 | - | The maximum rail pressure was exceeded. |
| 11B800 | - | The control deviation during rail pressure regulation via the quantity control valve is too high. |
| 11B900 | - | The control deviation during rail pressure regulation via the quantity control valve is too high. |
| 11BA00 | - | The control deviation during rail pressure regulation via the quantity control valve is too high. |
| 11BB00 | - | The rail pressure during regulation via the quantity control valve is too low. |
| 11BC00 | - | The rail pressure during regulation via the quantity control valve is too high. |
| 11BD00 | - | The control deviation during rail pressure regulation via the pressure regulator valve is too high. |
| 11BE00 | - | The control deviation during rail pressure regulation via the pressure regulator valve is too high. |
| 11BF00 | - | The control deviation during rail pressure regulation via the pressure regulator valve (in the closed state) is too high. |
| 11C000 | - | The rail pressure during regulation via the pressure regulator valve is too low. |
| 11C100 | - | The rail pressure during regulation via the pressure regulator valve is too high. |
| 11C300 | - | The upper limit value of component 'B4/6 (Rail pressure sensor)' has been exceeded. |
| 11C400 | - | The lower limit value of component 'B4/6 (Rail pressure sensor)' has not been reached. |
| 11C500 | - | The signal voltage of component 'B4/6 (Rail pressure sensor)' is too high. |
| 11C600 | - | The signal voltage of component 'B4/6 (Rail pressure sensor)' is too low. |
| 11C800 | - | One or more signals sent from control unit 'N30/4 (Electronic Stability Program control unit)' via the CAN bus is implausible. |
| 11C900 | - | No CAN message was received from control unit 'N30/4 (Electronic Stability Program control unit)'. |
| 11CB00 | - | One or more signals sent from control unit 'N80 (Steering column tube module control unit)' via the CAN bus is implausible. |
| 11CC00 | - | No CAN message was received from control unit 'N80 (Steering column tube module control unit)'. |
| 11CE00 | - | One or more signals sent from control unit 'N51/2 (Active Body Control control unit)' via the CAN bus is implausible. |
| 11CF00 | - | No CAN message was received from control unit 'N51/2 (Active Body Control, control unit)'. |
| 11D000 | - | The signal voltage of component 'B28/5 (Pressure sensor downstream of air filter)' is too high. |
| 11D100 | - | The signal voltage of component 'B28/8 (DPF differential pressure sensor)' is too high. |
| 11D400 | - | The signal voltage of the internal temperature sensor of the control unit is too high. |
| 11D500 | - | The upper limit value of component 'B19/7 (Temperature sensor upstream of catalytic converter)' has been exceeded. |
| 11D700 | - | The upper limit value of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has been exceeded. |
| 11D900 | - | The lower limit value of component 'B28/5 (Pressure sensor downstream of air filter)' has not been reached. |
| 11DA00 | - | The lower limit value of component 'B28/8 (DPF differential pressure sensor)' has not been reached. |
| 11DD00 | - | The signal voltage of the internal temperature sensor of the control unit is too low. |
| 11DE00 | - | The lower limit value of component 'B19/7 (Temperature sensor upstream of catalytic converter)' has not been reached. |
| 11E000 | - | The lower limit value of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has not been reached. |
| 11E500 | - | An internal control unit reset was performed. |
| 11E600 | - | An internal control unit reset was performed. |
| 11E700 | - | An internal control unit reset was performed. |
| 11E900 | - | Start attempt without starter control |
| 11EA00 | - | The starter control has an open circuit. |
| 11EB00 | - | The starter control has a short circuit to positive. |
| 11EC00 | - | The starter control has a short circuit to ground. |
| 11EF00 | - | The upper limit value of component 'B2/7b1 (Right intake air temperature sensor)' has been exceeded. |
| 11F000 | - | The upper limit value of component 'B2/6b1 (Left intake air temperature sensor)' has been exceeded. |
| 11F100 | - | The lower limit value of component 'B2/7b1 (Right intake air temperature sensor)' has not been reached. |
| 11F200 | - | The lower limit value of component 'B2/6b1 (Left intake air temperature sensor)' has not been reached. |
| 11F300 | - | The signal voltage of component 'B2/7b1 (Right intake air temperature sensor)' is too high. |
| 11F400 | - | The signal voltage of component 'B2/6b1 (Left intake air temperature sensor)' is too high. |
| 11F500 | - | The signal voltage of component 'B2/7b1 (Right intake air temperature sensor)' is too low. |
| 11F600 | - | The signal voltage of component 'B2/6b1 (Left intake air temperature sensor)' is too low. |
| 11F700 | - | The upper limit value of component 'B2/7b1 (Right intake air temperature sensor)' has been exceeded. |
| 11F800 | - | The upper limit value of component 'B2/6b1 (Left intake air temperature sensor)' has been exceeded. |
| 11F900 | - | The lower limit value of component 'B2/7b1 (Right intake air temperature sensor)' has not been reached. |
| 11FA00 | - | The lower limit value of component 'B2/6b1 (Left intake air temperature sensor)' has not been reached. |
| 11FB00 | - | The signal voltage of component 'B17/8 (Charge air temperature sensor)' is too high. |
| 11FC00 | - | The signal voltage of component 'B17/8 (Charge air temperature sensor)' is too low. |
| 11FD00 | - | One or more signals sent from control unit 'N15/3 (Electronic transmission control, control unit)' via the CAN bus is implausible. |
| 11FE00 | - | CAN signal 'Torque request' from control unit 'N15/3 (Electronic transmission control, control unit)' is implausible. |
| 11FF00 | - | One or more signals sent from control unit 'N15/3 (Electronic transmission control, control unit)' via the CAN bus is implausible. |
| 120300 | - | The limit value of component 'M16/6 (Throttle valve actuator)' is exceeded due to offset drift. |
| 120400 | - | Component 'M16/6 (Throttle valve actuator)' has an open circuit. |
| 120600 | - | Component 'M16/6 (Throttle valve actuator)' has a short circuit to positive. |
| 120700 | - | Component 'M16/6 (Throttle valve actuator)' has a short circuit to ground. |
| 120800 | - | The signal voltage of component 'M16/6 (Throttle valve actuator)' is too high. |
| 120900 | - | The signal voltage of component 'M16/6 (Throttle valve actuator)' is too low. |
| 120A00 | - | The limit value of component 'M16/6 (Throttle valve actuator)' is exceeded due to offset drift. |
| 120B00 | - | Component 'Y77/1 (Boost pressure positioner)' has an open circuit. |
| 120C00 | - | Component 'Y77/1 (Boost pressure positioner)' has a short circuit to positive. |
| 120D00 | - | Component 'Y77/1 (Boost pressure positioner)' has a short circuit to ground. |
| 120E00 | - | The signal voltage of component 'Y77/1 (Boost pressure positioner)' is too high. |
| 120F00 | - | The signal voltage of component 'Y77/1 (Boost pressure positioner)' is too low. |
| 121000 | - | The plausibility check for the torque request from control unit 'A89 (DISTRONIC electric controller unit)' was not performed. |
| 121100 | - | The plausibility check for the torque request from control unit 'N30/4 (Electronic Stability Program control unit)' was not performed. |
| 121200 | - | The plausibility check for the torque request from control unit 'Transmission control' was not performed. |
| 121300 | - | Component 'M55 (Intake port shutoff actuator motor)' has an open circuit. |
| 121400 | - | Component 'M55 (Intake port shutoff actuator motor)' has a short circuit to positive. |
| 121500 | - | Component 'M55 (Intake port shutoff actuator motor)' has a short circuit to ground. |
| 121800 | - | CAN signal 'Wheel speed' from control unit 'Electronic stability program' is implausible. |
| 121900 | - | CAN signal 'Wheel speed' from control unit 'Electronic stability program' is implausible. |
| 121A00 | - | No CAN message was received from control unit 'ESM [EWM]'. |
| 121B00 | - | One or more signals sent from control unit 'A1 (Instrument cluster)' via the CAN bus is implausible. |
| 121E00 | - | The engine off time has an implausible value. |
| 121F00 | - | The control unit has an internal fault. |
| 122000 | - | CAN signal 'Outside temperature' from control unit 'N22/7 (Automatic air conditioning control and operating unit)' is implausible. |
| 122100 | - | One or more signals sent from control unit 'Electric parking brake' via the CAN bus is implausible. |
| 122200 | - | No CAN message was received from control unit 'Electric parking brake'. |
| 122300 | - | The minimum rail pressure was not attained. |
| 122400 | - | The upper limit value for the injector voltage has been exceeded. |
