(Overview Of System Components For Gasoline Injection And Ignition System With Direct Injection - GF07.70-P-9998MMU)
Engine 276.8 in MODEL 166
up to model year 2016
Shows model 166.0
View of Engine from the front top
View of Engine from the front top
View of Engine from the front top
View of the Engine from the front
View of Engine from right
View of Engine from left
View of the Engine from the rear
Engine view from below
Display of exhaust system
Shown: low-temperature circuit
Phantom view of the fuel tank (except code 494 (USA version))
Phantom view of fuel tank (with CODE 494 (USA version))
Phantom view of fuel tank (for code 494 (USA version) and for code 929 (Engine for ethanol fuel))
View of the radiator from the rear
Shown on upper control panel control unit (N72/1)
Illustration of Engine compartment fuse and relay module
| Component description for instrument cluster | A1 | GF54.30-P-6000GR | |
| Supplemental restraint system control unit, component description | N2/10 | GF91.60-P-4080GR | |
| Component description for ME-SFI (ME) control unit | N3/10 | GF07.61-P-6000MMU | |
| SAM control unit, component description | N10 | GF54.21-P-4157GR | |
| Component description for automatic air conditioning control and operating unit | N22/7 | GF83.40-P-3000GR | |
| Component description for Electronic Stability Program control unit | N30/4 | GF42.45-P-5119GR | |
| AIRmatic control unit, component description | Engine 276.8 in MODEL 166 up to model year 2016 with CODE 489 (AIRMATIC (air suspension with level adjustment and adaptive damping system (ADS))) N51/3 |
GF32.22-P-5109GR | |
| Component description for video and radar sensor system control unit | Engine 276.8 in MODEL 166 up to model year 2016 with CODE 233 (DISTRONIC PLUS) with CODE 237 (Active Blind Spot Assist) with CODE 238 (Active lane keeping Assist) N62/2 |
GF30.30-P-3304GR | |
| Component description for left front door control unit | N69/1 | GF72.29-P-6001GR | |
| Upper control panel control unit, component description | N72/1 | GF54.21-P-6040GR | |
| Component description for the electronic ignition lock control unit | N73 | GF80.57-P-6001GR | |
| Component description for steering column tube module control unit | N80 | GF54.21-P-6051GR | |
| Component description for fuel pump control unit | N118 | GF47.40-P-2001MMG | |
| Component description for fully integrated transmission control unit | Engine 276.8 in MODEL 166 with TRANSMISSION 722.9 up to model year 2016 |
GF27.60-P-5165AHA | |
| Table of contents for function description of gasoline injection and ignition system with direct injection | Engine 276.8 in MODEL 166 up to model year 2016 |
GF07.70-P-0998MMG |