Remove/Install Transfer Case Control Unit - AR28.19-P-1003MNO
Model 167 with engine 176 with transmission 725.0
Model 167 with engine 177 with transmission 725.0
Fig 1: Transfer Case Control Unit Components Location - Model 167 With Engine 176; 177 With Transmission 725.0 (Shown On Engine 176 With Code 430)
Shown on model 167 with engine 176 with code 430 (Off-road package)
Shown with code 430 (Off-road package)
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury to skin and eyes due to handling of transmission oil. Health risk caused by swallowing transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Remove/install | |||
| 1 | Put transmission into neutral position. | Do not park vehicle in off-road program. Otherwise damage will occur. |
|
| 2 | Remove ground line of battery. | AR54.10-P-0003ME | |
| 3 | Lift vehicle with vehicle lift. | AR00.60-P-1006A | |
| 4 | Remove shield (4). | with code 430 (Offroad package) Screw, shield to off-road bracket |
*BA28.10-P-1008-01I |
| 5 | Release and disconnect electrical connector (2). | ||
| 6 | Unclip electric lines (7, 9) from holder (8). | Model 167 with engine 176 with transmission 725.0 with code 430 (Offroad package) |
|
| Fig 2 | |||
| 7 | Remove holder (8). | Model 167 with engine 176 with transmission 725.0 with code 430 (Offroad package) |
|
| *BA00.10-P-1002-04A | |||
| 8 | Remove bolts (3). | *BA28.19-P-1002-01B | |
| 9 | Remove transfer case control unit (N15/7). | The lugs of the transfer case control unit (N15/7) must engage in the grooves in the transfer case (1). Damage will otherwise occur. |
|
| 10 | Install in the reverse order. | ||
| 11 | Perform commissioning of transfer case control unit (N15/7). | When replacing the transfer case control unit (N15/7). | |
| AD00.00-P-2000-06ME | |||
| 12 | Read out and delete fault memory. | ||
| AD00.00-P-2000-06ME | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 13 | Perform engine test run; while doing so, check transfer case (1) for proper operation and leak tightness. |
METRIC SCREWS/BOLTS AND NUTS AS PER MBN 10 105, 10 143
| Number | Designation | 8.8 | 10.9 | |
|---|---|---|---|---|
| BA00.10-P-1002-04A | M6X1 | Nm | 9 | 13 |
COMPLETE TRANSFER CASE
| Number | Designation | Model 167 with code 430 | ||
|---|---|---|---|---|
| BA28.10-P-1008-01I | Screw, shield to off-road bracket | M5 | Nm | 5 |
TRANSFER CASE ELECTRICAL SYSTEM
| Number | Designation | Model 167 | ||
|---|---|---|---|---|
| BA28.19-P-1002-01B | Bolt, transfer case control unit to transfer case | M8 | Nm | 22 |