Heated Oxygen Sensor (Ho2S) And Catalyst Monitor Sensor - Exploded View
WARNING: This page is about a different car, the 2009 Mercury Grand Marquis and 2009 Ford Crown Victoria. However, it is still accessible from the selected car via links, so may be relevant.
Fig 1: Exploded View Of Heated Oxygen Sensor HO2S and Catalyst Monitor Sensor With Torque Specifications
| Item | Part Number | Description |
|---|---|---|
| 1 | 14A464 | LH heated oxygen sensor (HO2S) electrical connector |
| 2 | 9F472 | LH HO2S |
| 3 | 14A464 | LH catalyst monitor sensor electrical connector |
| 4 | 9G444 | LH catalyst monitor sensor |
| 5 | 14A464 | RH HO2S electrical connector |
| 6 | 9F472 | RH HO2S |
| 7 | 14A464 | RH catalyst monitor sensor electrical connector |
| 8 | 9G444 | RH catalyst monitor sensor |
- For additional information, refer to the procedures.