Suspension System - General Information: Specifications
ALIGNMENT SPECIFICATIONS
| Item | LH | RH | Total/Split |
|---|---|---|---|
| Front | |||
| Camber | -0.03° ± -0.75° | -0.03° ± -0.75° | 0° ± 1.0° |
| Caster | 3.88° ± 1.0° | 4.13° ± 1.0° | -0.25° ± 1.0° |
| Toe | - | - | 0.20° ± 0.20° |
| Rear | |||
| Camber | -1.25° ± 0.75° | -1.25° ± 0.75° | 0° |
| Thrust angle | - | - | 0° ± 0.10° |
| Toe | 0.12° ± 0.12° | 0.12° ± 0.12° | 0.24° ± 0.20° |
GENERAL SPECIFICATIONS
| Item | Specification | ||
|---|---|---|---|
| Ball Joint Deflection | |||
| Lower | 0-0.4 mm (0-0.016 in) | ||
| Upper | 0-0.2 mm (0-0.008 in) | ||
| Bushing Fastener Tightening Height | |||
| Front(1) | 402 mm (15.82 in) | ||
| Rear(1) | 395 mm (15.55 in) | ||
| Ride Height | |||
| Front - All-Wheel Drive (AWD) | 68 mm (2.677 in) ± 19 mm (0.748 in) | ||
| Front - Front Wheel Drive (FWD) | 68 mm (2.677 in) ± 19 mm (0.748 in) | ||
| Rear - AWD | 42 mm (1.653 in) ± 23 mm (0.905 in) | ||
| Rear - FWD | 60 mm (2.362 in) ± 23 mm (0.905 in) | ||
|
|||
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft |
|---|---|---|
| Front tie-rod jam nuts | 80 | 59 |
| Rear camber adjustment nuts | 101 | 74 |
| Rear toe link jam nuts | 102 | 75 |