00 00... Information/Warning Labels
WARNING: This page is about a different car, the 2010 BMW M5, 2009 BMW M5, 2008 BMW M5, 2007 BMW M5, and 2006 BMW M5. However, it is still accessible from the selected car via links, so may be relevant.
INFORMATION/WARNING LABELS SPECIFICATION
| Location: | Information/warning label: | Country: |
|---|---|---|
| Various components | Replacement identification - spare parts- | US, CDN |
| Various components | Anti-theft protection | US, CDN |
| Engine compartment (1): | ||
| Battery | Battery sticker | Gulf States |
| Headlights/engine compartment | Mercury (xenon headlights) | Worldwide |
| Engine compartment/raw air snorkel | Aluminum screws/bolts | Worldwide |
| Cylinder head cover | Ignition coil | Worldwide |
| Engine compartment/end panel | BMW High Performance Oil | US, not CDN |
| Engine compartment/end panel | Premair | US |
| Engine compartment | ICES CDN | CDN |
| Engine compartment | EC nameplate | Worldwide, not US, CDN, Japan, Australia, Gulf States |
| Engine compartment/hood/bonnet | Refrigerant | Worldwide |
| Engine compartment/hood/bonnet | Production date | Australia, Great Britain |
| Engine compartment/hood/bonnet | Exhaust gas | Australia, US, CDN |
| Engine compartment/brake booster | Brake fluid | CDN |
| Engine compartment/hood/bonnet | Exterior paint | Worldwide |
| Engine compartment/hood/bonnet | BMW genuine spare parts | Worldwide |
| Interior (2): | ||
| Windscreen, top right | Airbag - windscreen | Europe |
| Windscreen | CCC | China |
| Windscreen | Vehicle identification number | US, CDN, Gulf States, Great Britain & South Africa |
| I Drive | A/C menu | US, CDN |
| Passenger compartment/instrument panel | Airbag, instrument panel | US, CDN |
| Interior/sun visor | Airbag -sun visor | US, CDN |
| Steering wheel/speedometer | Top speed -210 km/h- Only with optional extra and for car rental | Germany |
| Complete vehicle, bodyshell: | ||
| B-pillar | Airbag symbol (front passenger) | Worldwide (not US and CDN) |
| B-pillar | Vehicle identification number | Brazil |
| B-pillar | Manufacturer's certificate | US, CDN, Gulf States |
| B-pillar | Tyre inflation pressure | Europe, US, CDN, Australia |
| B-pillar | Runflat indicator | Worldwide |
| B-pillar | Side airbag | Worldwide |
| Door, driver's side | Towing | Worldwide |
| Rear end (3): | ||
| Fuel cap/hood/bonnet | Independent heating | Europe |
| Filling area | Refuelling | US, CDN, Europe |
| Filling area, instrument cluster (plug) | OBD system | US, CDN |
| Trim, striker | Nose weight (only with optional extra) | Worldwide |
| Trim, cross-member (through-loading) | Lock, through-loading (only with optional extra) | Worldwide |
| Luggage compartment cover | Hardtop lowerable | Worldwide |
| Luggage compartment trim panel on side panel | Hardtop lowerable | Worldwide |
| Underfloor (4): | ||
| Vehicle jack | Vehicle jack | Australia |
| Front axle carrier | Airbag (basic setting) | Worldwide |
| Tension strut with hydromount | Do not lash down | Worldwide |
Key:
US = United States
CDN = Canada
CCC = Car Communication Computer
OBD = On-Board Diagnosis