ETACS Function Customization Function
The following ETACS functions can be customized by selecting "Equipment" on the "Settings" screen of the multivision display.
ETACS FUNCTIONS REFERENCE CHART
| System name | Setting item | Setting value |
|---|---|---|
| Keyless Entry System | Turn Signal Lights Answerback | Lock: Once Unlock: Twice (initial condition) |
| Lock: Once Unlock: Off | ||
| Lock: Off Unlock: Twice | ||
| Lock: Twice Unlock: Once | ||
| Lock: Off Unlock: Once | ||
| Lock: Twice Unlock: Off | ||
| Lock: Off Unlock: Off | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles without auto light > | Off | |
| One Button Push | ||
| Two Button Pushes (initial condition) | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles with auto light > | Off | |
| One Button Push | ||
| One Button Push at Daytime | ||
| Two Button Pushes at Daytime (initial condition) | ||
| Duration of Horn Answerback Sounds | Short (initial condition) | |
| Long | ||
| Keyless Operation System | Turn Signal Lights Answerback | Lock: Once Unlock: Twice (initial condition) |
| Lock: Once Unlock: Off | ||
| Lock: Off Unlock: Twice | ||
| Lock: Twice Unlock: Once | ||
| Lock: Off Unlock: Once | ||
| Lock: Twice Unlock: Off | ||
| Lock: Off Unlock: Off | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles without auto light > | Off | |
| One Button Push | ||
| Two Button Pushes (initial condition) | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles with auto light > | Off | |
| One Button Push | ||
| One Button Push at Daytime | ||
| Two Button Pushes at Daytime (initial condition) | ||
| Duration of Horn Answerback Sounds | Short (initial condition) | |
| Long | ||
| Door Entry and Engine Start Function | Both Function On (initial condition) | |
| Door Entry Function On | ||
| Engine Start Function On | ||
| Both Function Off | ||
| Keyless Operation Answerback Beep Sounds | Off | |
| Sound at Keyless Operation (initial condition) | ||
| Sound at Keyless Entry | ||
| Sound at both Keyless Entry and Keyless Operation | ||
| Keyless Operation Auto Lock when Leaving | On (initial condition) | |
| Off | ||
| Time for Remote Unlock Inactivation after Locking | Off | |
| 3 seconds (initial condition) | ||
| 5 seconds | ||
| Wipers | Windshield Wipers Intermittent Operation < Vehicles without auto light > | 4 seconds |
| Variable | ||
| Variable & Speed Sensitive (initial condition) | ||
| Windshield Wipers Intermittent Operation < Vehicles with auto light > | 4 seconds | |
| Variable | ||
| Variable & Speed Sensitive | ||
| Variable & Rain Sensitive (initial condition) | ||
| Wipers Linked to Washer | Off | |
| On (initial condition) | ||
| On with Delayed Finishing Wipe | ||
| Comfort Washer | Off | |
| On (initial condition) | ||
| Exterior Lights/Interior Lights | Headlight Auto-cutout Function | Off |
| On (initial condition) | ||
| Sensitivity for Auto Light | Early | |
| Somewhat Early | ||
| Normal (initial condition) | ||
| Somewhat Late | ||
| Late | ||
| Headlights ON when exiting Vehicle | Off | |
| 15 seconds | ||
| 30 seconds (initial condition) | ||
| 60 seconds | ||
| 180 seconds | ||
| Exterior Lights ON with Remote Unlock | Off | |
| Head lights | ||
| Parking lights (initial condition) | ||
| Interior Light Auto-cutout Time | Off | |
| 3 minutes | ||
| 30 minutes (initial condition) | ||
| 60 minutes | ||
| Duration Dome Light Remains In after Door is Closed | 0 seconds | |
| 7.5 seconds | ||
| 15 seconds | ||
| 30 seconds (initial condition) | ||
| 60 seconds | ||
| 120 seconds | ||
| 180 seconds | ||
| Theft Alarm | Theft Alarm | Off |
| On (initial condition) | ||
| Sensitivity for Theft sensor | Level 1 High (initial condition) | |
| Level 2 | ||
| Level 3 | ||
| Level 4 Low | ||
| Panic Alarm | Off | |
| On (initial condition) | ||
| Turn Signal | Operation in Key Position | Ignition Switch On or Accessory |
| Ignition Switch On (initial condition) | ||
| Activation Time for Lane-change Signals | Short (initial condition) | |
| Long | ||
| Lane-change Signals (Flash Three Times with 1 Touch) | Off | |
| On (initial condition) | ||
| Power Door Locks | Automatic Relocking after Unlocked by Remote | 30 seconds (initial condition) |
| 60 seconds | ||
| 120 seconds | ||
| 180 seconds | ||
| Unlock Operation | All Doors | |
| Only Driver Door (initial condition) | ||
| Automatic Unlock | Off (initial condition) < M/T, TC-SST > | |
| When Transmission Shifted to Park < TC-SST > | ||
| When Ignition switch turned to Lock < M/T, TC-SST > | ||
| Others | Auto Cut of ACC Power | No Auto Cut |
| Auto Cut after 30 minutes (initial condition) | ||
| Auto Cut after 60 minutes |