Electrical Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | H | Knock sensor | J |
| Accelerator pedal position sensor | P | Linear air-fuel ratio sensor | D |
| Ambient temperature sensor | L | Manifold absolute pressure sensor | B |
| Brake vacuum sensor | F | Mass airflow sensor | C |
| Camshaft position sensor | B | Occupant classification sensor | V |
| Crankshaft position sensor | I | Output speed sensor <CVT> | T |
| CVT assembly (incorporating CVT fluid temperature sensor and secondary pressure sensor) | S | Primary speed sensor <CVT> | N |
| Engine coolant temperature sensor | E | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | d |
| Fin thermo sensor | R | Rear wheel speed sensor | a |
| Front impact sensor | M | Seat slide sensor | b |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | d | Secondary speed sensor <CVT> | G |
| Front wheel speed sensor | X | Side impact sensor (front) | Y |
| Fuel pump module (incorporating fuel level sensor and fuel tank temperature sensor) | Z | Side impact sensor (rear) | c |
| Fuel tank differential pressure sensor | Z | Steering wheel sensor | O |
| G and yaw late sensor (integrated in ASC-ECU) | A | Throttle body assembly (incorporating throttle position sensor) | K |
| Heated oxygen sensor (rear) | U | TPMS transmitter (incorporating tire pressure sensor) | W |
| Interior temperature sensor (integrated in auto A/C controller assembly (A/C-ECU)) | Q |
NOTE:
*: also equipped at the right side.