DTC Detection Logic
| DTC | CONSULT Name | DTC Detecting Condition | ||
|---|---|---|---|---|
| B0020 | SIDE A/B MODULE LH [OPEN] |
13 | Diagnosis condition | When Ignition Switch is ON |
| Signal (terminal) | Side Air Bag Module LH circuit (terminal 33 and 34) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE A/B MODULE LH [VB-SHORT] |
12 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Side Air Bag Module LH circuit (terminal 33 and 34) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE A/B MODULE LH [GND-SHORT] |
11 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Side Air Bag Module LH circuit (terminal 33 and 34) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE A/B MODULE LH [SHORT] |
1A | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Side Air Bag Module LH circuit (terminal 33 and 34) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||