DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | DTC | Detected items |
|---|---|---|
| 1 | U0101, U0122, U0146, U1000, U2118, U2141, U2148, U214E, U214F, U2150, U2153, U2159, U215B, U216B, U2241, U2252, U2276, U2284 | CAN communication line |
| U1040, U1044 | Engine communication line | |
| U1050, U1051 | LIN communication line | |
| P0101, P0102, P0103 | Mass air flow sensor | |
| P0106, P010A | Manifold absolute pressure sensor | |
| P0111, P0112, P0113, P0127 | Intake air temperature sensor | |
| P0116, P0117, P0118, P0125 | Engine coolant temperature sensor | |
| P0122, P0123, P0222, P0223, P1225, P1226, P2135 | Throttle position sensor | |
| P0181, P0182, P0183 | Fuel tank temperature sensor | |
| P0190, P0191, P0192, P0193, P119A, P119B, P119C | Fuel rail pressure sensor | |
| P0196, P0197, P0198 | Engine oil temperature sensor | |
| P0326, P0327, P0328 | Knock sensor | |
| P0335 | Crankshaft position sensor | |
| P0340 | Camshaft position sensor | |
| P0365 | Exhaust valve timing position sensor | |
| P0460, P0461, P0462, P0463 | Fuel level sensor | |
| P0500 | Vehicle speed sensor | |
| P0520 | Engine oil pressure sensor | |
| P0531, P0532, P0533 | Refrigerant pressure sensor | |
| P0603, P0604, P0605, P606, P0607, P060A, P060B, P0611, P062B, P062D, P062F, P2610 | ECM | |
| P0643 | Sensor power supply | |
| P0850 | PNP switch | |
| P1197 | Out of gas* | |
| P155B, P155E, P155F | Battery | |
| P155D | Generator | |
| P1568 | Intelligent cruise control command value | |
| P161D, P161E, P161F | IMMOBILIZER | |
| P2014, P2016, P2017, P2018 | Intake manifold runner control valve position sensor | |
| P2122, P2123, P2127, P2128, P2138 | Accelerator pedal position sensor | |
| 2 | P0031, P0032, P0053 | Air fuel ratio (A/F) sensor 1 heater |
| P0037, P0038P, P00D2 | Heated oxygen sensor 2 heater | |
| P0078 | Exhaust valve timing control solenoid valve | |
| P0090 | High pressure fuel pump | |
| P0130, P0131, P0132, P014C, P014D, P015A, P015B, P2096, P2097, P2297 | Air fuel ratio (A/F) sensor 1 | |
| P0137, P0138, P0139, P2270, P2271, P2273, P2272 | Heated oxygen sensor 2 | |
| P0441 | EVAP control system purge flow monitoring | |
| P0443, P0444, P0445 | EVAP canister purge volume control solenoid valve | |
| P0447, P0448 | EVAP canister vent control valve | |
| P0451, P0452, P0453, P0454 | EVAP control system pressure sensor | |
| P1217 | Engine over temperature (OVERHEAT) | |
| P1575, P1805 | Brake switch | |
| P2004 | Intake manifold runner control valve position sensor | |
| P2100, P2103 | Throttle control motor relay | |
| P2101 | Electric throttle control function | |
| P2118 | Throttle control motor | |
| 3 | P0011, P0012, P0016 | Intake valve timing control |
| P0014, P0015, P0017 | Exhaust valve timing control | |
| P0087, P0088 | Fuel pressure control | |
| P00FE | EVAP control system | |
| P0128 | Thermostat function | |
| P0171, P0172 | Fuel injection system function | |
| P01F0 | Coolant temperature | |
| P0201, P0204 | Fuel injector | |
| P0261, P0262, P0264, P0265, P0267, P0268, P0270, P0271 | Direct fuel injector | |
| P0300, P0304 | Misfire | |
| P0420 | Three way catalyst function | |
| P0456 | EVAP control system | |
| P0506, P0507 | Idle speed control | |
| P050A, P050B, P050E, P05EC, P2B95 | Cold start control | |
| P0524 | Engine oil pressure | |
| P1148 | Closed loop control | |
| P1212 | TCS communication line | |
| P1564 | ASCD/ICC steering switch | |
| P1572 | Brake pedal position switch | |
| P1574 | ASCD/ICC vehicle speed sensor | |
| P1715 | Input speed sensor | |
| P2119 | Electric throttle control actuator | |
| P219A | Air fuel ratio (A/F) sensor 1 |
*: If "P1197"is displayed with other DTC in priority 1, perform trouble diagnosis for "P1197" first.