Column Jacket
Inspect jacket section of column for looseness, bends, collapsed mesh or bellows section. With General Motor's models, check for mast jacket collapse by measuring for proper dimensions. Refer to Fig 1 for proper measuring point reference.
STEERING COLUMN COLLAPSE MEASUREMENTS (STANDARD COLUMN)
| Series | (Figure) Measurement In. (mm) | |
|---|---|---|
| All "A" Series | (D) 4 21/32 - 4 3/4 (119-121) | |
| All "B" Series | (A) 3 33/64 - 3 19/32 (89.35-91.0) | |
| All "C" Series | (D) 5 19/32 - 5 11/16 (142-144) | |
| All "E" Series | (F) 3 1/2 - 3 19/32 (89.35-91.35) | |
| All "F" Series | (B) 10 9/16 - 10 3/4 (261.5-263.5) | |
| All "J" Series | (E) 5-5 3/32 (127-129) | |
| All "K" Series | (F) 11 47/64 - 11 57/64 (298-302) | |
| All "X" Series | (B) 5 5/8 - 5 13/32 (126-128) | |
| All "N" Series | ||
| Column Shift | (D) 4 15/32 - 4 17/32 (114-116) | |
| Floor Shift | (E) 5-5/32 (127-129) | |
| All "T" Series (A) | ||
| Chevette | 3 23/64 (89.35) | |
| 1000 | 1 19/32 (40.65) | |
STEERING COLUMN COLLAPSE MEASUREMENTS (TILT COLUMN)
| Series | (Figure) Measurement In. (mm) | |
|---|---|---|
| All "A" Series | (D) 4 21/32 - 4 3/4 (119-121) | |
| All "B" Series | (A) 3 31/32 - 4 1/16 (101-103) | |
| All "C" Series | (D) 5 5/8 - 5 23/32 (143-145) | |
| All "E" Series | (F) 11 47/64 - 11 57/64 (298-302) | |
| All "F" Series | (B) 10 3/8 - 10 9/16 (258-260) | |
| All "G" Series | (A) 2 1/16 - 2 3/32 (52-54) | |
| All "J" Series | (E) 5 1/16 - 5 5/32 (128-130) | |
| All "N" Series | ||
| Column Shift | (D) 4 15/32 - 4 17/32 (114-116) | |
| Floor Shift | (E) 5 1/32 - 5 1/8 (128-130) | |
| All "P" Series | (E) 4 31/32 - 5 3/32 (128-130) | |
| All "T" Series - Tilt (A) | ||
| Chevette | 4 (101.91) | |
| 1000 | 2 5/64 (52.87) | |
| All "T" Series - Telescope | (A) 3 23/64 (85.47) | |
| All "Y" Series | (C) 9 57/64 - 9 15/16 (251-253) | |
NOTE:
In the STEERING COLUMN COLLAPSE MEASUREMENTS table you are referred to the letter designation of body series. See MODEL IDENTIFICATION
table for identification.
MODEL IDENTIFICATION
| Body Type & GM Division | Model Name | |
|---|---|---|
| "A" Body | ||
| Buick | Century | |
| Chevrolet | Celebrity | |
| Oldsmobile | Cutlass Ciera & Cutlass Cruiser | |
| Pontiac | 6000 & 6000STE | |
| "B" Body | ||
| Buick | Electra Wagon & LeSabre Wagon | |
| Chevrolet | Caprice | |
| Oldsmobile | Custom Cruiser | |
| Pontiac | Safari Wagon | |
| "C" Body | ||
| Buick | Electra | |
| Cadillac | DeVille & Fleetwood | |
| Oldsmobile | Ninety-Eight | |
| "D" Body (Cadillac) | Brougham | |
| "E" Body | ||
| Buick | Riviera | |
| Cadillac | Eldorado | |
| Oldsmobile | Toronado | |
| "F" Body | ||
| Chevrolet | Camaro | |
| Pontiac | Firebird | |
| "H" Body | ||
| Buick | LeSabre | |
| Pontiac | Bonneville | |
| Oldsmobile | Delta 88 | |
| "J" Body | ||
| Buick | Skyhawk | |
| Chevrolet | Cavalier | |
| Pontiac | Sunbird | |
| "K" Body (Cadillac) | Seville | |
| "L" Body (Chevrolet) | Beretta & Corsica | |
| "N" Body | ||
| Buick | Skylark | |
| Oldsmobile | Cutlass Calais | |
| Pontiac | Grand Am | |
| "W" Body | ||
| Buick | Regal | |
| Oldsmobile | Cutlass Supreme | |
| Pontiac | Grand Prix | |
| "Y" Body (Chevrolet) | Corvette | |