Scan Tool Data List
WARNING: This page is about a different car, the 2007 Buick LaCrosse and 2007 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
Radio/Integrated Radio Control (IRC)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information | Numeric | Varies |
| Antenna Signal | System Configuration | dBuV | Varies |
| Amplifier | System Configuration | Present/Not Present | Varies |
| Band Number | System Configuration | FM/FM2/AM | Varies |
| Calibration ID | Module Information | Numeric | Varies |
| CD Focus Errors | CD Information | Numeric | Varies |
| CD Load/Unload Errors | CD Information | Numeric | Varies |
| CD Tracking Errors | CD Information | Numeric | Varies |
| CD Inserted | CD Information | Yes/No | Varies |
| Driver Number | System Configuration | 1/2 | 1 (2 if the memory 2 button has been activated) |
| Julian Date of Build | Module Information | Numeric | Varies |
| New VIN Counter | System Configuration | Numeric | Varies |
| Phone | System Configuration | Present/Not Present | Varies |
| Preset Control | System Configuration | Preset 1-6/Not a Preset | Preset 1-6, if active radio station is a preset |
| PROM ID | Module Information | Numeric | Varies |
| Sequence Number | Module Information | Numeric | Varies |
| Single CD Track Number | CD Information | Numeric | Varies |
| Source | System Configuration | Off/Tuner/CD/Cassette | Varies |
| Theft Armed | System Configuration | Yes/No/Learn VIN Number | Varies |
| Theft Lock | System Configuration | Locked/Unlocked | Unlocked |
| Total CD Hours | CD Information | Hrs. | Varies |
| Total Radio Hours | Module Information | Hrs. | Varies |
| Year Module Built | Module Information | Numeric | Varies |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information/Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | ID Information/Module Information | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | ID Information/Module Information | Numeric | Varies |
Vehicle Communications Interface Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON with Engine OFF | |||
| 8-Digit GM Part Number | Module 2 | 8 Digits | 93807890 |
| Component Serial Number 13-16 | Module 1 | 4 Digits | 0007 |
| Date | GPS Data | Date | DD/MM/YY |
| Electronic Serial Number | Module 2 | 11 Digits | 16832516749 |
| GPS Signal | GPS Data | Yes/No | Yes |
| Julian Date of Build | Module 1 | 3 Digits | 067 |
| Module ID | Module 2 | Alpha-numeric | Generation 6 |
| Signal Strength | Signal Strength | 0-100 | 68 |
| Signal Type | Signal Strength | Analog/Digital | Digital |
| Software ID | Module 1 | 3 Digits | 146 |
| Time | GPS Data | Time | HH:MM:SS |
| Transceiver ID | Signal Strength | 2-5 Digits | Varies |
| VCI Module Station ID | Module 2 | 10 Digits | 0002086783 |
| Year Module Built | Module 1 | 4 Digits | 2001 |