Engine Performance DTCS
ENGINE PERFORMANCE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description |
|---|---|
| P0100 | NO MASS AIRFLOW (MAF) SENSOR SIGNAL |
| P0103 | |
| P0106 | MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR PERFORMANCE PROBLEM |
| P0107-P0108 | MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR CIRCUIT |
| P0112-P0113 | INTAKE AIR TEMPERATURE (IAT) SENSOR CIRCUIT |
| P0116 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR PERFORMANCE PROBLEM |
| P0117-P0118 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR CIRCUIT |
| P0125 | DELAYED CLOSED LOOP OPERATION |
| P0131, P0132 & P0134 | FRONT HEATED OXYGEN SENSOR (HO2S) CIRCUIT |
| P0133 | HO2S-1 SLOW RESPONSE |
| P0137, P0138 & P0140 | FAULTY REAR HO2S |
| P0171 | LONG TERM FUEL TRIM MULTIPLICATIVE FUEL MIXTURE TOO LEAN |
| P0172 | LONG TERM FUEL TRIM MULTIPLICATIVE FUEL MIXTURE TOO RICH |
| P0300 | RANDOM MISFIRE DETECTED |
| P0301 | CYLINDER 1 MISFIRE DETECTED |
| P0302 | CYLINDER 2 MISFIRE DETECTED |
| P0303 | CYLINDER 3 MISFIRE DETECTED |
| P0304 | CYLINDER 4 MISFIRE DETECTED |
| P0305 | CYLINDER 5 MISFIRE DETECTED |
| P0306 | CYLINDER 6 MISFIRE DETECTED |
| P0327 | KNOCK SIGNAL INPUT |
| P0332 | KNOCK SIGNAL INPUT |
| P0336 & P0337 | CRANKSHAFT POSITION (CKP) SENSOR |
| P0340 | CAMSHAFT POSITION SIGNAL |
| P0410 | SECONDARY AIR INJECTION (SAI) AIRFLOW MALFUNCTION (2000 V6 LEV MODELS) |
| P0420 | CATALYTIC CONVERTER MALFUNCTION |
| P0441 | EVAP PURGE VALVE MALFUNCTION |
| P0442 & P0455 | EVAP SYSTEM LEAK DETECTED |
| P0444-P0445 | EVAP CANISTER PURGE VALVE CIRCUIT MALFUNCTION |
| P0452-P0453 | FUEL TANK PRESSURE (FTP) SENSOR CIRCUIT |
| P0455 | LARGE LEAK IN EVAP SYSTEM |
| P0501 & P0502 | VEHICLE SPEED SENSOR (VSS) CIRCUIT |
| P0506 | IDLE SPEED CONTROL (ISC) TOO LOW |
| P0507 | IDLE SPEED CONTROL (ISC) TOO HIGH |
| P0605 | INTERNAL CONTROL MODULE MALFUNCTION |
| P1105 | CHARGE AIR ABSOLUTE PRESSURE (CAAP) SENSOR HOSE LEAK (4-CYLINDER) |
| P1106 | CHARGE AIR ABSOLUTE PRESSURE (CAAP) SENSOR CIRCUIT PERFORMANCE PROBLEM |
| P1107-P1108 | CHARGE AIR ABSOLUTE PRESSURE (CAAP) SENSOR CIRCUIT |
| P1110 | CHARGE AIR BYPASS (CAB) VALVE PERFORMANCE MALFUNCTION (4-CYLINDER) |
| P1135-P1136 | HO2S-1 HEATER CIRCUIT |
| P1141-P1142 | HO2S-2 HEATER CIRCUIT |
| P1171-P1172 | SHORT TERM FUEL TRIM LEAN OR RICH MIXTURE |
| P1181-P1182 | LONG TERM FUEL TRIM-ADDITIVE LEAN OR RICH MIXTURE |
| P1230 | THROTTLE POSITION SENSOR CIRCUITS NO. 1 & 2 VOLTAGE SUM OUT OF RANGE |
| P1240 | THROTTLE MOTOR SHORT CIRCUIT |
| P1251 | THROTTLE MOTOR FULL PULSE-WIDTH MODULATION MALFUNCTION |
| P1252 | |
| P1253 | |
| P1260 | INSUFFICIENT THROTTLE RETURN SPRING FORCE |
| P1261 | THROTTLE BINDING |
| P1263 | THROTTLE MOVED MANUALLY WHILE ENGINE RUNNING |
| P1264 | THROTTLE STAYS OPEN WHEN PEDAL IS RELEASED |
| P1300 | RANDOM MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1301 | CYLINDER 1 MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1302 | CYLINDER 2 MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1303 | CYLINDER 3 MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1304 | CYLINDER 4 MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1305 | CYLINDER 5 MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1306 | CYLINDER 6 MISFIRE DETECTED, POTENTIAL CATALYST DAMAGE |
| P1310 & P1320 | IGNITION DISCHARGE MODULE (IDM) MALFUNCTION |
| P1312 | COMBUSTION DETECTION CYLINDERS 1 & 2 CIRCUIT FAULT (4-CYLINDER) |
| P1313 | COMBUSTION DETECTION BANK 1 CIRCUIT FAULT (V6) |
| P1320 | IGNITION DISCHARGE MODULE (IDM) MALFUNCTION - (V6) FRONT CYLINDER BANK |
| P1324 | COMBUSTION DETECTION BANK 2 CIRCUIT FAULT (V6) |
| P1334 | COMBUSTION DETECTION CYLINDERS 3 & 4 CIRCUIT FAULT (4-CYLINDER) |
| P1390 | RANDOM MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE (4-CYLINDER) |
| P1390 | RANDOM MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE (V6) |
| P1391 | CYLINDERS 1 MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE |
| P1392 | CYLINDERS 2 MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE |
| P1393 | CYLINDERS 3 MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE |
| P1394 | CYLINDERS 4 MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE |
| P1395 | CYLINDERS 5 MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE |
| P1396 | CYLINDER 6 MISFIRE & LOW FUEL LEVEL DETECTED - POSSIBLE CATALYST DAMAGE |
| P1413 & P1414 | SECONDARY AIR INJECTION PUMP RELAY CIRCUIT FAULTY (2000 V6 LEV MODELS) |
| P1441 | EVAP PURGE VALVE CIRCUIT & LOW FUEL LEVEL PROBLEMS AT SAME TIME (LEV) |
| P1442 & P1455 | EVAP PURGE VALVE CIRCUIT LEAK & FUEL LEVEL SENSOR PROBLEM DETECTED AT SAME TIME (LEV) |
| P1444 & P1445 | EVAP SHUT-OFF VALVE CIRCUIT MALFUNCTION |
| P1451 | FUEL TANK PRESSURE (FTP) SENSOR MALFUNCTION |
| P1452 | |
| P1453 | |
| P1455 | EVAP PURGE VALVE CIRCUIT LARGE LEAK & FUEL LEVEL SENSOR PROBLEM DETECTED AT SAME TIME (LEV) |
| P1460 | ALARM IMMOBILIZER ACTIVE |
| P1491 | TANK PRESSURE SENSOR & FUEL LEVEL SENSOR PROBLEMS DETECTED AT SAME TIME (LEV) |
| P1492 | |
| P1493 | |
| P1530-P1531 | PEDAL POSITION SENSOR CIRCUITS NO. 1 & 2 VOLTAGE SUM OUT OF RANGE |
| P1532 | PEDAL POSITION SENSORS NO. 1 & 2 SHORT IN ECM CONTROL CIRCUITS |
| P1549 | CHARGE AIR MALFUNCTION (4-CYLINDER) |
| P1576 & P1577 | BRAKE LIGHT SWITCH CIRCUIT MALFUNCTION |
| P1601 | INTERNAL ECM MALFUNCTION |
| P1602 | |
| P1603 | |
| P1604 | |
| P1605 | |
| P1606 | |
| P1607 | |
| P1608 | |
| P1609 | |
| P1610 | |
| P1611 | |
| P1612 | |
| P1613 | |
| P1614 | |
| P1615 | |
| P1616 | |
| P1617 | |
| P1618 | |
| P1619 | |
| P1620 | |
| P1621 | |
| P1622 | |
| P1623 | |
| P1624 | |
| P1625 | |
| P1626 | |
| P1627 | |
| P1628 | |
| P1629 | |
| P1630 | |
| P1631 | |
| P1632 | |
| P1633 | |
| P1624 | TRANSMISSION CONTROL MODULE REQUEST "CHECK ENGINE" INPUT |
| P1640 | MAIN RELAY CIRCUIT VOLTAGE LOSS AT ECM CONNECTOR TERMINAL NO. 1 |
| P1641 | NO VOLTAGE FROM FUEL PUMP RELAY TO FUEL PUMP & HO2S HEATER |
| P1652-P1653 | MAIN RELAY COIL OPEN OR SHORT CIRCUIT |
| P1654-P1655 | FUEL PUMP RELAY COIL CIRCUIT |
| P1656-P1657 | A/C RELAY COIL CIRCUIT |
| P1658-P1659 | CHARGE AIR BYPASS VALVE (CABV) CIRCUIT (4-CYLINDER) |
| P1662-P1663 | CHARGE AIR CONTROL (CAC) VALVE CIRCUIT (4-CYLINDER) |
| P1670-P1671 | LIMP-HOME SOLENOID RELAY COIL CIRCUIT |
| P1676 | FUEL INJECTORS OPEN OR SHORT CIRCUIT |
| P1908 | SERIAL BUS DATA MALFUNCTION (MIU) |
| P1923 | SERIAL BUS DATA MALFUNCTION (TCM) |
| P1925 | NO BUS COMMUNICATION WITH TORQUE CONTROL/ANTI-LOCK BRAKE SYSTEM (TC/ABS) |