Inflatable Restraint Sensing and Diagnostic Module Scan Tool Information
Supplemental Inflatable Restraint Scan Tool Data Parameters
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON | |||
| Battery Voltage Signal | - | Varies | This displays volts. This is the voltage input supplied to the SDM. |
| Driver Frontal Stage 1-2 Loop | - | Not Present | The scan tool displays Present and Not Present. This is the status of the driver frontal stage loop. |
| Driver Pretensioner Loop | - | Not Present | The scan tool displays Present and Not Present. This is the status of the driver pretensioner loop. |
| Driver Roof Rail | - | Not Present | The scan tool displays Present and Not Present. This is the status of the driver roof rail. |
| Driver Seat Belt Switch | - | Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the driver seat belt. |
| Driver Seat Belt Switch | - | Not Present | The scan tool displays Not Present or Present. This is the state of the driver seat belt. |
| Driver Seat Position Sensor | - | Varies | The scan tool displays Rearward or Forward. This is the positional state of the drive seat. |
| Driver Seat Position Sensor | - | Not Present | The scan tool displays Present and Not Present. This is the positional state of the drive seat. |
| Driver Side Impact Sensor | - | Not Present | The scan tool displays Not Present and Present. This is the status of the driver side impact sensor. |
| Front End Sensor 1-2 | - | Not Present | The scan tool displays Present and Not Present. This is the status of the front end sensor. |
| Passenger Presence System | - | Not Present | The scan tool displays Present or Not Present. This is the status of the passenger presence system. |
| Passenger Pretensioner Loop | - | Not Present | The scan tool displays Present and Not Present. This is the status of the passenger pretensioner loop. |
| Passenger Seat Belt Switch | - | Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the passenger seat belt. |
| Passenger Seat Belt Switch | - | Not Present | The scan tool displays Present or Not Present. This is the state of the passenger seat belt. |
| PPS Status | - | Varies | The scan tool displays Suppress, Empty Seat, Child Seat, Enable. This is the status of the passenger presence system. |
| Psgr. Frontal Stage 1-2 Loop | - | Not Present | The scan tool displays Present and Not Present. This is the status of the passenger frontal stage loop. |
| Psgr. Roof Rail | - | Not Present | The scan tool displays Present and Not Present. This is the status of the passenger roof rail. |
| Psgr. Seat Position Sensor | - | Not Present | The scan tool displays Present or Not Present. This is the status of the positional sensor of the passenger seat. |
| Psgr. Seat Position Sensor | - | Varies | The scan tool displays Rearward or Forward. This is the positional state of the passenger seat. |
| Psgr. Side Impact Sensor | - | Not Present | The scan tool displays Present and Not Present. This is the status of the passenger side impact sensor. |
| Rollover Sensor | - | Not Present | The scan tool displays Present and Not Present. This is the status of the rollover sensor. |
| SIR Warning Indicator | - | Off | The scan tool displays On or Off. This is the status of the SIR warning indicator. |
Supplemental Inflatable Restraint Scan Tool Output Controls
| Output Control | Description |
|---|---|
| Setup New SDM | This output control is used to set up a new SDM. |
| Setup SDM Part Number in BCM | This output control is used to set up a new SDM part number in the BCM. |