Trouble Code Definition
ECM/PCM TROUBLE CODE DEFINITION
| Code No. | Circuit Affected | ||
|---|---|---|---|
| 11 | Transaxle Codes Present | ||
| 12 (1) | No RPM Reference Pulse | ||
| 13 | Open Oxygen (O2) Sensor Circuit | ||
| 14 | CTS Signal Voltage Low | ||
| 15 | CTS Signal Voltage High | ||
| 17 | PCM Fault, Pull-Up Resistor | ||
| 19 | 6X Signal Fault | ||
| 21 | TPS Signal Voltage High | ||
| 22 | TPS Signal Voltage Low | ||
| 23 | MAT Sensor Signal Voltage High | ||
| 24 | Vehicle Speed Sensor Circuit | ||
| 25 | MAT Sensor Signal Voltage Low | ||
| 26 | Quad-Driver Error | ||
| 32 | EGR System Error | ||
| 33 | MAP Sensor Signal Voltage High | ||
| 34 | MAP Sensor Signal Voltage Low | ||
| 35 | IAC Idle Speed Error | ||
| 41 | EST Circuit Open Or Shorted | ||
| 41 & 42 | Pass Open Or Grounded | ||
| 42 | By-Pass Circuit Open Or Shorted | ||
| 43 | ESC Error | ||
| 44 | Lean Exhaust Indication | ||
| 45 | Rich Exhaust Indication | ||
| 46 | Anti-Theft System Fault | ||
| 46 | Power Steering Pressure Switch | ||
| 49 | High Idle RPM, Vacuum Leak | ||
| 51 | Faulty PROM, MEM-CAL Or ECM/PCM | ||
| 52 | Faulty/Missing CAL-PAC Or MEM-CAL | ||
| 55 | ECM/PCM Error | ||
| 66 | A/C Pressure Sensor Circuit | ||
| 82 | Internal PCM Communication Fault | ||
|
|||
NOTE:
Use trouble code charts only if SERVICE ENGINE SOON light is illuminated (indicating a current problem exists). Exceptions are Code 13, 15, 24, 44 and 45 charts, which may be used to help diagnose intermittent codes. Anytime control module-related Codes 51, 52 or 55 are displayed with another code, start with 50-series code, and then proceed to lower numbered codes.
INFORMATION FLAG
| Flag No. | Circuit Affected |
|---|---|
| 16 | Electrical Variable Orifice (EVO) Fault |
| 48 | Reference Input Intermittent Or Noisy |
| 52 | Battery Voltage Out Of Range |
| 53 | ESC (Knock Present) |
| 54 | 5-Volt Reference Ground |
| 58 | Battery Voltage Unstable |
| 61 | 6X Signal Fault (1991) |
| 63 | Option Check Sum Error |
| 67 | Handwheel Sensor Circuit Fault |
| 71 | Cooling System High Temperature |
| 72 | Cooling System Low Temperature |
| 73 | Coolant Sensor Signal Unstable |
| 74 | Coolant/Transmission Temp Sens Ratio Error |
| 75 | Air Temperature Sensor Signal Unstable |
| 76 | TPS-To-MAP Sensor Voltage Out Of Range |