Throttle Body Connector End View
Throttle Body Connector & Terminal Parts Information
Connector Part Information
|
Terminal Part Information
|
Throttle Body Terminal Identification
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | BN | 582 | TAC Motor Control - 2 |
| B | YE | 581 | TAC Motor Control - 1 |
| C | BK | 2752 | Low Reference |
| D | D-GN | 485 | TP Sensor 1 Signal |
| E | GY | 2701 | 5-Volt Reference |
| F | PU | 486 | TP Sensor 2 Signal |
Throttle Body Connector & Terminal Parts Information
Connector Part Information
|
Terminal Part Information
|
Throttle Body Terminal Identification
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | D-GN | 485 | TP Sensor 1 Signal |
| B | BK/WH | 1704 | Low Reference |
| C | GY | 2701 | 5-Volt Reference |
| D | PU | 486 | TP Sensor 2Signal |
| E | YE/GN | 582 | TAC Motor Control - 2 (Early Production) |
| BN | 582 | TAC Motor Control - 2 (Late Production) | |
| F | YE/GN | 581 | TAC Motor Control - 1 (Early Production) |
| YE | 581 | TAC Motor Control - 1 (Late Production) | |
| G | BK | 2752 | Low Reference |
| H | L-BU/BK | 1688 | 5-Volt Reference |
Throttle Body Connector & Terminal Parts Information
Connector Part Information
|
Terminal Part Information
|
Throttle Body Terminal Identification
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | D-GN | 485 | TP Sensor 1 Signal |
| B | L-BU/BK | 1688 | 5-Volt Reference |
| C | BK | 2752 | Low Reference |
| D | PU | 486 | TP Sensor 2 Signal |
| E | YE | 581 | TAC Motor Control 1 |
| F | BN | 582 | TAC Motor Control 2 |
| G | GY | 2701 | 5-Volt Reference |
| H | BK/WH | 1704 | Low Reference |