Engine Control Module (ECM) X1
Engine Control Module (ECM) X1
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1 | 0.5 BU/RD | 2121 | Ignition Control 1 |
| 2 | 0.5 BU/RD | 2121 | Ignition Control 1 |
| 3 | 0.5 YE/VT | 5041 | Intake Manifold Control 1 |
| 4 | - | - | Not Used |
| 5 | 0.5 BU/YE | 231 | Oil Pressure Switch Signal |
| 6 | 0.5 BK | 808 | Low Reference |
| 7 | 0.5 BU | 5042 | Intake Manifold Tuning Valve Sensor Signal |
| 8 | 0.5 BU | 486 | Throttle Position Sensor Signal 2 |
| 9 | 0.5 BU | 485 | Throttle Position Sensor Signal 1 |
| 10 | 0.5 GY/BK | 496 | KS Signal |
| 11 | 0.5 BK | 808 | Low Reference |
| 12 | 0.5 BN/GN | 472 | Intake Air Temperature Sensor Signal |
| 13-14 | - | - | Not Used |
| 15 | 0.5 BK/WH | 474 | 5 Volt Reference 1 |
| 16 | 0.5 BN/YE | 5041 | Low Reference |
| 17 | 0.5 BU/WH | 2122 | Ignition Control 2 |
| 18 | 0.5 BU/WH | 2122 | Ignition Control 2 |
| 19 | 0.5 BK/BN | 1423 | Heated Oxygen Sensor Heater Low Control Sensor 2 |
| 20 | - | - | Not Used |
| 21 | 0.5 BU | 633 | Camshaft Position Sensor Signal |
| 22 | 0.5 BU | 633 | Camshaft Position Sensor Signal |
| 23 | 0.5 BN/YE | 1664 | Heated Oxygen Sensor Low Signal Sensor 1 |
| 24 | 0.5 BN/YE | 632 | Low Reference |
| 25 | 0.5 BN/YE | 2761 | Low Reference |
| 26 | 0.5 BN/YE | 632 | Low Reference |
| 27 | 0.5 GY/RD | 1716 | KS Signal |
| 28 | 0.5 BK/VT | 469 | Low Reference |
| 29 | 0.5 BN/YE | 1669 | Heated Oxygen Sensor Low Signal Sensor 2 |
| 30 | - | - | Not Used |
| 31 | 0.5 YE/BK | 581 | Throttle Actuator Control Open |
| 32 | 0.5 BK/WH | 581 | Throttle Actuator Control Open |
| 33 | 0.5 BU/GN | 2123 | Ignition Control 3 |
| 34 | 0.5 BU/GN | 2123 | Ignition Control 3 |
| 35 | 0.5 BU | 573 | Crankshaft Position Sensor Signal 1 |
| 36 | 0.5 BU/WH | 1174 | Oil Level Switch Signal |
| 37-38 | - | - | Not Used |
| 39 | 0.5 BN/YE | 574 | Low Reference |
| 40 | 0.5 BN/WH | 2752 | Low Reference |
| 41 | 0.5 BK/WH | 2701 | 5 Volt Reference 2 |
| 42 | 0.5 BK/WH | 474 | 5 Volt Reference 1 |
| 43 | 0.5 BN/YE | 650 | Low Reference |
| 44 | 0.5 BK | 808 | Low Reference |
| 45 | - | - | Not Used |
| 46 | 0.5 BN/WH | 428 | EVAP Canister Purge Solenoid Control |
| 47 | 0.5 BN/WH | 582 | Throttle Actuator Control Close |
| 48 | 0.5 BN/WH | 582 | Throttle Actuator Control Close |
| 49 | 0.5 BU/YE | 2124 | Ignition Control 4 |
| 50 | 0.5 BU/YE | 2124 | Ignition Control 4 |
| 51-52 | - | - | Not Used |
| 53 | 0.5 BU | 1665 | Heated Oxygen Sensor High Signal Sensor 1 |
| 54 | 0.5 BU | 1668 | Heated Oxygen Sensor High Signal Sensor 2 |
| 55 | 0.75 BN/YE | 5284 | CMP Actuator Solenoid Control Exhaust |
| 56 | 0.75 BN/YE | 5272 | CMP Actuator Solenoid Control Intake |
| 57 | - | - | Not Used |
| 58 | 0.75 BK/BN | 676 | Heated Oxygen Sensor Heater High Control Sensor 1 |
| 59 | 0.5 GN/WH | 492 | Mass Air Flow Sensor Signal |
| 60 | 0.5 BU/RD | 410 | Engine Coolant Temperature Sensor Signal |
| 61 | 0.5 BN/BK | 1745 | Fuel Injector Control 2 |
| 62 | 0.5 BN/VT | 1746 | Fuel Injector Control 3 |
| 63 | 0.5 BN/YE | 844 | Fuel Injector Control 4 |
| 64 | 0.5 BN/RD | 1744 | Fuel Injector Control 1 |
Connector Part Information
|
Terminal Part Information
|