Service Data
WARNING: This page is about a different car, the 2008 Scion xB. However, it is still accessible from the selected car via links, so may be relevant.
SUPPLEMENTAL RESTRAINT SYSTEM - SERVICE DATA
| Tester connection | Condition | Specified condition |
|---|---|---|
| A1(D-) - D2(D-) | Center | Below 1 Ω |
| 2.5 rotation to the left | ||
| 2.5 rotation to the right | ||
| A2(D+) - D1(D+) | Center | Below 1 Ω |
| 2.5 rotation to the left | ||
| 2.5 rotation to the right | ||
| B1(D2-) - D3(2-) | Center | Below 1 Ω |
| 2.5 rotation to the left | ||
| 2.5 rotation to the right | ||
| B2(D2+) - D4(D2+) | Center | Below 1 Ω |
| 2.5 rotation to the left | ||
| 2.5 rotation to the right |