Sub Switch
WARNING: This page is about a different car, the 2005 Subaru Outback and 2005 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
Install in the reverse order of removal.
SWITCH POSITION TERMINAL SPECIFICATION (DRIVER'S SEAT)
| Switch position | Terminal No. | Standard | |
|---|---|---|---|
| Driver's seat | UP | 10 and 2, 7 and 1 | Less than 1 Ω |
| OFF | 2 and 7, 1 and 2 | Less than 1 Ω | |
| DOWN | 10 and 1, 7 and 2 | Less than 1 Ω | |
| AUTO DOWN | 10 and 1, 7 and 2 | Less than 1 Ω |
SWITCH POSITION TERMINAL SPECIFICATION (PASSENGER'S SEAT)
| Switch position | Terminal No. | Standard | |
|---|---|---|---|
| Passenger's seat | UP | 10 and 14, 7 and 11 | Less than 1 Ω |
| OFF | 7 and 14, 7 and 11 | Less than 1 Ω | |
| DOWN | 10 and 11, 7 and 14 | Less than 1 Ω |
SWITCH POSITION TERMINAL SPECIFICATION (REAR SEAT RH)
| Switch position | Terminal No. | Standard | |
|---|---|---|---|
| Rear seat RH | UP | 10 and 13, 7 and 12 | Less than 1 Ω |
| OFF | 7 and 13, 7 and 12 | Less than 1 Ω | |
| DOWN | 10 and 12, 7 and 13 | Less than 1 Ω |
SWITCH POSITION TERMINAL SPECIFICATION (REAR SEAT LH)
| Switch position | Terminal No. | Standard | |
|---|---|---|---|
| Rear seat LH | UP | 10 and 8, 7 and 9 | Less than 1 Ω |
| OFF | 7 and 8, 7 and 9 | Less than 1 Ω | |
| DOWN | 9 and 10, 7 and 8 | Less than 1 Ω |
Replace the main switch if faulty.