Read Freeze Frame Data For Engine (OBD Mode)
- On the «Main Menu» display screen, select {Each System Check} and press the [YES] key.
- On the «System Selection Menu» display screen, select {Engine Control System} and press the [YES] key.
- Press the [YES] key after the information of engine type has been displayed.
- On the «Engine Diagnosis» display screen, select the {OBD System} and press the [YES] key.
- On the «OBD Menu» display screen, select the {Freeze Frame Data} and press the [YES] key.
- A list of the support data is shown in the following table.
LIST OF SUPPORT DATA
| Description | Display | Unit of measure |
|---|---|---|
| DTC of freeze frame data | Freeze frame data | DTC |
| Air fuel ratio control system for bank 1 | Fuel system for Bank1 | - |
| Air fuel ratio control system for bank 2 | Fuel system for Bank2 | - |
| Engine load data | Engine Load | % |
| Engine coolant temperature signal | Coolant Temp. | °C or °F |
| Short term fuel trim by front oxygen (A/F) sensor (Bank 1) | Short term fuel trim B1 | % |
| Long term fuel trim by front oxygen (A/F) sensor (Bank 1) | Long term fuel trim B1 | % |
| Short term fuel trim by front oxygen (A/F) sensor (Bank 2) | Short term fuel trim B2 | % |
| Long term fuel trim by front oxygen (A/F) sensor (Bank 2) | Long term fuel trim B2 | % |
| Intake manifold absolute pressure signal | Mani. Absolute Pressure | mmHg, kPa, inHg or psig |
| Engine speed signal | Engine Speed | rpm |
| Vehicle speed signal | Vehicle Speed | km/h or MPH |
| Ignition timing adv.#1 | Ignition timing adv. #1 | ° |
| Intake Air Temp | Intake Air Temp. | °C |
| Mass Air Flow | Mass Air Flow | g/s |
| Throttle Opening Angle | Throttle Opening Angle | % |
| Oxygen sensor #12 | Oxygen sensor #12 | V |
| Short term fuel trim #12 | Short term fuel trim #12 | % |
| Oxygen sensor #22 | Oxygen sensor #22 | V |
| Short term fuel trim #12 | Short term fuel trim #22 | % |
| Oxygen sensor #11 | Oxygen sensor #11 | Support |
| Oxygen sensor #12 | Oxygen sensor #12 | Support |
| Oxygen sensor #21 | Oxygen sensor #21 | Support |
| Oxygen sensor #22 | Oxygen sensor #22 | Support |
NOTE:
For detailed operation procedure, refer to the "Subaru Select Monitor Operation Manual".