Section 12 (Cooling System (H4SO)): General Description: Specification
WARNING: This page is about a different variant/trim than selected.
GENERAL SPECIFICATIONS
| Cooling system | Electric fan + Forced engine coolant circulation system | ||||
|---|---|---|---|---|---|
| Total engine coolant capacity | l (US qt, lmp qt) | MT: approx. 6.4 (6.8, 5.6) AT: Approx. 6.3 (6.7, 5.5) |
|||
| Water pump | Type | Centrifugal impeller type | |||
| Discharge performance I | Discharge rate | l (US gal, lmp gal) /min | 20 (5.3, 4.4) | ||
| Pump speed - Discharge pressure | 760 RPM - 2.9 kPa (0.3 mAq) | ||||
| Engine coolant temperature | 80°C (176°F) | ||||
| Discharge performance II | Discharge rate | l (US gal, lmp gal) /min | 100 (26.4, 22.0) | ||
| Pump speed - Discharge pressure | 3,000 RPM -49 kPa (5.0 mAq) | ||||
| Engine coolant temperature | 80°C (176°F) | ||||
| Discharge performance III | Discharge rate | l (US gal, lmp gal) /min | 200 (52.8, 44.0) | ||
| Pump speed - Discharge pressure | 6,000 RPM - 225.4 kPa (23 mAq) | ||||
| Engine coolant temperature | 80°C (176°F) | ||||
| Impeller diameter | mm (in) | 76 (2.99) | |||
| Number of impeller vanes | 8 | ||||
| Pump pulley diameter | mm (in) | 60 (2.36) | |||
| Clearance between impeller and case | Standard | mm (in) | 0.5 - 1.5 (0.020 - 0.060) | ||
| Thermostat | Type | Wax pellet type | |||
| Starting temperature to open | 80 - 84°C (176 - 183°F) | ||||
| Fully opens | 95°C (203°F) | ||||
| Valve lift | mm (in) | 9.0 (0.354) or more | |||
| Valve bore | mm (in) | 35 (1.38) | |||
| Radiator fan | Motor input | Main fan | 90 W | ||
| Sub fan | 90 W | ||||
| Fan diameter / Blade | Main fan | 300 mm (11.81 in)/4 | |||
| Sub fan | 300 mm (11.81 in)/5 | ||||
| Radiator | Type | Down flow, pressure type | |||
| Core dimensions | Width x Height x Thickness | mm (in) | 687.4 x 340 x 16 (27.06 x 13.39 x 0.63) |
||
| Pressure range in which cap valve is open | kPa (kg/cm2 , psi) | Above: 108±15 or more (1.1±0.15, 16±2) Below: -1.0 - -4.9 or less (-0.01 - -0.05, -0.1 - -0.7) |
|||
| Fins | Corrugated fin type | ||||
| Reservoir tank | Capacity | l (US qt, lmp qt) | 0.45 (0.48, 0.40) | ||
ENGINE COOLANT TEMPERATURE CHART
| Vehicle speed | A/C compressor load | Engine coolant temperature | ||
|---|---|---|---|---|
| Increase: 95°C (203°F) or less Decrease: 92°C (198°F) or less |
Increase: 96 - 99°C (205 - 210°F) Decrease: 93 - 94°C (199 - 201°F) |
Increase: 100°C (212°F) or more Decrease: 95°C (203°F) or more |
||
| Radiator fan operation | Radiator fan operation | Radiator fan operation | ||
| Driving speed 19 km/h (12 MPH) or less Driving speed 10 km/h (6 MPH) or less |
OFF | OFF | Low-Speed | High-Speed |
| Low | Low-Speed | Low-Speed | High-Speed | |
| High | High-Speed | High-Speed | High-Speed | |
| During acceleration: 20-69 km/h (12-43 MPH) During deceleration: 11 - 64 km/h (7 - 40 MPH) |
OFF | OFF | Low-Speed | High-Speed |
| Low | High-Speed | High-Speed | High-Speed | |
| High | High-Speed | High-Speed | High-Speed | |
| During acceleration: 70-105 km/h (43-65 MPH) During deceleration: 65-103 km/h (40-64 MPH) |
OFF | OFF | Low-Speed | High-Speed |
| Low | OFF | Low-Speed | High-Speed | |
| High | Low-Speed | High-Speed | High-Speed | |
| During acceleration: 106 km/h (66 MPH) or more During deceleration: 104 km/h (65 MPH) or more |
OFF | OFF | OFF | High-Speed |
| Low | OFF | Low-Speed | High-Speed | |
| High | OFF | Low-Speed | High-Speed | |