System Operation Check Mode: Operation: Engine
NOTE:
For detailed operation procedures, refer to "PC application help for Subaru Select Monitor".
| Item | SSM display | Execution condition | ||
|---|---|---|---|---|
| Activating the actuator ON/OFF | Activating the fuel pump ON/OFF | Fuel Pump | ON ←→ OFF | Ignition switch is ON (engine OFF) |
| Activating the purge control solenoid valve ON/OFF | CPC Solenoid Valve | ON ←→ OFF | ||
| Activating the radiator fan relay ON/OFF | Radiator Fan Relay | ON ←→ OFF | ||
| Activating the A/C relay ON/OFF | A/C Relay | ON ←→ OFF | ||
| Activating the ELCM switching valve | ELCM switching valve | ON ←→ OFF | ||
| Activating the ELCM vacuum pump | ELCM pump | ON ←→ OFF | ||
| Fuel pump control | Fuel pump OFF operation | OFF drive | OFF | At idling |
| Fixing the timing of idle ignition | Fixed Idle Ignition Timing | 16.0° | At idling | |
| Idle speed control | Idle Speed Control | 500 - 2000 rpm | At idling | |
| Injector control | Stopping fuel injection (Cylinder selection) | Injection Stop Mode | Injector 1 Injector 2 Injector 3 Injector 4 |
At idling |
| Fuel injection amount control (All cylinders) | Injection Quantity Control | 0 - 20% | At idling | |
| EGR control valve control | EGR Valve Control | 0 - 255 STEP | At idling | |
| Alternator control | Alternator control | Low mode Middle mode High mode |
At idling | |