Service Inspection: Connection
On Service Menu, click "Connection" to display the following items.
OK: Each connection device is connected properly.
NG: Connection is not established, or connection status (including harness) is faulty.
Check the external connection terminals (USB 1, USB 2 and AUX) by connecting memory or a pin jack for inspection.
Check the connection status of the connector and harness. If there are no problems, the connection device or unit could be faulty.
The following shows information to be displayed and its description.
| Item | Item detection method | OK judgment condition | Note |
|---|---|---|---|
| GPS | Direct line | GPS antenna is connected. (NG is displayed when short circuit is detected.) |
- |
| MIC | Direct line | MIC is connected. | - |
| CAM | Direct line | NTSC camera is connected. | - |
| AUX | Direct line | AUX is connected. | - |
| USB1 | Communication | USB device is connected to USB-HUB to obtain USB device information properly. (Should be recognizable as a supported USB device.) |
|
| USB2 | Communication | USB device is connected to USB-HUB to obtain USB device information properly. (Should be recognizable as a supported USB device.) |
|
| DCM | Communication | USB communication with DCM can be executed normally. | - |
| Leather AMP | Communication | CAN communication with external AMP can be executed normally. | - |
| SXM | Direct line | XM-ANT is connected. (NG is displayed when short circuit is detected.) |
It takes approx. 30 seconds to become recognizable. |
| CAN | Communication | CAN communication is completed properly. | - |
| Meter | Communication | LVDS communication with the combination meter can be executed normally. | - |
| CID | Communication | LVDS communication with the center information display can be executed normally. | - |
| Deck | Communication | USB communication with CD deck can be executed normally. | - |