General Information & Specifications: Specifications: Outback: Dimension
| Model | 2.5 L DOHC non-turbo | 3.6 L DOHC non-turbo | ||
| Overall length | mm (in) | 4, 824 (189.9) | ||
| Overall width | mm (in) | 1, 840 (72.4) | ||
| Overall height (at C.W.*1 ) | mm (in) | 1, 680 (66.1)*2 , 1, 655 (65.2)*3 , 1, 625 (64.0)*4 | ||
| Compartment | Length | mm (in) | 2, 035 (80.1) | |
| Width | mm (in) | 1, 545 (60.8) | ||
| Height | mm (in) | 1, 240 (48.8), 1, 205 (47.4)*5 | ||
| Wheelbase | mm (in) | 2, 745 (108.1) | ||
| Tread | Front | mm (in) | 1, 570 (61.8) | |
| Rear | mm (in) | 1, 580 (62.2) | ||
| Minimum road clearance | mm (in) | 220 (8.7) | ||
*1 : Curb weight
*2 : Except for low mounted roof rail type
*3 : Low mounted roof rail type (For U.S.A.)
*4 : Low mounted roof rail type (For Canada)
*5 : With sunroof