Mode $06 (Request On-Board Monitoring Test Results For Continuously Monitored Systems) Operation
- On «Start» display, select «OBD System».
- On «Main Menu» display, select «Each System».
- On «Select System» display, select «ECM-Engine Control» and then select «Enter».
- On «Select Function» display, select «On-board monitor test result».
Refer to diagnostic value of troubleshooting and data of test limit indicated on the support data bit sequence table. A list of the support data is shown in List 1.
NOTE:
- Subaru Select Monitor For detailed operation procedures, refer to "Application help".
- General scan tool For detailed operation procedures, refer to the general scan tool operation manual.
- Some items are not displayed according to the specifications.
- Measurement items for each DTC of "VVT Monitor Bank 1" and "VVT Monitor Bank 2" A list of the measurement items is shown in List 2. (Used to confirm the on-board monitor test result for DTC P000A, P000C, P0011, P0016, P0018 and P0021.)
DIAGNOSTIC LIST 1
| OBDMID | TID | SID | Diagnostic item |
|---|---|---|---|
| $01 | $84 | $1E | A/F sensor range failure (Bank 1 Sensor 1) |
| $85 | $1E | ||
| $91 | $20 | A/F sensor response failure (Bank 1 Sensor 1) | |
| $92 | $10 | ||
| $A3 | $20 | ||
| $A4 | $10 | ||
| $AC | $10 | ||
| $AD | $10 | ||
| $AE | $10 | ||
| $AF | $10 | ||
| $CD | $20 | ||
| $CF | $20 | ||
| $02 | $07 | $0B | Oxygen sensor drop failure (Bank 1 Sensor 2) |
| $08 | $0B | ||
| $05 | $10 | Oxygen sensor response failure (Bank 1 Sensor 2) | |
| $06 | $10 | ||
| $D1 | $10 | Oxygen sensor delay failure (Bank 1 Sensor 2) | |
| $D2 | $01 | ||
| $21 | $89 | $3B | Catalyst deterioration diagnosis (Bank 1) |
| $31 | $8A | $17 | EGR system diagnosis |
| $35 | $8B | $9D | VVT monitor bank 1 |
| $8C | $9D | ||
| $D5 | $9D | ||
| $36 | $8B | $9D | VVT monitor bank 2 |
| $8C | $9D | ||
| $D5 | $9D | ||
| $3C | $C1 | $FE | Evaporative emission control system (0.02 inch leak) |
| $C2 | $FE | ||
| $C3 | $FE | ||
| $C4 | $FE | ||
| $C5 | $FE | ||
| $C6 | $35 | ||
| $C7 | $FE | ||
| $C8 | $FE | ||
| $C9 | $FE | ||
| $CA | $FE | ||
| $3D | $E2 | $FE | ELCM purge flow |
| $41 | $9B | $14 | A/F sensor heater characteristics failure (Bank 1 Sensor 1) |
| $42 | $A2 | $24 | Oxygen sensor heater characteristics failure (Bank 1 Sensor 2) |
| $A1 | $0B | $24 | Misfire monitoring (all cylinders) |
| $0C | $24 | ||
| $A2 | $0B | $24 | Misfire monitoring (#1 cylinder) |
| $0C | $24 | ||
| $A3 | $0B | $24 | Misfire monitoring (#2 cylinder) |
| $0C | $24 | ||
| $A4 | $0B | $24 | Misfire monitoring (#3 cylinder) |
| $0C | $24 | ||
| $A5 | $0B | $24 | Misfire monitoring (#4 cylinder) |
| $0C | $24 |
DIAGNOSTIC LIST 2
| OBDMID | TID | SID | Diagnostic item | ||
|---|---|---|---|---|---|
| $35 | $8B | $9D | + | Intake air | VVT monitor bank 1 (RH) |
| $8C | $9D | - | |||
| $36 | $8B | $9D | + | Intake air | VVT monitor bank 2 (LH) |
| $8C | $9D | - | |||