Inspection Mode 1
| DTC | Description and trouble part | Note |
|---|---|---|
| B2D00 | CAMERA ECU INTERNAL FAILURE | - |
| B2D01 | FRONT CAMERA WIRING HARNESS OPEN CIRCUIT OR TROUBLE (POWER) | - |
| B2D03 | REAR CAMERA WIRING HARNESS OPEN CIRCUIT OR TROUBLE (POWER) | - |
| B2D04 | FRONT CAMERA WIRING HARNESS OPEN CIRCUIT OR TROUBLE (IMAGE) | - |
| B2D06 | REAR CAMERA WIRING HARNESS OPEN CIRCUIT OR TROUBLE (IMAGE) | - |
| B2D07 | CAMERA ECU LOW VOLTAGE (LESS THAN 9V) | - |
| B2D08 | CAMERA ECU HIGH VOLTAGE (MORE THAN 16V) | - |
| U007A | CONTROL MODULE COMMUNICATION BUS "H" OFF | - |
| U0101 | LOST COMMUNICATION WITH TCM | - |
| U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | - |
| U0128 | LOST COMMUNICATION WITH PARK BRAKE CONTROL MODULE | - |
| U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | - |
| U0162 | LOST COMMUNICATION WITH AUDIO VISUAL NAVIGATION DISPLAY MODULE | - |
| U0402 | INVALID DATA RECEIVED FROM TCM | - |
| U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | - |
| U0417 | INVALID DATA RECEIVED FROM PARK BRAKE CONTROL MODULE | - |
| U0423 | INVALID DATA RECEIVED FROM INSTRUMENT PANEL CLUSTER CONTROL MODULE | - |
| U0463 | INVALID DATA RECEIVED FROM NAVIGATION DISPLAY MODULE | - |
| U1120 | LOST COMMUNICATION WITH AUTOSTART STOP CONTROL MODULE | - |
| U114C | LOST COMMUNICATION WITH GATEWAY "A" SA-BUS | - |
| U1232 | LOST COMMUNICATION WITH REAR/SIDE RADAR CONTROL MODULE | - |
| U1283 | LOST COMMUNICATION WITH EYESIGHT SA-BUS | - |
| U144D | INVALID DATA RECEIVED FROM GATEWAY "A" SA-BUS | - |
| U1469 | INVALID DATA RECEIVED FROM AUTOSTART STOP CONTROL MODULE | - |
| U1533 | INVALID DATA RECEIVED FROM REAR/SIDE RADAR CONTROL MODULE | - |
| U1584 | INVALID DATA RECEIVED FROM EYESIGHT SA-BUS | - |
Diagnostic procedure:
- Using the Subaru Select Monitor, perform the clear memory of [Multi View Monitor] Ref. to COMMON (DIAG)>CLEAR MEMORY .
- Using the Subaru Select Monitor, read the DTC of [Multi View Monitor] to check that there is no DTC displayed Ref. to MULTI VIEW MONITOR (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. After solving the DTC, repeat from step 1).
- After the ignition switch is ON, wait for one minute or more.
- Using the Subaru Select Monitor, read the DTC of [Multi View Monitor] to check that there is no DTC displayed Ref. to MULTI VIEW MONITOR (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs.