Inspection Mode 4
| DTC | Description & trouble part | Note |
|---|---|---|
| B2B03 | DRIVER'S DOOR POWER WINDOW PULSE1 AND 2 NO SIGNAL | - |
| B2B04 | DRIVER'S DOOR POWER WINDOW PULSE 1 NO SIGNAL | - |
| B2B05 | DRIVER'S DOOR POWER WINDOW PULSE 2 NO SIGNAL | - |
| B2B06 | DRIVER'S DOOR POWER WINDOW PULSE DIRECTION | - |
| B2B07 | DRIVER'S DOOR POWER WINDOW POSITION | - |
| B2B08 | DRIVER'S DOOR POWER WINDOW CONTINUOUS REVERSAL | - |
| B2B09 | DRIVER'S DOOR POWER WINDOW CONTROL MODULE EEPROM | - |
| B2B23 | PASSENGER'S DOOR POWER WINDOW PULSE 1 AND 2 NO SIGNAL | - |
| B2B24 | PASSENGER'S DOOR POWER WINDOW PULSE 1 NO SIGNAL | - |
| B2B25 | PASSENGER'S DOOR POWER WINDOW PULSE 2 NO SIGNAL | - |
| B2B26 | PASSENGER'S DOOR POWER WINDOW PULSE DIRECTION | - |
| B2B27 | PASSENGER'S DOOR POWER WINDOW POSITION | - |
| B2B28 | PASSENGER'S DOOR POWER WINDOW CONTINUOUS REVERSAL | - |
| B2B29 | PASSENGER'S DOOR POWER WINDOW CONTROL MODULE EEPROM | - |
| B2B33 | RR DOOR POWER WINDOW PULSE 1 AND 2 NO SIGNAL | - |
| B2B34 | RR DOOR POWER WINDOW PULSE 1 NO SIGNAL | - |
| B2B35 | RR DOOR POWER WINDOW PULSE 2 NO SIGNAL | - |
| B2B36 | RR DOOR POWER WINDOW PULSE DIRECTION | - |
| B2B37 | RR DOOR POWER WINDOW POSITION | - |
| B2B38 | RR DOOR POWER WINDOW CONTINUOUS REVERSAL | - |
| B2B39 | RR DOOR POWER WINDOW CONTROL MODULE EEPROM | - |
| B2B43 | RL DOOR POWER WINDOW PULSE 1 AND 2 NO SIGNAL | - |
| B2B44 | RL DOOR POWER WINDOW PULSE 1 NO SIGNAL | - |
| B2B45 | RL DOOR POWER WINDOW PULSE 2 NO SIGNAL | - |
| B2B46 | RL DOOR POWER WINDOW PULSE DIRECTION | - |
| B2B47 | RL DOOR POWER WINDOW POSITION | - |
| B2B48 | RL DOOR POWER WINDOW CONTINUOUS REVERSAL | - |
| B2B49 | RL DOOR POWER WINDOW CONTROL MODULE EEPROM | - |
| B2B50 | POWER WINDOW MAIN SWITCH FAILURE | - |
Diagnostic procedure:
- Using the Subaru Select Monitor, perform the clear memory of [Power Window (Switch)], [Power Window (Driver)], [Power Window (Passenger)], [Power Window (Rear Right)] or [Power Window (Rear Left)]. Ref. to COMMON (DIAGNOSTICS)>CLEAR MEMORY .
- Using the Subaru Select Monitor, read DTC of [Power Window (Switch)], [Power Window (Driver)], [Power Window (Passenger)], [Power Window (Rear Right)] or [Power Window (Rear Left)] and check that the concerned DTC is not displayed. Ref. to POWER WINDOW (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. After solving the DTC, repeat from step 1.
- After initial setting of the power window Ref. to GLASS/WINDOWS/MIRRORS>POWER WINDOW SYSTEM>OPERATION ., use the power window switch to operate the automatic up/down feature and check that the window works in automatic operation.
- Using the Subaru Select Monitor, read DTC of [Power Window (Switch)], [Power Window (Driver)], [Power Window (Passenger)], [Power Window (Rear Right)] or [Power Window (Rear Left)] and check that the concerned DTC is not displayed. Ref. to POWER WINDOW (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .
NOTE:
If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs.