Components With Torque Specifications
- 2.0 L model
| (1) | Mass air flow and intake air temperature sensor |
| (2) | Air cleaner case (rear) |
| (3) | Air cleaner element |
| (4) | Air cleaner case (front) |
| (5) | Clip |
| (6) | Cushion |
| (7) | Spacer |
| (8) | Cushion |
| (9) | Cushion |
| (10) | Resonator chamber (with cushion) |
| (11) | Clip |
| (12) | Cushion |
| (13) | Air intake duct |
| (14) | Clamp |
| (15) | Air intake boot |
| (16) | Clip |
| (17) | Clamp |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 1 (0.1, 0.7)
T2: 3 (0.3, 2.2)
T3: 6 (0.6, 4.4)
T4: 7.5 (0.8, 5.5)
*: The air cleaner case (front) and the resonator chamber (with cushion) cannot be disassembled. If replacement is required, replace both with new parts .
- 2.5 L model
| (1) | Mass air flow and intake air temperature sensor |
| (2) | Air cleaner case (rear) |
| (3) | Air cleaner element |
| (4) | Air cleaner case (front) |
| (5) | Clip |
| (6) | Cushion |
| (7) | Spacer |
| (8) | Cushion |
| (9) | Cushion |
| (10) | Resonator chamber (with cushion) |
| (11) | Clip |
| (12) | Cushion |
| (13) | Air intake duct |
| (14) | Clamp |
| (15) | Air intake boot |
| (16) | Clip |
| (17) | Clamp |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 1 (0.1, 0.7)
T2: 3 (0.3, 2.2)
T3: 6 (0.6, 4.4)
T4: 7.5 (0.8, 5.5)
*: The air cleaner case (front) and the resonator chamber (with cushion) cannot be disassembled. If replacement is required, replace both with new parts .