Electrical Center Identification Views
Fuse Block - Underhood Label Usage
| Device | Rating | Description |
|---|---|---|
| Ef1 - PWR WNDW | 30A | Power Window Relay |
| Ef2 - MAIN RELAY | 20A | Main Relay (1.2L) |
| Ef3 - COOL FAN | 30A | Cooling Fan Relay |
| Ef4 - ABS | 50A | EBCM |
| Ef5 - IGN1 | 30A | Ignition-1 |
| Ef6 - IGN2 | 30A | Ignition-2 |
| Ef7 - I/P FUSE | 30A | Battery Main |
| Ef8 - HVAC BLOWER | 20A | Blower Motor |
| Ef9 - FOG LAMPS | 15A | Front Fog Lamp Relay |
| Ef10 - FUEL | 15A | Fuel Pump Relay |
| Ef11 - HORN | 10A | Horn, Theft Deterrent Alarm, and Hood Contact Switch |
| Ef12 - S/ROOF | 20A | Sunroof Module |
| Ef13 | - | Not Used |
| Ef14 - ILLUM LT | 10A | License Lamp, Tail Lamp, Position Lamp |
| Ef15 - ILLUM RT | 10A | Tail Lamp, Position Lamp, Illumination Lamp |
| Ef16 - DIODE | - | Fog |
| Ef17 | - | Not Used |
| Ef18 - A/C | 20A | A/C Compressor |
| Ef19 - HEADLAMPS | 25A | DRL Module, Headlamp Relay |
| Ef20 - ILLUM LAMPS | 20A | Illumination Relay |
| Ef21 - DEFOG | 30A | Defog |
| Ef22 - INT LTS | 10A | Room Lamp, Trunk Lamp |
| Ef23 - LOW BEAM LT | 10A | Headlamp Low |
| Ef24 - LOW BEAM RT | 10A | Headlamp Low |
| Ef25 - HI BEAM LT | 10A | Headlamp High |
| Ef26 - HI BEAM RT | 10A | Headlamp High |
| Ef27 | 10A | Spare |
| Ef28 | 15A | Spare |
| Ef29 | 20A | Spare |
Fuse Block - Underhood Wire Entry
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/YE | 2100 | Ignition 2 Voltage (1.4L, 1.5L 1.6L) |
| 2 | BN | 409 | Cooling Fan Motor Supply Voltage |
| 3 | RD | 532 | Cooling Fan Motor Supply Voltage |
| 4 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 5 | BN | 1541 | Ignition 1 Voltage |
| 6 | YE/D-GN | 712 | Left Headlamp Low Beam Supply Voltage |
| 7 | PK | 39 | Battery Positive Voltage |
| PK | 39 | Battery Positive Voltage | |
| 8 | WH | 352 | Headlamp Relay Coil Supply Voltage |
| 9 | WH/YE | 318 | Front Fog Lamp Supply Voltage T96 only |
| 10 | L-BU | 1769 | Fog Lamp Switch Supply Voltage T96 only |
| 11 | OG | 1740 | Battery Positive Voltage T96 only |
| 12 | BK | 50 | Ground T96 only |
| L-GN | 319 | Left Hand High Beam Supply Voltage (North America) T96 only |
|
| 13 | YE/BK | 497 | Fuel Pump Relay Control |
| 14 | OG | 1940 | Battery Positive Voltage |
| 15 | L-BU | 1723 | Fuel Pump Supply Voltage |
| 16 | BK | 50 | Ground (1.4L, 1.6L) |
| 17 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage C60 |
| 18 | L-BU/BK | 812 | A/C Compressor Clutch Supply Voltage C60 |
| 19 | D-GN | 59 | Battery Positive Voltage C60 |
| 20 | L-GN | 459 | Ignition 3 Voltage C60 |
| 21 | BN | 9 | Battery Positive Voltage |
| 22 | L-BN | 74 | Park Lamp Switch Signal |
| L-BN | 74 | Park Lamp Switch Signal | |
| 23 | BN | 9 | Battery Positive Voltage |
| 24 | BN | 1080 | Park Lamp Relay Control |
| 25 | WH/BK | 1346 | Headlamp Relay Supply Voltage |
| 26 | - | - | Not Used |
| 27 | PK | 39 | Battery Positive Voltage |
| 28 | GY/D-GN | 711 | Left Headlamp High Beam Supply Voltage |
| 29 | - | - | Not Used |
| 30 | BN | 1541 | Ignition 3 Voltage |
| 31 | BK | 150 | Ground |
| 32 | - | - | Not Used |
| 33 | OG | 542 | Battery Positive Voltage |
| 34 | BN | 41 | Battery Positive Voltage |
| 35 | - | - | Not Used |
| 336 | D-GN/YE | 2100 | Ignition 3 Voltage |
| 37 | GY | 473 | High Speed Cooling Fan Relay Control (1.4L, 1.5L, 1.6L) |
| BN | 1741 | Main Relay Coil Supply Voltage | |
| 38 | PU | 532 | Cooling Fan Motor Supply Voltage (1.4L, 1.5L, 1.6L) |
| 39 | BK | 150 | Ground (1.4L, 1.5L, 1.6L) |
| 40 | L-BU | 504 | Accessory Voltage (w/Dual Fans) (1.4L, 1.5L, 1.6L) |
| 41 | - | - | Not Used |
| 42 | D-GN/YE | 2100 | Ignition 3 Voltage (1.4L, 1.5L 1.6L) |
| BN | 409 | Battery Positive Voltage | |
| 43 | GY | 473 | High Speed Cooling Fan Relay Control (w/Dual Fans) (1.4L, 1.5L, 1.6L) |
| 44 | - | - | Not Used |
| 45 | RD | 532 | Battery Positive Voltage |
| 46 | PU | 532 | Battery Positive Voltage |
| PU | 532 | Battery Positive Voltage (w/Dual Fans) | |
| 47 | - | - | Not Used |
| 48 | D-GN/YE | 2100 | Ignition 3 Voltage |
| 49 | OG | 542 | Battery Positive Voltage |
| 51 | RD | 532 | Battery Positive Voltage |
| 52 | RD | 42 | Battery Positive Voltage |
| 53 | OG | 1740 | Battery Positive Voltage |
| 54 | OG | 1940 | Battery Positive Voltage |
| 55 | OG | 1440 | Battery Positive Voltage |
| OG | 1440 | Battery Positive Voltage (w/RKE) | |
| BN | 641 | Battery Positive Voltage (w/RKE and Siren) | |
| 56 | BN | 741 | Battery Positive Voltage |
| 57 | - | - | Not Used |
| 58 | PU/WH | 709 | Left Park Lamp Supply Voltage |
| 59 | PU/WH | 309 | Right Park Lamp Supply Voltage |
| 60 | - | - | Not Used |
| 61 | - | - | Not Used |
| 62 | - | - | Battery Positive Voltage - BUS |
| 63 | - | - | Battery Positive Voltage - BUS |
| 64 | - | - | Battery Positive Voltage - BUS |
| 65 | - | - | Battery Positive Voltage - BUS |
| 66 | - | - | Battery Positive Voltage - BUS |
| 67 | - | - | Battery Positive Voltage - BUS |
| 68 | - | - | Battery Positive Voltage - BUS |
| 69 | - | - | Battery Positive Voltage - BUS |
| 70 | - | - | Not Used |
| 71 | L-BU | - | Left Park Lamp Supply Voltage - BUS |
| 72 | L-BU | 74 | Park Lamp Switch Signal |
| 73 | - | - | Not Used |
| 74 | - | - | Not Used |
| 75 | - | - | Battery Positive Voltage |
| 76 | RD/BK | 141 | Battery Positive Voltage |
| 77 | OG/BK | 142 | Battery Positive Voltage |
| 78 | YE | 143 | Battery Positive Voltage |
| 79 | RD/BK | 141 | Battery Positive Voltage |
| 80 | D-GN | 59 | Battery Positive Voltage |
| 81 | OG | 140 | Battery Positive Voltage (1.4L, 1.5L, 1.6L) |
| 82 | PK | 39 | Battery Positive Voltage |
| BN | 9 | Battery Positive Voltage | |
| 83 | OG/D-GN | 1142 | Battery Positive Voltage |
| 84 | OG/BK | 540 | Battery Positive Voltage |
| 85 | PU/WH | 312 | Left Headlamp Low Beam Supply Voltage |
| PU/WH | 312 | Left Headlamp Low Beam Supply Voltage (w/Headlamp Leveling) | |
| 86 | YE | 712 | Right Headlamp Low Beam Supply Voltage |
| YE | 712 | Right Headlamp Low Beam Supply Voltage (w/Headlamp Leveling) | |
| 87 | PU | 311 | Left Headlamp High Beam Supply Voltage |
| 88 | GY | 711 | Right Headlamp High Beam Supply Voltage |
| 89 | - | - | Battery Positive Voltage - BUS |
| 90 | - | - | Battery Positive Voltage - BUS |
| 91 | - | - | Battery Positive Voltage - BUS |
| 92 | - | - | Battery Positive Voltage - BUS |
| 93 | - | - | Battery Positive Voltage - BUS |
| 94 | - | - | Battery Positive Voltage - BUS |
| 95 | - | - | Battery Positive Voltage - BUS |
| 96 | OG | 40 | Battery Positive Voltage |
| 97 | OG | 40 | Battery Positive Voltage |
| 98 | - | - | Right Headlamp High Beam Supply Voltage BUS |
| 99 | YE/D-GN | 712 | Right Headlamp Low Beam Supply Voltage |
| 100 | - | - | Right Headlamp High Beam Supply Voltage BUS |
| 101 | GY/D-GN | 711 | Right Headlamp High Beam Supply Voltage |
Fuse Block - I/P Label Usage
| Device | Rating | Description |
|---|---|---|
| F1 - LTR | 15A | Cigar Lighter, Extra Power Jack |
| F2 - RADIO CLK | 10A | Radio, Clock |
| F3 - TRN/51G | 15A | Hazard Switch |
| F4 - CLSTR CLK | 10A | DRL, Clock, Cluster, Chime Bell, Immobilizer |
| F5 - BCK/UP | 10A | Backup Switch |
| F6 - ECM/TCM | 10A | VSS, ECM, TCM, PNP Switch |
| F7 - DIS INJECTOR | 15A | ABS Warning Lamp Module |
| F8 - AIR BAG | 10A | SDM |
| F9 | 10A | ABS |
| F10-F11 | - | Not Used |
| F12 - HORN REAR/FOG | 10A | Horn Relay, Key Remind Switch, DRL Relay |
| F13 - STOP | 15A | Brake Switch |
| F14 - CLSTR HAZARD | 15A | Cluster, Blink Relay, Hazard Switch |
| F15 - DRL/LCK | 15A | Central Door Lock Unit, Anti-Theft Module |
| F16 - ECM/TCM | 10A | Immobilizer, DLC, TCM, ECM |
| F17 - WPR WSW | 20A | Windshield Wiper, Wiper Relay, Wiper Switch, Room Lamp |
| F18 - ABS ENG FUSE | 10A | EBCM, Power Window Relay, A/C Switch, Cooling Fan |
| F19 - HVAC | 20A | Blower Switch, A/C Switch, Defog Switch |
| F20 | - | Not Used |
| F21 | - | ABS Diode |
| F22 | - | Not Used |
| F23 - CLK RADIO | 10A | Radio, Clock |
Fuse Block I/P Wire Entry
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 340 | Battery Positive Voltage (w/Air Bag) |
| RD | 122 | Rear Fog Lamp Supply Voltage (w/Rear Fog Lamps) | |
| OG | 340 | Battery Positive Voltage (w/RKE) | |
| OG | 340 | Battery Positive Voltage (w/DRL - Scandinavia) | |
| 2 | OG | 540 | Battery Positive Voltage |
| 3 | OG | 640 | Battery Positive Voltage |
| YE | 1040 | Battery Positive Voltage | |
| OG | 640 | Battery Positive Voltage (w/Lamp Driver Module) | |
| 4 | OG | 1340 | Battery Positive Voltage (w/Power Door Locks) |
| 5 | OG | 240 | Battery Positive Voltage (w/Immobilizer) |
| OG | 440 | Battery Positive Voltage | |
| OG | 440 | Battery Positive Voltage (w/OBD) | |
| 6 | RD | 441 | Ignition 3 Voltage |
| 7 | RD/BK | 1541 | Ignition 1 Voltage |
| 8 | YE | 343 | Accessory Voltage |
| 9 | BN | - | Not Used |
| 10 | BN | 233 | Brake Warning Indicator Control (LHD) |
| 11 | - | - | Not Used |
| 12 | OG | 143 | Battery Positive Voltage |
| OG | 143 | Battery Positive Voltage | |
| 13 | OG | 143 | Battery Positive Voltage - BUS |
| 14 | OG | 143 | Battery Positive Voltage - BUS |
| 15 | OG | 143 | Battery Positive Voltage - BUS |
| 16 | OG | 143 | Battery Positive Voltage - BUS |
| OG | 143 | Battery Positive Voltage - BUS | |
| OG | 143 | Battery Positive Voltage - BUS | |
| 17 | RD | 341 | Ignition 3 Voltage |
| 18 | BN | 341 | Ignition 3 Voltage - BUS |
| 19 | YE | 341 | Ignition 3 Voltage - BUS |
| 20 | - | - | Not Used |
| 21 | BN/WH | 133 | Brake Warning Indicator Control (LHD) |
| 22 | - | - | Not Used |
| 23 | OG | 40 | Accessory Voltage |
| 24 | YE | 43 | Accessory Voltage |
| YE | 43 | Accessory Voltage | |
| YE | 43 | Accessory Voltage (North American w/Automatic Transmission) | |
| YE | 43 | Accessory Voltage (North American w/Automatic Transmission) | |
| 25 | PK | 339 | Ignition 1 Voltage |
| 26 | PK | 239 | Ignition 1 Voltage |
| 27 | PK | 439 | Ignition 1 Voltage |
| PK | 439 | Ignition 1 Voltage (North American w/Automatic Transmission) | |
| 28 | PK | 1739 | Ignition 1 Voltage |
| 29 | PK | 539 | Ignition 1 Voltage |
| PK | 241 | Ignition 1 Voltage (w/ABS) | |
| 30 | PK | 139 | Ignition 1 Voltage (w/Airbag) (LHD) |
| OG | 139 | Ignition 1 Voltage (w/Airbag) (RHD) | |
| 31-33 | - | - | Not Used |
| 34 | YE | 4 | Accessory Voltage |
| 35 | - | 4 | Accessory Voltage - BUS |
| 36 | PK | 3 | Ignition 1 Voltage |
| 37 | PK | 3 | Ignition 1 Voltage - BUS |
| 38 | - | 3 | Ignition 1 Voltage - BUS |
| 39 | - | 3 | Ignition 1 Voltage - BUS |
| 40 | - | 3 | Ignition 1 Voltage - BUS |
| 41 | - | 3 | Ignition 1 Voltage - BUS |
| 42 | - | 3 | Ignition 1 Voltage - BUS (LHD) |
| 43-44 | - | - | Not Used |
| 45 | YE/BK | 143 | Battery Positive Voltage |
| 46 | OG | 540 | Battery Positive Voltage |