Torque Specification
WARNING: This page is about a different car, the 2005 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| STEERING COLUMN (Standard Cab, Access Cab) | |||
| Steering wheel pad set screw (Torx® screw) | 8.8 | 90 | 78 in..lbf |
| Steering wheel set nut | 50 | 510 | 37 |
| Control valve shaft x No. 2 intermediate shaft assembly | 35 | 360 | 26 |
| Sliding yoke x No. 2 universal joint assembly | 35 | 360 | 26 |
| Steering column assembly set nut | 26 | 260 | 19 |
| Column hole cover set bolt | 8.0 | 82 | 71 in..lbf |
| Shift lever set bolt A/T | 18 | 180 | 13 |
| Non-tilt steering column: | - | - | - |
| Shift lever housing x Column upper tube A/T | 12 | 120 | 9 |
| Turn signal bracket x Column upper tube | 7.5 | 75 | 65 in..lbf |
| Column upper tube x Column tube assembly | 19 | 195 | 14 |
| Tilt steering column: | - | - | - |
| Shift lever housing x Column housing support A/T | 12 | 120 | 9 |
| Turn signal bracket x Steering column housing | 7.5 | 75 | 65 in..lbf |
| Column housing support x Column tube assembly | 19 | 195 | 14 |
| STEERING COLUMN (Double Cab) | |||
| Steering wheel pad set screw (Torx® screw) | 8.8 | 90 | 78 in..lbf |
| Steering wheel set nut | 50 | 510 | 37 |
| Control valve shaft x No. 2 intermediate shaft assembly | 35 | 360 | 26 |
| No. 2 intermediate shaft assembly x Sliding yoke | 35 | 360 | 26 |
| No. 2 universal joint assembly x Sliding yoke | 35 | 360 | 26 |
| No. 2 universal joint assembly x Main shaft assembly | 35 | 360 | 26 |
| Steering column assembly set nut | 26 | 260 | 19 |
| Column hole cover No. 2 set bolt | 8.0 | 82 | 71 in..lbf |
| Shift lever set bolt | 18 | 180 | 13 |
| Shift lever housing x Column tube assembly | 12 | 120 | 9 |
| Turn signal bracket x Steering column housing | 7.5 | 75 | 65 in..lbf |
| Tilt lever lock shaft | 9.0 | 90 | 78 in..lbf |
| PS VANE PUMP (1GR~FE) | |||
| Union bolt x Pressure feed tube | 46.5 | 474 | 34 |
| Bracket x Pump assembly | 21 | 210 | 15 |
| Front housing x Rear housing | 22 | 220 | 16 |
| Pressure port union x Front housing | 69 | 700 | 51 |
| Suction port union x Front housing | 12 | 120 | 9 |
| Oil pressure switch x Front housing | 21 | 210 | 15 |
| PS VANE PUMP (2UZ~FE) | |||
| Union bolt x Pressure feed tube | 46.5 | 475 | 34 |
| PS vane pump assembly set stud bolt | 22 | 220 | 16 |
| PS vane pump assembly set bolt and nut | 44 | 450 | 33 |
| Suction port union set bolt | 13 | 130 | 9 |
| Pressure port union | 83 | 850 | 61 |
| Front housing x Rear housing | 24 | 240 | 17 |
| PS GEAR | |||
| Turn pressure tube union nut | 13(15) | 135(150) | 10(11) |
| Tie rod end lock nut | 55 | 560 | 41 |
| Rack x Rack end | 76 (103) | 770(1,050) | 56 (76) |
| Rack guide spring cap lock nut | 51 (69) | 520 (700) | 38 (51) |
| Rack housing cap | 59 | 600 | 43 |
| Self-locking nut | 30 | 300 | 22 |
| Control valve housing set bolt | 18 | 185 | 13 |
| PS gear assembly set bolt | 165 | 1,700 | 123 |
| PS gear assembly set bolt and nut | 130 | 1,350 | 96 |
| Bracket x Body Bolt and nut | 165 | 1,700 | 123 |
| Bracket x Body Stud bolt | 20 | 200 | 15 |
| Pressure feed and return tubes x Control valve housing | 22 (25) | 227 (250) | 16(18) |
| Control valve shaft x No. 2 intermediate shaft assembly | 35 | 360 | 26 |
| Tie rod end x Lower arm | 91 | 930 | 67 |
( ): For use without SST